Share Holding Pattern as on
30/09/2024
|
(A) Promoter & Promoter Group | 5 | 15876464 | 15876464 | 44.99 | 44.99 | 15876464 |
(B) Public | 31987 | 19410038 | 19410038 | 55.01 | 55.01 | 19401764 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 4 | 7227183 | 0 | 7227183 | 20.48 | 7227183 |
ILABEN CHANDRESH PARIKH | 1 | 3182884 | 0 | 3182884 | 9.02 | 3182884 |
ATIL CHANDRESH PARIKH | 1 | 2021661 | 0 | 2021661 | 5.73 | 2021661 |
RAJESH CHANDRESH PARIKH | 1 | 2022636 | 0 | 2022636 | 5.73 | 2022636 |
VEDIKA RAJESH PARIKH | 1 | 2 | 0 | 2 | 0.00 | 2 |
Sub Total | 4 | 7227183 | 0 | 7227183 | 20.48 | 7227183 |
|
Any Others (Specify) | 1 | 8649281 | 0 | 8649281 | 24.51 | 8649281 |
ERIEZ INDUSTRIES PRIVATE
LIMITED | 1 | 8649281 | 0 | 8649281 | 24.51 | 8649281 |
Sub Total | 1 | 8649281 | 0 | 8649281 | 24.51 | 8649281 |
Grand Total | 5 | 15876464 | 0 | 15876464 | 44.99 | 15876464 |
|
|
Alternate Investment Funds | 1 | 8000 | 0 | 8000 | 0.02 | 8000 |
Banks | 1 | 202 | 0 | 202 | 0.00 | 202 |
Foreign Portfolio Investors Category I | 7 | 317033 | 0 | 317033 | 0.90 | 317033 |
Foreign Portfolio Investors Category II | 2 | 35483 | 0 | 35483 | 0.10 | 35483 |
Sub Total | 11 | 360718 | 0 | 360718 | 1.02 | 360718 |
|
Any Others (Specify) | 576 | 1281623 | 0 | 1281623 | 3.63 | 1280513 |
HUF | 538 | 568129 | 0 | 568129 | 1.61 | 568128 |
Director or Director's Relatives | 4 | 369318 | 0 | 369318 | 1.05 | 369318 |
LLP | 20 | 340781 | 0 | 340781 | 0.97 | 340781 |
Employees | 13 | 3145 | 0 | 3145 | 0.01 | 2036 |
Clearing Members | 1 | 250 | 0 | 250 | 0.00 | 250 |
Bodies Corporate | 146 | 3047325 | 0 | 3047325 | 8.64 | 3047325 |
VIKING INDUSTRIES PRIVATE
LIMITED | 1 | 1469988 | 0 | 1469988 | 4.17 | 1469988 |
MARFATIA STOCK BROKING PVT LTD | 1 | 669699 | 0 | 669699 | 1.90 | 669699 |
VIJIT GLOBAL SECURITIES
PRIVATE LIMITED | 1 | 405000 | 0 | 405000 | 1.15 | 405000 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 30746 | 8803778 | 0 | 8803778 | 24.95 | 8800615 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 33 | 5242434 | 0 | 5242434 | 14.86 | 5242433 |
RAMESHBHAI BALDEVBHAI PATEL | 1 | 740177 | 0 | 740177 | 2.10 | 740176 |
SHRUTI LODHA | 1 | 463000 | 0 | 463000 | 1.31 | 463000 |
DOLLY KHANNA | 1 | 454392 | 0 | 454392 | 1.29 | 454392 |
JAIDEEP NARENDRA SAMPAT | 1 | 430373 | 0 | 430373 | 1.22 | 430373 |
Non Resident Indians (NRIs) | 473 | 657430 | 0 | 657430 | 1.86 | 653430 |
Key Managerial Personnel | 1 | 2000 | 0 | 2000 | 0.01 | 2000 |
Investor Education and Protection Fund (IEPF) | 1 | 14730 | 0 | 14730 | 0.04 | 14730 |
Sub Total | 31976 | 19049320 | 0 | 19049320 | 53.99 | 19041046 |
|