Share Holding Pattern as on
30/09/2024
|
(A) Promoter & Promoter Group | 3 | 203924675 | 203924675 | 58.10 | 58.10 | 203924675 |
(B) Public | 74807 | 147075325 | 147075325 | 41.90 | 41.90 | 144139253 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Any Others (Specify) | 3 | 203924675 | 0 | 203924675 | 58.10 | 203924675 |
Huron Holdings Limited | 1 | 111160570 | 0 | 111160570 | 31.67 | 111160570 |
Trans Asia Petroleum Inc | 1 | 92754105 | 0 | 92754105 | 26.43 | 92754105 |
Asia Infrastructure Investment Ltd | 1 | 10000 | 0 | 10000 | 0.00 | 10000 |
Grand Total | 3 | 203924675 | 0 | 203924675 | 58.10 | 203924675 |
|
|
Mutual Funds | 15 | 23318421 | 0 | 23318421 | 6.64 | 23318421 |
Quant Mutual Fund - Quant Small Cap Fund | 1 | 17504775 | 0 | 17504775 | 4.99 | 17504775 |
Hsbc Small Cap Fund | 1 | 5154200 | 0 | 5154200 | 1.47 | 5154200 |
Insurance Companies | 3 | 46440 | 0 | 46440 | 0.01 | 45440 |
Alternate Investment Funds | 4 | 89786 | 0 | 89786 | 0.03 | 89786 |
NBFCs registered with RBI | 3 | 53518 | 0 | 53518 | 0.02 | 53518 |
Banks | 3 | 5820 | 0 | 5820 | 0.00 | 3330 |
Foreign Portfolio Investors Category I | 146 | 61687274 | 0 | 61687274 | 17.57 | 61687274 |
Government Of Singapore | 1 | 6608989 | 0 | 6608989 | 1.88 | 6608989 |
Cassini Partners, L.P. Managed By Habrok Capital Management Llp | 1 | 4853105 | 0 | 4853105 | 1.38 | 4853105 |
Smallcap World Fund, Inc | 1 | 4056311 | 0 | 4056311 | 1.16 | 4056311 |
The India Fund Inc | 1 | 3809956 | 0 | 3809956 | 1.09 | 3809956 |
Foreign Portfolio Investors Category II | 15 | 1253364 | 0 | 1253364 | 0.36 | 1253364 |
Sub Total | 189 | 86454623 | 0 | 86454623 | 24.63 | 86451133 |
|
Any Others (Specify) | 927 | 1742466 | 0 | 1742466 | 0.50 | 1742466 |
HUF | 889 | 1195601 | 0 | 1195601 | 0.34 | 1195601 |
LLP | 26 | 368606 | 0 | 368606 | 0.11 | 368606 |
Unclaimed or Suspense or Escrow Account | 1 | 160530 | 0 | 160530 | 0.05 | 160530 |
Clearing Members | 7 | 2035 | 0 | 2035 | 0.00 | 2035 |
Trusts | 4 | 15694 | 0 | 15694 | 0.00 | 15694 |
Bodies Corporate | 358 | 3286736 | 0 | 3286736 | 0.94 | 3286726 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 71595 | 27998306 | 0 | 27998306 | 7.98 | 25073584 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4 | 4157185 | 0 | 4157185 | 1.18 | 4157185 |
Non Resident Indians (NRIs) | 1725 | 1735946 | 0 | 1735946 | 0.49 | 1728096 |
Key Managerial Personnel | 3 | 17634317 | 0 | 17634317 | 5.02 | 17634317 |
Sudhir Omprakash Malhotra | 1 | 15629931 | 0 | 15629931 | 4.45 | 15629931 |
Investor Education and Protection Fund (IEPF) | 1 | 4033045 | 0 | 4033045 | 1.15 | 4033045 |
Investor Education And Protection
Fund Authority Ministry Of Corporate Affairs | 1 | 4033045 | 0 | 4033045 | 1.15 | 4033045 |
Directors and their relatives (excluding independent directors and nominee directors) | 5 | 32701 | 0 | 32701 | 0.01 | 32701 |
Sub Total | 74618 | 60620702 | 0 | 60620702 | 17.27 | 57688120 |
|