Share Holding Pattern as on
30/09/2025
|
| (A) Promoter & Promoter Group | 1 | 60145316 | 60145316 | 32.86 | 32.86 | 60145316 |
| (B) Public | 849221 | 122880048 | 122880048 | 67.14 | 67.14 | 122477152 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Amara Kumari Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashok Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| G V Ramakrishna Vara Prasad | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Harshavardhana Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jayadev Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Padmavathi Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramachandra N Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramadevi Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Siddharth Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vikramadithya Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 1 | 60145316 | 0 | 60145316 | 32.86 | 60145316 |
| RNGALLA FAMILY PRIVATE LIMITED | 1 | 60145316 | 0 | 60145316 | 32.86 | 60145316 |
| Jayadev Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MANGAL INDUSTRIES LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramadevi Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RNG Jayadev Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RNG Ramadevi Trust(Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 1 | 60145316 | 0 | 60145316 | 32.86 | 60145316 |
|
|
| Mutual Funds | 27 | 12970150 | 0 | 12970150 | 7.09 | 12962650 |
| FRANKLIN INDIA SMALL CAP FUND | 1 | 3966386 | 0 | 3966386 | 2.17 | 3966386 |
| SUNDARAM MUTUAL FUND A/C SUNDARAM VALUE FUND | 1 | 2248266 | 0 | 2248266 | 1.23 | 2248266 |
| ICICI PRUDENTIAL SMALLCAP INDEX FUND | 1 | 1846110 | 0 | 1846110 | 1.01 | 1846110 |
| Insurance Companies | 14 | 16256262 | 0 | 16256262 | 8.88 | 16256262 |
| LIFE INSURANCE CORPORATION OF INDIA - P & GS FUND | 1 | 12583082 | 0 | 12583082 | 6.88 | 12583082 |
| Alternate Investment Funds | 12 | 471105 | 0 | 471105 | 0.26 | 471105 |
| Banks | 4 | 10604 | 0 | 10604 | 0.01 | 6104 |
| Foreign Portfolio Investors Category I | 131 | 31193288 | 0 | 31193288 | 17.04 | 31193288 |
| NALANDA INDIA EQUITY FUND LIMITED | 1 | 16036938 | 0 | 16036938 | 8.76 | 16036938 |
| Foreign Portfolio Investors Category II | 15 | 1702371 | 0 | 1702371 | 0.93 | 1702371 |
| Other Foreign Institutions | 1 | 1500 | 0 | 1500 | 0.00 | 1500 |
| FOREIGN INSTITUTIONAL
INVESTORS | 1 | 1500 | 0 | 1500 | 0.00 | 1500 |
| Sub Total | 204 | 62605280 | 0 | 62605280 | 34.21 | 62593280 |
|
| Any Others (Specify) | 5803 | 1244270 | 0 | 1244270 | 0.68 | 1244270 |
| HUF | 5650 | 1048507 | 0 | 1048507 | 0.57 | 1048507 |
| LLP | 130 | 157720 | 0 | 157720 | 0.09 | 157720 |
| Unclaimed or Suspense or Escrow Account | 1 | 27750 | 0 | 27750 | 0.02 | 27750 |
| Clearing Members | 8 | 977 | 0 | 977 | 0.00 | 977 |
| Foreign Portfolio Investor (Category - III) | 3 | 2550 | 0 | 2550 | 0.00 | 2550 |
| Trusts | 11 | 6766 | 0 | 6766 | 0.00 | 6766 |
| Bodies Corporate | 1085 | 3346679 | 0 | 3346679 | 1.83 | 3336179 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 829565 | 47111837 | 0 | 47111837 | 25.74 | 46731441 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 5 | 2662563 | 0 | 2662563 | 1.45 | 2662563 |
| Non Resident Indians (NRIs) | 12557 | 5185112 | 0 | 5185112 | 2.83 | 5185112 |
| Investor Education and Protection Fund (IEPF) | 1 | 724272 | 0 | 724272 | 0.40 | 724272 |
| Foreign Nationals | 1 | 35 | 0 | 35 | 0.00 | 35 |
| Sub Total | 849017 | 60274768 | 0 | 60274768 | 32.93 | 59883872 |
|