KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Nov 21, 2024 - 2:24PM >>  ABB India 6768.65  [ 1.08% ]  ACC 2033.5  [ -6.94% ]  Ambuja Cements 496.3  [ -9.70% ]  Asian Paints Ltd. 2430.3  [ -2.13% ]  Axis Bank Ltd. 1141.25  [ 0.55% ]  Bajaj Auto 9489.3  [ -0.60% ]  Bank of Baroda 229.85  [ -3.10% ]  Bharti Airtel 1521.7  [ -0.28% ]  Bharat Heavy Ele 227.9  [ 0.82% ]  Bharat Petroleum 282.4  [ -1.79% ]  Britannia Ind. 4773.8  [ -2.45% ]  Cipla 1456.5  [ -1.01% ]  Coal India 405.45  [ -1.64% ]  Colgate Palm. 2689.05  [ -1.52% ]  Dabur India 505.55  [ -0.53% ]  DLF Ltd. 777.5  [ 1.84% ]  Dr. Reddy's Labs 1193  [ -1.73% ]  GAIL (India) 188.7  [ 1.15% ]  Grasim Inds. 2540.3  [ 1.47% ]  HCL Technologies 1831.95  [ 0.65% ]  HDFC 2729.95  [ -0.62% ]  HDFC Bank 1743  [ 0.04% ]  Hero MotoCorp 4755.4  [ -0.42% ]  Hindustan Unilever L 2381.1  [ -1.23% ]  Hindalco Indus. 646.4  [ 0.91% ]  ICICI Bank 1252.45  [ 0.30% ]  IDFC L 108  [ -1.77% ]  Indian Hotels Co 790.55  [ 4.93% ]  IndusInd Bank 974.95  [ -2.52% ]  Infosys L 1827.9  [ 0.13% ]  ITC Ltd. 456.3  [ -2.36% ]  Jindal St & Pwr 874.75  [ 1.06% ]  Kotak Mahindra Bank 1735.95  [ 0.54% ]  L&T 3493.95  [ -0.33% ]  Lupin Ltd. 2037.1  [ 0.00% ]  Mahi. & Mahi 2944.4  [ -0.13% ]  Maruti Suzuki India 10914.2  [ -0.49% ]  MTNL 42.8  [ -2.73% ]  Nestle India 2205  [ -0.62% ]  NIIT Ltd. 189.05  [ 0.29% ]  NMDC Ltd. 218.65  [ -1.13% ]  NTPC 356.1  [ -2.73% ]  ONGC 241.95  [ -2.40% ]  Punj. NationlBak 96.91  [ -3.96% ]  Power Grid Corpo 321.75  [ 2.13% ]  Reliance Inds. 1219.9  [ -1.72% ]  SBI 781.6  [ -2.54% ]  Vedanta 442.5  [ -0.17% ]  Shipping Corpn. 207.4  [ -1.52% ]  Sun Pharma. 1764  [ -0.63% ]  Tata Chemicals 1057.85  [ -0.92% ]  Tata Consumer Produc 912.3  [ -0.53% ]  Tata Motors 777.9  [ -0.70% ]  Tata Steel 140.45  [ 0.72% ]  Tata Power Co. 410  [ 0.47% ]  Tata Consultancy 4053.1  [ 0.34% ]  Tech Mahindra 1697.55  [ -0.10% ]  UltraTech Cement 10931.35  [ 1.45% ]  United Spirits 1491.7  [ 0.39% ]  Wipro 556.75  [ -0.87% ]  Zee Entertainment En 119.95  [ -2.20% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

ASIAN PAINTS LTD.

21 November 2024 | 02:14

Industry >> Paints/Varnishes

Select Another Company

ISIN No INE021A01026 BSE Code / NSE Code 500820 / ASIANPAINT Book Value (Rs.) 195.25 Face Value 1.00
Bookclosure 19/11/2024 52Week High 3423 EPS 56.92 P/E 42.67
Market Cap. 233003.53 Cr. 52Week Low 2451 P/BV / Div Yield (%) 12.44 / 1.37 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/09/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 83 504785198 504785198 52.63 52.63 38889577 7.70 504785198
(B) Public 975723 453917019 453917019 47.32 47.32 0 0.00 450457300
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 495573 495573 0.05 0.05 0 0.00 495573
(C) Non Promoter-Non Public 1 495573 495573 0.05 0.00 0 0.00 495573
Grand Total 975807 959197790 959197790 100.00 100.00 38889577 4.05 955738071

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 55 100501615 0 100501615 10.48 100501615
Dipika Amar Vakil 1 12761340 0 12761340 1.33 12761340
Late Abhay Arvind Vakil 1 12418060 0 12418060 1.29 12418060
Vivek Abhay Vakil 1 6812369 0 6812369 0.71 6812369
Bhairavi Abhay Vakil 1 6064322 0 6064322 0.63 6064322
Nehal Abhay Vakil 1 5738489 0 5738489 0.60 5738489
Hiren Ashwin Gandhi 1 3706265 0 3706265 0.39 3706265
Satyen Ashwin Gandhi 1 3725954 0 3725954 0.39 3725954
Malav A Dani 1 3650176 0 3650176 0.38 3650176
Hasit A Dani 1 3150800 0 3150800 0.33 3150800
VAKIL HUF (VARUN AMAR VAKIL) 1 3103290 0 3103290 0.32 3103290
Vishal Shailesh Choksi 1 2951220 0 2951220 0.31 2951220
Amrita Amar Vakil 1 2566680 0 2566680 0.27 2566680
Shailesh Chimanlal Choksi 1 2591210 0 2591210 0.27 2591210
Manish Mahendra Choksi 1 2381040 0 2381040 0.25 2381040
Varun Amar Vakil 1 2230590 0 2230590 0.23 2230590
ABHAY ARVIND VAKIL HUF (VIVEK ABHAY VAKIL) 1 2076820 0 2076820 0.22 2076820
AMAR ARVIND VAKIL HUF (VARUN AMAR VAKIL) 1 2112190 0 2112190 0.22 2112190
Prafullika Shailesh Choksi 1 2142560 0 2142560 0.22 2142560
Jigish Shailesh Choksi 1 1995180 0 1995180 0.21 1995180
Rupal Anant Bhat 1 1923770 0 1923770 0.20 1923770
SHAILESH CHIMANLAL CHOKSI HUF (SHAILESH CHIMANLAL CHOKSI) 1 1749690 0 1749690 0.18 1749690
Jalaj A Dani 1 1600200 0 1600200 0.17 1600200
Mahendra Chimanlal Choksi 1 1656380 0 1656380 0.17 1656380
Ina Ashwin Dani 1 1451792 0 1451792 0.15 1451792
Late Asha Subhash Gujarathi 1 1423400 0 1423400 0.15 1423400
Rita Mahendra Choksi 1 980000 0 980000 0.10 980000
Rupen Ashwin Choksi 1 928607 0 928607 0.10 928607
Ashish Ashwin Choksi 1 880840 0 880840 0.09 880840
Urvashi Ashwin Choksi 1 838110 0 838110 0.09 838110
Rhea Amit Sethi 1 702000 0 702000 0.07 702000
MAHENDRA CHIMANLAL CHOKSI HUF (MAHENDRA CHIMANLAL CHOKSI) 1 539800 0 539800 0.06 539800
Ami Manish Choksi 1 472200 0 472200 0.05 472200
Vita Jalaj Dani 1 435260 0 435260 0.05 435260
HASIT ASHWIN DANI HUF (HASIT ASHWIN DANI) 1 392666 0 392666 0.04 392666
Ishwara Hasit Dani 1 410710 0 410710 0.04 410710
JALAJ A DANI HUF (JALAJ ASHWIN DANI) 1 344666 0 344666 0.04 344666
Late Amar Arvind Vakil 1 158770 0 158770 0.02 158770
Mudit Jalaj Dani 1 159800 0 159800 0.02 159800
Richa Manish Choksi 1 180450 0 180450 0.02 180450
Aashay Ashish Choksi 1 125380 0 125380 0.01 125380
Anay Rupen Choksi (Minor) 1 130500 0 130500 0.01 130500
Ashwin Ramanlal Gandhi 1 91860 0 91860 0.01 91860
Binita Ashish Choksi 1 131700 0 131700 0.01 131700
Druhi Ashish Choksi 1 100000 0 100000 0.01 100000
Meghna Satyen Gandhi 1 75000 0 75000 0.01 75000
Nysha Rupen Choksi (Minor) 1 102750 0 102750 0.01 102750
Shubhlakshmi Hasit Dani 1 59529 0 59529 0.01 59529
Smiti Jalaj Dani 1 139110 0 139110 0.01 139110
Vaibhavi Hiren Gandhi 1 75000 0 75000 0.01 75000
Amreen Sethi (Minor) 0 0 0 0 0.00 0
Anant Raghuvir Bhat 0 0 0 0 0.00 0
Arhaan Anant Bhat 0 0 0 0 0.00 0
Aryan Jigish Choksi N/G Jigish Shailesh Choksi (Minor) 0 0 0 0 0.00 0
ASHISH ASHWIN CHOKSI HUF (ASHISH ASHWIN CHOKSI) 1 5620 0 5620 0.00 5620
ASHWIN SURYAKANT DANI HUF (ASHWIN SURYAKANT DANI) 0 0 0 0 0.00 0
Gayatri Subhash Gujarathi 0 0 0 0 0.00 0
Hrishav Varun Vakil (Minor) 1 10000 0 10000 0.00 10000
Late Chandanben Chhotalal Shah 1 20000 0 20000 0.00 20000
MANISH MAHENDRA CHOKSI HUF (MANISH MAHENDRA CHOKSI) 1 7500 0 7500 0.00 7500
Nyra Varun Vakil (Minor) 1 10000 0 10000 0.00 10000
Priyanka Jigish Choksi 0 0 0 0 0.00 0
Ragini Varun Vakil 1 10000 0 10000 0.00 10000
Rehaan Anant Bhat (Minor) 0 0 0 0 0.00 0
Any Other (specify) 28 404283583 0 404283583 42.15 404283583
Sattva Holding and Trading Private Limited 1 54789183 0 54789183 5.71 54789183
Smiti Holding and Trading Company Private Limited 1 51767638 0 51767638 5.40 51767638
Geetanjali Trading and Investments Private Limited 1 45706140 0 45706140 4.77 45706140
Elcid Investments Limited 1 28313860 0 28313860 2.95 28313860
Shubhit Holdings Private Limited 1 23150730 0 23150730 2.41 23150730
Sudhanva Investments and Trading Company Private Limited 1 19001760 0 19001760 1.98 19001760
Rupen Investment & Industries Private Limited 1 18849825 0 18849825 1.97 18849825
Satyadharma Investments and Trading Company Private Ltd. 1 18334280 0 18334280 1.91 18334280
Castle Investment & Industries Private Limited 1 15457470 0 15457470 1.61 15457470
Lyon Investment & Industries Private Limited 1 14342060 0 14342060 1.50 14342060
Jaldhar Investments and Trading Company Private Limited 1 12428250 0 12428250 1.30 12428250
Tru Trading and Investments Pvt Limited 1 12176500 0 12176500 1.27 12176500
Nehal Trading and Investments Private Limited 1 11102530 0 11102530 1.16 11102530
Asteroids Trading and Investments Private Limited 1 10818530 0 10818530 1.13 10818530
Jalaj Trading & Investment Company Private Limited 1 10776697 0 10776697 1.12 10776697
Unnati Trading and Investments Private Limited 1 10472600 0 10472600 1.09 10472600
Doli Trading and Investments Private Limited 1 9363440 0 9363440 0.98 9363440
Centaurus Trading and Investments Pvt Ltd 1 7408940 0 7408940 0.77 7408940
Suptaswar Investments and Trading Company Limited 1 6558310 0 6558310 0.68 6558310
Lambodar Investments and Trading Company Limited 1 6015130 0 6015130 0.63 6015130
Murahar Investments and Trading Company Limited 1 5743670 0 5743670 0.60 5743670
Hiren Holdings Private Limited 1 3950310 0 3950310 0.41 3950310
Upnishad Trustee Advisory Services Private Limited 1 3773430 0 3773430 0.39 3773430
ELF Trading and Chemical Manufacturing Private Limited 1 2108160 0 2108160 0.22 2108160
Rayirth Holding and Trading Company Private Limited 1 965910 0 965910 0.10 965910
ACC AP TRUST (Urvashi Ashwin Choksi, Ashish Ashwin Choksi, Rupen Ashwin Choksi) 1 785700 0 785700 0.08 785700
Vikatmev Containers Ltd 1 111600 0 111600 0.01 111600
Advaita Charitable Trust (Malav Ashwin Dani, Ina Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
ASHIYANA TRUST (Ina Ashwin Dani - Managing Trustee, Percy Jal Dajee - Trustee) 0 0 0 0 0.00 0
Ashwin Ina Charitable Trust (Ina Ashwin Dani, Malav Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
Avinash Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Canes Venatici Trading Private Limited 0 0 0 0 0.00 0
Cronus Merchandise LLP 0 0 0 0 0.00 0
CRONUS TRUST (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Dani Charitable Foundation (Ina Ashwin Dani, Jalaj Dani, Malav Ashwin Dani, Hasit Dani) 0 0 0 0 0.00 0
Dani Finlease Private Limited 1 10930 0 10930 0.00 10930
DANI FOUNDATION (Jalaj Dani, Vita Dani, Mudit Dani, Smiti Dani) 0 0 0 0 0.00 0
Dipika Chemicals Private Limited 0 0 0 0 0.00 0
Haish Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Hitech Corporation Limited 0 0 0 0 0.00 0
Hitech Specialities Solutions Private Limited 0 0 0 0 0.00 0
Homevilla Charitable Trust (Ina Ashwin Dani, Mehendra Sheth, Percy Jal Dajee) 0 0 0 0 0.00 0
Homevilla Yoga Private Limited 0 0 0 0 0.00 0
Hydra Trading Private Limited 0 0 0 0 0.00 0
INAASHWIN TRUST (Ina Dani and Malav Dani-Managing Trustees, Viraf Mehta, Gautam Doshi, Vaishali Shar 0 0 0 0 0.00 0
ISHWARA TRUST (Hasit Dani, Shubhlakshmi Dani) 0 0 0 0 0.00 0
Mefree LLP 0 0 0 0 0.00 0
NARADIYA TRUST (Malav Ashwin Dani - Managing Trustee, Ina Ashwin Dani) 0 0 0 0 0.00 0
PARAM-ARTH CHARITABLE TRUST (Hasit Dani, Shubhlakshmi Dani, Ina Dani) 0 0 0 0 0.00 0
Riash Renewable Materials Private Limited 0 0 0 0 0.00 0
RIG Trust (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Rituh Holding and Trading Company Private Limited 0 0 0 0 0.00 0
S C Dani Research Foundation Private Limited 0 0 0 0 0.00 0
Sab Ka Mangal Ho Foundation (Ina Ashwin Dani, Malav Ashwin Dani, Percy Dajee, Mehernosh Mehta) 0 0 0 0 0.00 0
Stack Pack Limited 0 0 0 0 0.00 0
Vijal Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Grand Total83504785198050478519852.63504785198
Public Shareholding
Institutions
Mutual Funds 35 46620851 0 46620851 4.86 46620851
SBI Mutual Fund 1 14742426 0 14742426 1.54 14742426
Insurance Companies 32 75114351 0 75114351 7.83 75113351
Life Insurance Corporation of India 1 63371813 0 63371813 6.61 63370813
Provident Funds/ Pension Funds 1 3178479 0 3178479 0.33 3178479
Alternate Investment Funds 31 645025 0 645025 0.07 645025
NBFCs registered with RBI 7 3608 0 3608 0.00 3608
Banks 14 91984 0 91984 0.01 86224
Foreign Portfolio Investors Category I 841 142378601 0 142378601 14.84 142378601
Other Financial Institutions 2 3630 0 3630 0.00 240
Foreign Portfolio Investors Category II 55 4173272 0 4173272 0.44 4173272
Sovereign Wealth Funds 2 589329 0 589329 0.06 589329
Sub Total1020272799130027279913028.44272788980
Non-Institutions
Any Others (Specify) 9247 2698780 0 2698780 0.28 2697580
HUF 8964 2013164 0 2013164 0.21 2011964
LLP 214 448489 0 448489 0.05 448489
Trusts 50 180706 0 180706 0.02 180706
Clearing Members 15 38417 0 38417 0.00 38417
Director or Director's Relatives 3 1864 0 1864 0.00 1864
Unclaimed or Suspense or Escrow Account 1 16140 0 16140 0.00 16140
Bodies Corporate 2380 51374421 0 51374421 5.36 51334951
Siddhant Commercials Private Limited 1 46987850 0 46987850 4.90 46987850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 939920 107998831 0 107998831 11.26 104909562
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 4926281 0 4926281 0.51 4926281
Non Resident Indians (NRIs) 23132 11889038 0 11889038 1.24 11569408
Key Managerial Personnel 1 889 0 889 0.00 889
Investor Education and Protection Fund (IEPF) 1 2224851 0 2224851 0.23 2224851
Directors and their relatives (excluding independent directors and nominee directors) 2 3010 0 3010 0.00 3010
Foreign Nationals 5 1420 0 1420 0.00 1420
Sub Total974700181117521018111752118.88177667952
Central Government / State Government(s) / President of India
Central Government / President of India 2 365 0 365 0.00 365
State Government / Governor 1 3 0 3 0.00 3
Sub Total336803680.00368
Grand Total975723453917019045391701947.32450457300
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 495573 0 495573 0.05 495573
Sub Total149557304955730.05495573
Grand Total149557304955730.05495573