KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Feb 21, 2025 >>  ABB India 5287.2  [ -1.08% ]  ACC 1883.8  [ -0.16% ]  Ambuja Cements 481.7  [ -0.23% ]  Asian Paints Ltd. 2257.2  [ 0.35% ]  Axis Bank Ltd. 1008.6  [ -0.83% ]  Bajaj Auto 8504.55  [ -1.44% ]  Bank of Baroda 210.25  [ -1.61% ]  Bharti Airtel 1638.4  [ -0.41% ]  Bharat Heavy Ele 196.3  [ -1.92% ]  Bharat Petroleum 251.55  [ -2.73% ]  Britannia Ind. 4831.3  [ -0.04% ]  Cipla 1474.3  [ -0.37% ]  Coal India 369.9  [ 0.54% ]  Colgate Palm. 2458.45  [ -0.92% ]  Dabur India 508.35  [ -0.37% ]  DLF Ltd. 685.8  [ -1.33% ]  Dr. Reddy's Labs 1151.95  [ -1.62% ]  GAIL (India) 163.85  [ -1.92% ]  Grasim Inds. 2430.25  [ -0.98% ]  HCL Technologies 1700.85  [ 0.75% ]  HDFC Bank 1691.55  [ 0.31% ]  Hero MotoCorp 3853.5  [ -1.45% ]  Hindustan Unilever L 2241.6  [ -0.32% ]  Hindalco Indus. 653.6  [ 2.29% ]  ICICI Bank 1232.6  [ -1.41% ]  IDFC L 108  [ -1.77% ]  Indian Hotels Co 756.8  [ -0.53% ]  IndusInd Bank 1043.15  [ -0.43% ]  Infosys L 1815.15  [ -0.46% ]  ITC Ltd. 401  [ -0.30% ]  Jindal St & Pwr 879.9  [ 0.11% ]  Kotak Mahindra Bank 1953.05  [ -0.88% ]  L&T 3314.6  [ 1.20% ]  Lupin Ltd. 1906.15  [ -3.61% ]  Mahi. & Mahi 2667.8  [ -6.07% ]  Maruti Suzuki India 12320.15  [ -0.94% ]  MTNL 47.09  [ -0.53% ]  Nestle India 2215.05  [ 0.41% ]  NIIT Ltd. 125.55  [ -2.07% ]  NMDC Ltd. 67.72  [ 0.88% ]  NTPC 325.95  [ 0.25% ]  ONGC 239.9  [ -0.79% ]  Punj. NationlBak 94.3  [ -1.41% ]  Power Grid Corpo 261.75  [ -1.52% ]  Reliance Inds. 1227.7  [ -0.43% ]  SBI 721.55  [ -1.11% ]  Vedanta 438.05  [ 1.04% ]  Shipping Corpn. 161.55  [ -0.15% ]  Sun Pharma. 1643.05  [ -1.60% ]  Tata Chemicals 845.2  [ -1.12% ]  Tata Consumer Produc 1003.3  [ -0.58% ]  Tata Motors 672.9  [ -2.46% ]  Tata Steel 140.6  [ 1.88% ]  Tata Power Co. 357.4  [ -0.15% ]  Tata Consultancy 3785.75  [ 0.21% ]  Tech Mahindra 1649.35  [ -0.49% ]  UltraTech Cement 11158.25  [ -1.08% ]  United Spirits 1307.45  [ -2.83% ]  Wipro 306.25  [ -2.20% ]  Zee Entertainment En 97.8  [ -2.78% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

BAAZAR STYLE RETAIL LTD.

21 February 2025 | 12:00

Industry >> Retail - Apparel/Accessories

Select Another Company

ISIN No INE01FR01028 BSE Code / NSE Code 544243 / STYLEBAAZA Book Value (Rs.) 50.91 Face Value 5.00
Bookclosure 52Week High 431 EPS 2.94 P/E 73.80
Market Cap. 1619.20 Cr. 52Week Low 181 P/BV / Div Yield (%) 4.26 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 33996684 33996684 45.56 45.56 33996684 100.00 33996684
(B) Public 89569 40620669 40620669 54.44 54.44 19161962 47.17 40620669
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 89598 74617353 74617353 100.00 100.00 53158646 71.24 74617353

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 24 28360710 0 28360710 38.01 28360710
Bhagwan Prasad 1 4405142 0 4405142 5.90 4405142
Rohit Kedia 1 4360580 0 4360580 5.84 4360580
Shreyans Surana 1 3888248 0 3888248 5.21 3888248
Rajendra Kumar Gupta (HUF) 1 2998800 0 2998800 4.02 2998800
Shakuntala Devi 1 2511980 0 2511980 3.37 2511980
Pradeep Kumar Agarwal 1 2272214 0 2272214 3.05 2272214
Rekha Kedia 1 2258782 0 2258782 3.03 2258782
Sidharth Surana 1 1414378 0 1414378 1.90 1414378
Aarti Surana 1 1151808 0 1151808 1.54 1151808
Rohit Kedia(HUF) 1 771596 0 771596 1.03 771596
Sabita Agarwal 1 636556 0 636556 0.85 636556
Madhu Surana 1 431054 0 431054 0.58 431054
Rajendra Kumar Surana 1 277046 0 277046 0.37 277046
Pradeep Kumar Agarwal . 1 271782 0 271782 0.36 271782
Priyanshi Agarwal 1 152546 0 152546 0.20 152546
Avishek Prasad 1 121304 0 121304 0.16 121304
Rajendra Kumar Gupta 1 101360 0 101360 0.14 101360
Radhika Devi 1 65450 0 65450 0.09 65450
Yash Surana 1 66206 0 66206 0.09 66206
Ranjika Gupta 1 51214 0 51214 0.07 51214
Gouri Shankar Prasad 1 41650 0 41650 0.06 41650
Kavita Gupta 1 42498 0 42498 0.06 42498
Pratham Agarwal 1 47600 0 47600 0.06 47600
Janhavi Gupta 1 20916 0 20916 0.03 20916
Ankita Daga 0 0 0 0 0.00 0
Annaya Bhaia 0 0 0 0 0.00 0
Arihant Kathotia 0 0 0 0 0.00 0
Asha Devi 0 0 0 0 0.00 0
Ashok Kathotia 0 0 0 0 0.00 0
Binod Agarwal 0 0 0 0 0.00 0
Dilip Kumar Gupta 0 0 0 0 0.00 0
Gaurav Agarwal 0 0 0 0 0.00 0
Gopi Kishan Gupta 0 0 0 0 0.00 0
Govind Dev Kedia 0 0 0 0 0.00 0
Kalpana Agarwal 0 0 0 0 0.00 0
Kavyansh Gupta 0 0 0 0 0.00 0
Kiran Agarwal 0 0 0 0 0.00 0
Kishor Shaw 0 0 0 0 0.00 0
Lakshman Gupta 0 0 0 0 0.00 0
Madhu Kedia 0 0 0 0 0.00 0
Mamta Pransukhka 0 0 0 0 0.00 0
Manju Chirania 0 0 0 0 0.00 0
Manmohan Agarwal 0 0 0 0 0.00 0
Manoj Kumar Prasad 0 0 0 0 0.00 0
Meena Agarwal 0 0 0 0 0.00 0
Nikunj Kedia 0 0 0 0 0.00 0
Nitu Gupta 0 0 0 0 0.00 0
Pahal Kedia 0 0 0 0 0.00 0
Paridhi Surana 0 0 0 0 0.00 0
Pinky Gupta 0 0 0 0 0.00 0
Prabha Kathotia 0 0 0 0 0.00 0
Pradeep Churiwal 0 0 0 0 0.00 0
Prema Devi Agarwal 0 0 0 0 0.00 0
Priyanka Nahata 0 0 0 0 0.00 0
Purusottam Agarwal 0 0 0 0 0.00 0
Rajeev Kedia 0 0 0 0 0.00 0
Rajesh Agarwal 0 0 0 0 0.00 0
Rajesh Churiwal 0 0 0 0 0.00 0
Rajesh Kumar Agarwal HUF 0 0 0 0 0.00 0
Ram Bilash Agarwal 0 0 0 0 0.00 0
Ram Kumar Gupta 0 0 0 0 0.00 0
Rekha Tulsyan 0 0 0 0 0.00 0
Rina Gupta 0 0 0 0 0.00 0
Rinku Gupta 0 0 0 0 0.00 0
Ronak Khetawat 0 0 0 0 0.00 0
Samaarth Surana 0 0 0 0 0.00 0
Savitri Devi Agarwal 0 0 0 0 0.00 0
Seema Agarwal 0 0 0 0 0.00 0
Seema Jalan 0 0 0 0 0.00 0
Shandhya Shaw 0 0 0 0 0.00 0
Sita Devi 0 0 0 0 0.00 0
Sunita Agarwal 0 0 0 0 0.00 0
Sushma Agarwal 0 0 0 0 0.00 0
Susmita Prasad 0 0 0 0 0.00 0
Any Other (specify) 5 5635974 0 5635974 7.55 5635974
Sri Narsingh Infrastructure Private Limited 1 4157860 0 4157860 5.57 4157860
Kavyansh Gupta Benefit Trust 1 1153160 0 1153160 1.55 1153160
Zedd Retails Private Limited 1 229754 0 229754 0.31 229754
Pahal Kedia Benefit Trust 1 47600 0 47600 0.06 47600
Paridhi Surana Benefit Trust 1 47600 0 47600 0.06 47600
A.S. Surana & Associates 0 0 0 0 0.00 0
ACTION VANIJYA PRIVATE LIMITED 0 0 0 0 0.00 0
AGM HOUSING LLP 0 0 0 0 0.00 0
AGM HOUSING REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
Arham Texcom Private Limited 0 0 0 0 0.00 0
ASHIANA REALTY LLP 0 0 0 0 0.00 0
ASHOKA INFINITY PRIVATE LIMITED 0 0 0 0 0.00 0
BARBECUE MARKETING PRIVATE LIMITED 0 0 0 0 0.00 0
BARHI CASTING LLP 0 0 0 0 0.00 0
BOAST TRADERS PRIVATE LIMITED 0 0 0 0 0.00 0
BONFIRE AGENCY PRIVATE LIMITED 0 0 0 0 0.00 0
BRB NIRYAT LLP 0 0 0 0 0.00 0
BS MINERALS AND ORES LLP 0 0 0 0 0.00 0
Charansheela Commercial Private Limited 0 0 0 0 0.00 0
DAISY AGENCY PRIVATE LIMITED 0 0 0 0 0.00 0
DKB ASSOCIATES 0 0 0 0 0.00 0
DM Garments 0 0 0 0 0.00 0
DPR Real Estate LLP 0 0 0 0 0.00 0
Dwarkadas Mohanlal 0 0 0 0 0.00 0
Elegant Tower Private Limited 0 0 0 0 0.00 0
FAIRLINK DEALER PRIVATE LIMITED 0 0 0 0 0.00 0
FASTER DEALTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
Flying Shuttle Private Limited 0 0 0 0 0.00 0
GANGA JAMUNA MOTORS 0 0 0 0 0.00 0
Gayatri Suppliers Private Limited 0 0 0 0 0.00 0
GSM ENTERPRISES 0 0 0 0 0.00 0
GURUKUL HOMES 0 0 0 0 0.00 0
Gurukul Reality 0 0 0 0 0.00 0
HELPFUL COMMERCIAL PRIVATE LIMITED 0 0 0 0 0.00 0
HONESTY DEALTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
IKAT EXPORTS PRIVATE LIMITED 0 0 0 0 0.00 0
INSENT VINIMAY PRIVATE LIMITED 0 0 0 0 0.00 0
JAI MAHAKAL PROPERTIES LLP 0 0 0 0 0.00 0
JAMUNA DEALCOM PRIVATE LIMITED 0 0 0 0 0.00 0
Jayshree Textiles 0 0 0 0 0.00 0
JK REALTY 0 0 0 0 0.00 0
JMUP DEVELOPERS LLP 0 0 0 0 0.00 0
KALAKUNJ TRADELINK PRIVATE LIMITED 0 0 0 0 0.00 0
KBP Realty LLP 0 0 0 0 0.00 0
KHS REALTY LLP 0 0 0 0 0.00 0
KOSHAL MINERALS TRADING LLP 0 0 0 0 0.00 0
KOSHAL MINING LLP 0 0 0 0 0.00 0
KRJ BUILDCON LLP 0 0 0 0 0.00 0
KRJ PROJECT PRIVATE LIMITED 0 0 0 0 0.00 0
KRJ PROPERTIES LLP 0 0 0 0 0.00 0
KRJ REALTECH LLP 0 0 0 0 0.00 0
KRJ REALTY HOLDINGS LLP 0 0 0 0 0.00 0
KRJ VENTURES LLP 0 0 0 0 0.00 0
KRJ Wealth Advisory LLP 0 0 0 0 0.00 0
LATEST VANIJYA PRIVATE LIMITED 0 0 0 0 0.00 0
M.N. Saw cum Veneer Private Limited 0 0 0 0 0.00 0
Maan Fashion 0 0 0 0 0.00 0
Madhu Creation 0 0 0 0 0.00 0
MAGNOLIA MINING LLP 0 0 0 0 0.00 0
MAHAKAL DEALCOM PRIVATE LIMITED 0 0 0 0 0.00 0
MAHAKAL INITIATIVES LLP 0 0 0 0 0.00 0
MANGALAM MINERALS & PROJECTS LLP 0 0 0 0 0.00 0
Medmax Multispeciality Hospital Privated Limited 0 0 0 0 0.00 0
Myra Trading 0 0 0 0 0.00 0
Navratan Merchants Private Limited 0 0 0 0 0.00 0
Neelkanth Vanijya Private Limited 0 0 0 0 0.00 0
NIDHIVAN BIZCORP LLP 0 0 0 0 0.00 0
Paridhi Creation 0 0 0 0 0.00 0
PINKROSE TRADELINK PRIVATE LIMITED 0 0 0 0 0.00 0
Pratham Enterprises 0 0 0 0 0.00 0
RADHAKESHAV RICE MILLS PRIVATE LIMITED 0 0 0 0 0.00 0
RBA REAL TECH LLP 0 0 0 0 0.00 0
RK ENTERPRISES 0 0 0 0 0.00 0
RPB Creation Private Limited 0 0 0 0 0.00 0
RPB Fashion Private Limited 0 0 0 0 0.00 0
RS ORES & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SG REALTY 0 0 0 0 0.00 0
SHREE BUILDERS & DEVELOPERS 0 0 0 0 0.00 0
Shreyans Creation Global Private Limited 0 0 0 0 0.00 0
Sidharth Texcom Private Limited 0 0 0 0 0.00 0
SJRR REALTECH LLP 0 0 0 0 0.00 0
Skylark Retails Private Limited 0 0 0 0 0.00 0
SNOWHILL MERCHANDISE PRIVATE LIMITED 0 0 0 0 0.00 0
SP Vinimay Private Limited 0 0 0 0 0.00 0
SPINO PAPER AND BOARDS PRIVATE LIMITED 0 0 0 0 0.00 0
Sri Narsingh Baba Trust 0 0 0 0 0.00 0
SRI SIDDHI VINAYAK INNOVISION LLP 0 0 0 0 0.00 0
Srimati Rani Sati Dadi Trust 0 0 0 0 0.00 0
Subroto Trading & Finance Company Private Limited 0 0 0 0 0.00 0
SUDEKA REALTECH LLP 0 0 0 0 0.00 0
SUN KISSED AGENCIES PRIVATE LIMITED 0 0 0 0 0.00 0
SVL ENTERPRISES LLP 0 0 0 0 0.00 0
TAMANNA SUPPLIERS PRIVATE LIMITED 0 0 0 0 0.00 0
TARAMA APPARTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
UJJAWAL MERCANTILE PRIVATE LIMITED 0 0 0 0 0.00 0
Zedd Studio LLP 0 0 0 0 0.00 0
Grand Total293399668403399668445.5633996684
Public Shareholding
Institutions
Mutual Funds 6 4953327 0 4953327 6.64 4953327
Bandhan Small Cap Fund 1 1907790 0 1907790 2.56 1907790
Hdfc Trustee Company Ltd. A/C Hdfc Capital Builder Value Fund 1 1422102 0 1422102 1.91 1422102
Hsbc Flexi Cap Fund 1 1060695 0 1060695 1.42 1060695
Insurance Companies 3 1228026 0 1228026 1.65 1228026
SBI General Insurance Company Limited 1 890231 0 890231 1.19 890231
Alternate Investment Funds 4 1549216 0 1549216 2.08 1549216
Volrado Venture Partners Fund II 1 956072 0 956072 1.28 956072
NBFCs registered with RBI 1 55000 0 55000 0.07 55000
Foreign Portfolio Investors Category I 18 4448322 0 4448322 5.96 4448322
Hsbc Global Investment Funds - Asia Ex Japan Equity Smaller Companies 1 1067579 0 1067579 1.43 1067579
Foreign Portfolio Investors Category II 1 12254 0 12254 0.02 12254
Sub Total331224614501224614516.4212246145
Non-Institutions
Any Others (Specify) 2491 3830671 0 3830671 5.13 3830671
HUF 2447 3645427 0 3645427 4.89 3645427
Dinesh Agarwal (HUF) 1 3074400 0 3074400 4.12 3074400
LLP 40 184158 0 184158 0.25 184158
Clearing Members 3 86 0 86 0.00 86
Trusts 1 1000 0 1000 0.00 1000
Bodies Corporate 170 6336403 0 6336403 8.49 6336403
Intensive Softshare Pvt.Ltd. 1 2790832 0 2790832 3.74 2790832
Intensive Fiscal Services Pvt.Ltd. 1 912170 0 912170 1.22 912170
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 86404 7983045 0 7983045 10.70 7983045
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 10079285 0 10079285 13.51 10079285
Rekha Rakesh Jhunjhunwala 1 2723120 0 2723120 3.65 2723120
Kiranben Girishbhai Chovatia 1 1089428 0 1089428 1.46 1089428
Non Resident Indians (NRIs) 431 145120 0 145120 0.19 145120
Sub Total895362837452402837452438.0228374524
Grand Total895694062066904062066954.4440620669