KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Apr 09, 2025 >>  ABB India 5034.55  [ -0.64% ]  ACC 1985.9  [ 0.64% ]  Ambuja Cements 546.55  [ 1.78% ]  Asian Paints Ltd. 2409.7  [ 0.65% ]  Axis Bank Ltd. 1061.65  [ -1.47% ]  Bajaj Auto 7573.55  [ 1.01% ]  Bank of Baroda 230.25  [ -2.35% ]  Bharti Airtel 1715.7  [ -0.25% ]  Bharat Heavy Ele 211.8  [ 0.40% ]  Bharat Petroleum 287.85  [ 0.75% ]  Britannia Ind. 5336.45  [ 3.04% ]  Cipla 1416.3  [ -1.20% ]  Coal India 374.7  [ -2.15% ]  Colgate Palm. 2507.2  [ 2.79% ]  Dabur India 465.6  [ 1.36% ]  DLF Ltd. 613.05  [ -1.47% ]  Dr. Reddy's Labs 1095.15  [ -1.21% ]  GAIL (India) 168.8  [ -2.23% ]  Grasim Inds. 2559.75  [ -1.20% ]  HCL Technologies 1380.45  [ -1.62% ]  HDFC Bank 1765.5  [ -0.20% ]  Hero MotoCorp 3608.85  [ 0.97% ]  Hindustan Unilever L 2349.45  [ 2.63% ]  Hindalco Indus. 564.35  [ -0.70% ]  ICICI Bank 1300.5  [ 0.09% ]  Indian Hotels Co 767.85  [ -0.70% ]  IndusInd Bank 678.4  [ -0.13% ]  Infosys L 1404.2  [ -1.76% ]  ITC Ltd. 416.15  [ 0.87% ]  Jindal St & Pwr 786.85  [ -1.81% ]  Kotak Mahindra Bank 2053.05  [ -0.07% ]  L&T 3059.1  [ -3.23% ]  Lupin Ltd. 1921.3  [ -3.09% ]  Mahi. & Mahi 2525.5  [ 0.01% ]  Maruti Suzuki India 11461.95  [ 0.05% ]  MTNL 41.71  [ -0.90% ]  Nestle India 2344.5  [ 3.04% ]  NIIT Ltd. 108.7  [ -3.63% ]  NMDC Ltd. 61.25  [ -0.55% ]  NTPC 348.75  [ -1.19% ]  ONGC 222.2  [ -1.96% ]  Punj. NationlBak 95.72  [ -1.24% ]  Power Grid Corpo 293.3  [ 1.56% ]  Reliance Inds. 1185.6  [ 0.27% ]  SBI 742.05  [ -3.43% ]  Vedanta 370.5  [ -1.38% ]  Shipping Corpn. 166  [ -1.80% ]  Sun Pharma. 1652.1  [ -2.17% ]  Tata Chemicals 811.75  [ 0.29% ]  Tata Consumer Produc 1090.3  [ 1.97% ]  Tata Motors 583  [ -1.00% ]  Tata Steel 127.2  [ -2.30% ]  Tata Power Co. 358.25  [ -0.42% ]  Tata Consultancy 3246.1  [ -1.44% ]  Tech Mahindra 1272.2  [ -3.25% ]  UltraTech Cement 11393.05  [ 1.03% ]  United Spirits 1450.95  [ 1.73% ]  Wipro 236.65  [ -4.29% ]  Zee Entertainment En 104.08  [ -3.40% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

BAAZAR STYLE RETAIL LTD.

09 April 2025 | 12:00

Industry >> Retail - Apparel/Accessories

Select Another Company

ISIN No INE01FR01028 BSE Code / NSE Code 544243 / STYLEBAAZA Book Value (Rs.) 50.91 Face Value 5.00
Bookclosure 52Week High 431 EPS 2.94 P/E 107.89
Market Cap. 2367.31 Cr. 52Week Low 181 P/BV / Div Yield (%) 6.23 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 33996684 33996684 45.56 45.56 14962760 44.01 33996684
(B) Public 87244 40620669 40620669 54.44 54.44 0 0.00 40620669
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 87273 74617353 74617353 100.00 100.00 14962760 20.05 74617353

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 24 28360710 0 28360710 38.01 28360710
Bhagwan Prasad 1 4405142 0 4405142 5.90 4405142
Rohit Kedia 1 4360580 0 4360580 5.84 4360580
Shreyans Surana 1 3888248 0 3888248 5.21 3888248
Rajendra Kumar Gupta (HUF) 1 2998800 0 2998800 4.02 2998800
Shakuntala Devi 1 2511980 0 2511980 3.37 2511980
Pradeep Kumar Agarwal 1 2272214 0 2272214 3.05 2272214
Rekha Kedia 1 2258782 0 2258782 3.03 2258782
Sidharth Surana 1 1414378 0 1414378 1.90 1414378
Aarti Surana 1 1151808 0 1151808 1.54 1151808
Rohit Kedia(HUF) 1 771596 0 771596 1.03 771596
Sabita Agarwal 1 636556 0 636556 0.85 636556
Madhu Surana 1 431054 0 431054 0.58 431054
Rajendra Kumar Surana 1 277046 0 277046 0.37 277046
Pradeep Kumar Agarwal (HUF) 1 271782 0 271782 0.36 271782
Priyanshi Agarwal 1 152546 0 152546 0.20 152546
Avishek Prasad 1 121304 0 121304 0.16 121304
Rajendra Kumar Gupta 1 101360 0 101360 0.14 101360
Radhika Devi 1 65450 0 65450 0.09 65450
Yash Surana 1 66206 0 66206 0.09 66206
Ranjika Gupta 1 51214 0 51214 0.07 51214
Gouri Shankar Prasad 1 41650 0 41650 0.06 41650
Kavita Gupta 1 42498 0 42498 0.06 42498
Pratham Agarwal 1 47600 0 47600 0.06 47600
Janhavi Gupta 1 20916 0 20916 0.03 20916
Ankita Daga 0 0 0 0 0.00 0
Annaya Bhaia 0 0 0 0 0.00 0
Arihant Kathotia 0 0 0 0 0.00 0
Asha Devi 0 0 0 0 0.00 0
Ashok Kathotia 0 0 0 0 0.00 0
Binod Agarwal 0 0 0 0 0.00 0
Dilip Kumar Gupta 0 0 0 0 0.00 0
Gaurav Agarwal 0 0 0 0 0.00 0
Gopi Kishan Gupta 0 0 0 0 0.00 0
Govind Dev Kedia 0 0 0 0 0.00 0
Kalpana Agarwal 0 0 0 0 0.00 0
Kavyansh Gupta 0 0 0 0 0.00 0
Kiran Agarwal 0 0 0 0 0.00 0
Kishor Shaw 0 0 0 0 0.00 0
Lakshman Gupta 0 0 0 0 0.00 0
Madhu Kedia 0 0 0 0 0.00 0
Mamta Pransukhka 0 0 0 0 0.00 0
Manju Chirania 0 0 0 0 0.00 0
Manmohan Agarwal 0 0 0 0 0.00 0
Manoj Kumar Prasad 0 0 0 0 0.00 0
Meena Agarwal 0 0 0 0 0.00 0
Nikunj Kedia 0 0 0 0 0.00 0
Nitu Gupta 0 0 0 0 0.00 0
Pahal Kedia 0 0 0 0 0.00 0
Paridhi Surana 0 0 0 0 0.00 0
Pinky Gupta 0 0 0 0 0.00 0
Prabha Kathotia 0 0 0 0 0.00 0
Pradeep Churiwal 0 0 0 0 0.00 0
Prema Devi Agarwal 0 0 0 0 0.00 0
Priyanka Nahata 0 0 0 0 0.00 0
Purusottam Agarwal 0 0 0 0 0.00 0
Rajeev Kedia 0 0 0 0 0.00 0
Rajesh Agarwal 0 0 0 0 0.00 0
Rajesh Churiwal 0 0 0 0 0.00 0
Rajesh Kumar Agarwal HUF 0 0 0 0 0.00 0
Ram Bilash Agarwal 0 0 0 0 0.00 0
Ram Kumar Gupta 0 0 0 0 0.00 0
Rekha Tulsyan 0 0 0 0 0.00 0
Rina Gupta 0 0 0 0 0.00 0
Rinku Gupta 0 0 0 0 0.00 0
Ronak Khetawat 0 0 0 0 0.00 0
Samaarth Surana 0 0 0 0 0.00 0
Savitri Devi Agarwal 0 0 0 0 0.00 0
Seema Agarwal 0 0 0 0 0.00 0
Seema Jalan 0 0 0 0 0.00 0
Shandhya Shaw 0 0 0 0 0.00 0
Sita Devi 0 0 0 0 0.00 0
Sunita Agarwal 0 0 0 0 0.00 0
Sushma Agarwal 0 0 0 0 0.00 0
Susmita Prasad 0 0 0 0 0.00 0
Any Other (specify) 5 5635974 0 5635974 7.55 5635974
Sri Narsingh Infrastructure Private Limited 1 4157860 0 4157860 5.57 4157860
Kavyansh Gupta Benefit Trust 1 1153160 0 1153160 1.55 1153160
Zedd Retails Private Limited 1 229754 0 229754 0.31 229754
Pahal Kedia Benefit Trust 1 47600 0 47600 0.06 47600
Paridhi Surana Benefit Trust 1 47600 0 47600 0.06 47600
A.S. Surana & Associates 0 0 0 0 0.00 0
ACTION VANIJYA PRIVATE LIMITED 0 0 0 0 0.00 0
AGM HOUSING LLP 0 0 0 0 0.00 0
AGM HOUSING REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
Arham Texcom Private Limited 0 0 0 0 0.00 0
ASHIANA REALTY LLP 0 0 0 0 0.00 0
ASHOKA INFINITY PRIVATE LIMITED 0 0 0 0 0.00 0
BARBECUE MARKETING PRIVATE LIMITED 0 0 0 0 0.00 0
BARHI CASTING LLP 0 0 0 0 0.00 0
BOAST TRADERS PRIVATE LIMITED 0 0 0 0 0.00 0
BONFIRE AGENCY PRIVATE LIMITED 0 0 0 0 0.00 0
BRB NIRYAT LLP 0 0 0 0 0.00 0
BS MINERALS AND ORES LLP 0 0 0 0 0.00 0
Charansheela Commercial Private Limited 0 0 0 0 0.00 0
DAISY AGENCY PRIVATE LIMITED 0 0 0 0 0.00 0
DKB ASSOCIATES 0 0 0 0 0.00 0
DM Garments 0 0 0 0 0.00 0
DPR Real Estate LLP 0 0 0 0 0.00 0
Dwarkadas Mohanlal 0 0 0 0 0.00 0
Elegant Tower Private Limited 0 0 0 0 0.00 0
FAIRLINK DEALER PRIVATE LIMITED 0 0 0 0 0.00 0
FASTER DEALTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
Flying Shuttle Private Limited 0 0 0 0 0.00 0
GANGA JAMUNA MOTORS 0 0 0 0 0.00 0
Gayatri Suppliers Private Limited 0 0 0 0 0.00 0
GSM ENTERPRISES 0 0 0 0 0.00 0
GURUKUL HOMES 0 0 0 0 0.00 0
Gurukul Reality 0 0 0 0 0.00 0
HELPFUL COMMERCIAL PRIVATE LIMITED 0 0 0 0 0.00 0
HONESTY DEALTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
IKAT EXPORTS PRIVATE LIMITED 0 0 0 0 0.00 0
INSENT VINIMAY PRIVATE LIMITED 0 0 0 0 0.00 0
JAI MAHAKAL PROPERTIES LLP 0 0 0 0 0.00 0
JAMUNA DEALCOM PRIVATE LIMITED 0 0 0 0 0.00 0
Jayshree Textiles 0 0 0 0 0.00 0
JK REALTY 0 0 0 0 0.00 0
JMUP DEVELOPERS LLP 0 0 0 0 0.00 0
KALAKUNJ TRADELINK PRIVATE LIMITED 0 0 0 0 0.00 0
KBP Realty LLP 0 0 0 0 0.00 0
KHS REALTY LLP 0 0 0 0 0.00 0
KOSHAL MINERALS TRADING LLP 0 0 0 0 0.00 0
KOSHAL MINING LLP 0 0 0 0 0.00 0
KRJ BUILDCON LLP 0 0 0 0 0.00 0
KRJ PROJECT PRIVATE LIMITED 0 0 0 0 0.00 0
KRJ PROPERTIES LLP 0 0 0 0 0.00 0
KRJ REALTECH LLP 0 0 0 0 0.00 0
KRJ REALTY HOLDINGS LLP 0 0 0 0 0.00 0
KRJ VENTURES LLP 0 0 0 0 0.00 0
KRJ Wealth Advisory LLP 0 0 0 0 0.00 0
LATEST VANIJYA PRIVATE LIMITED 0 0 0 0 0.00 0
M.N. Saw cum Veneer Private Limited 0 0 0 0 0.00 0
Maan Fashion 0 0 0 0 0.00 0
Madhu Creation 0 0 0 0 0.00 0
MAGNOLIA MINING LLP 0 0 0 0 0.00 0
MAHAKAL DEALCOM PRIVATE LIMITED 0 0 0 0 0.00 0
MAHAKAL INITIATIVES LLP 0 0 0 0 0.00 0
MANGALAM MINERALS & PROJECTS LLP 0 0 0 0 0.00 0
Medmax Multispeciality Hospital Privated Limited 0 0 0 0 0.00 0
Myra Trading 0 0 0 0 0.00 0
Navratan Merchants Private Limited 0 0 0 0 0.00 0
Neelkanth Vanijya Private Limited 0 0 0 0 0.00 0
NIDHIVAN BIZCORP LLP 0 0 0 0 0.00 0
Paridhi Creation 0 0 0 0 0.00 0
PINKROSE TRADELINK PRIVATE LIMITED 0 0 0 0 0.00 0
Pratham Enterprises 0 0 0 0 0.00 0
RADHAKESHAV RICE MILLS PRIVATE LIMITED 0 0 0 0 0.00 0
RBA REAL TECH LLP 0 0 0 0 0.00 0
RK ENTERPRISES 0 0 0 0 0.00 0
RPB Creation Private Limited 0 0 0 0 0.00 0
RPB Fashion Private Limited 0 0 0 0 0.00 0
RS ORES & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SG REALTY 0 0 0 0 0.00 0
SHREE BUILDERS & DEVELOPERS 0 0 0 0 0.00 0
Shreyans Creation Global Private Limited 0 0 0 0 0.00 0
Sidharth Texcom Private Limited 0 0 0 0 0.00 0
SJRR REALTECH LLP 0 0 0 0 0.00 0
Skylark Retails Private Limited 0 0 0 0 0.00 0
SNOWHILL MERCHANDISE PRIVATE LIMITED 0 0 0 0 0.00 0
SP Vinimay Private Limited 0 0 0 0 0.00 0
SPINO PAPER AND BOARDS PRIVATE LIMITED 0 0 0 0 0.00 0
Sri Narsingh Baba Trust 0 0 0 0 0.00 0
SRI SIDDHI VINAYAK INNOVISION LLP 0 0 0 0 0.00 0
Srimati Rani Sati Dadi Trust 0 0 0 0 0.00 0
Subroto Trading & Finance Company Private Limited 0 0 0 0 0.00 0
SUDEKA REALTECH LLP 0 0 0 0 0.00 0
SUN KISSED AGENCIES PRIVATE LIMITED 0 0 0 0 0.00 0
SVL ENTERPRISES LLP 0 0 0 0 0.00 0
TAMANNA SUPPLIERS PRIVATE LIMITED 0 0 0 0 0.00 0
TARAMA APPARTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
UJJAWAL MERCANTILE PRIVATE LIMITED 0 0 0 0 0.00 0
Zedd Studio LLP 0 0 0 0 0.00 0
Grand Total293399668403399668445.5633996684
Public Shareholding
Institutions
Mutual Funds 6 5258636 0 5258636 7.05 5258636
Bandhan Small Cap Fund 1 2401165 0 2401165 3.22 2401165
Hdfc Value Fund 1 1422102 0 1422102 1.91 1422102
Hsbc Flexi Cap Fund 1 810670 0 810670 1.09 810670
Insurance Companies 3 1095816 0 1095816 1.47 1095816
Sbi General Insurance Company Limited 1 890231 0 890231 1.19 890231
Alternate Investment Funds 4 1926018 0 1926018 2.58 1926018
Volrado Venture Partners Fund II 1 956072 0 956072 1.28 956072
NBFCs registered with RBI 2 36500 0 36500 0.05 36500
Foreign Portfolio Investors Category I 11 1827660 0 1827660 2.45 1827660
Foreign Portfolio Investors Category II 3 59677 0 59677 0.08 59677
Sub Total291020430701020430713.6810204307
Non-Institutions
Any Others (Specify) 2400 4170851 0 4170851 5.59 4170851
HUF 2367 3706736 0 3706736 4.97 3706736
Dinesh Agarwal (Huf) 1 3074400 0 3074400 4.12 3074400
LLP 30 461166 0 461166 0.62 461166
Clearing Members 1 367 0 367 0.00 367
Trusts 2 2582 0 2582 0.00 2582
Bodies Corporate 187 6732009 0 6732009 9.02 6732009
Intensive Softshare Pvt.Ltd. 1 2790832 0 2790832 3.74 2790832
Intensive Fiscal Services Pvt.Ltd. 1 912170 0 912170 1.22 912170
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84242 8544501 0 8544501 11.45 8544501
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 10789389 0 10789389 14.46 10789389
Rekha Jhunjhunwala 1 2532500 0 2532500 3.39 2532500
Kiranben Girishbhai Chovatia 1 1089328 0 1089328 1.46 1089328
Non Resident Indians (NRIs) 344 179612 0 179612 0.24 179612
Sub Total872153041636203041636240.7630416362
Grand Total872444062066904062066954.4440620669