KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Sep 30, 2024 - 3:59PM >>  ABB India 8063.25  [ -0.82% ]  ACC 2512.7  [ 1.15% ]  Ambuja Cements 630.6  [ -0.50% ]  Asian Paints Ltd. 3328.4  [ 0.55% ]  Axis Bank Ltd. 1232.45  [ -3.12% ]  Bajaj Auto 12344.05  [ -2.67% ]  Bank of Baroda 247.75  [ -0.68% ]  Bharti Airtel 1709.9  [ -1.46% ]  Bharat Heavy Ele 279.6  [ -2.80% ]  Bharat Petroleum 369.8  [ 0.68% ]  Britannia Ind. 6340  [ 1.07% ]  Cipla 1656.8  [ -0.89% ]  Coal India 510.1  [ -1.15% ]  Colgate Palm. 3810.75  [ 0.95% ]  Dabur India 625.35  [ -1.22% ]  DLF Ltd. 895.25  [ -2.02% ]  Dr. Reddy's Labs 6745.55  [ -0.14% ]  GAIL (India) 240.25  [ 1.39% ]  Grasim Inds. 2797.6  [ 0.58% ]  HCL Technologies 1794.5  [ -0.79% ]  HDFC 2729.95  [ -0.62% ]  HDFC Bank 1732  [ -1.19% ]  Hero MotoCorp 5711.45  [ -4.08% ]  Hindustan Unilever L 2958  [ -0.27% ]  Hindalco Indus. 755.95  [ 1.14% ]  ICICI Bank 1272.85  [ -2.58% ]  IDFC L 113.25  [ 1.25% ]  Indian Hotels Co 684.75  [ -3.50% ]  IndusInd Bank 1445.1  [ -1.19% ]  Infosys L 1876  [ -1.64% ]  ITC Ltd. 518.1  [ -0.89% ]  Jindal St & Pwr 1035.55  [ 0.91% ]  Kotak Mahindra Bank 1852.4  [ -1.10% ]  L&T 3675.5  [ -0.82% ]  Lupin Ltd. 2190.2  [ -1.41% ]  Mahi. & Mahi 3096.2  [ -2.70% ]  Maruti Suzuki India 13228.2  [ -1.99% ]  MTNL 52.04  [ -1.76% ]  Nestle India 2688.95  [ -2.12% ]  NIIT Ltd. 173.25  [ 0.67% ]  NMDC Ltd. 244.85  [ 4.15% ]  NTPC 443.1  [ 1.27% ]  ONGC 298  [ 0.46% ]  Punj. NationlBak 107.15  [ -1.92% ]  Power Grid Corpo 352.9  [ -0.37% ]  Reliance Inds. 2953.8  [ -3.23% ]  SBI 787.6  [ -1.88% ]  Vedanta 512.55  [ -0.06% ]  Shipping Corpn. 261.35  [ -2.34% ]  Sun Pharma. 1922  [ -1.38% ]  Tata Chemicals 1090.65  [ 2.22% ]  Tata Consumer Produc 1197.45  [ -0.32% ]  Tata Motors 974.7  [ -1.78% ]  Tata Steel 168.45  [ 1.17% ]  Tata Power Co. 482.7  [ -0.49% ]  Tata Consultancy 4268.4  [ -0.94% ]  Tech Mahindra 1576.1  [ -2.10% ]  UltraTech Cement 11810  [ -1.20% ]  United Spirits 1596  [ 0.03% ]  Wipro 541.35  [ -0.06% ]  Zee Entertainment En 137.65  [ 1.29% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

BAJAJ HOLDINGS & INVESTMENT LTD.

30 September 2024 | 03:46

Industry >> Holding Company

Select Another Company

ISIN No INE118A01012 BSE Code / NSE Code 500490 / BAJAJHLDNG Book Value (Rs.) 4,874.27 Face Value 10.00
Bookclosure 25/09/2024 52Week High 11350 EPS 652.98 P/E 16.07
Market Cap. 116799.20 Cr. 52Week Low 6628 P/BV / Div Yield (%) 2.15 / 1.25 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 50 57273575 57273575 51.46 51.46 334 57273425
(B) Public 65250 54019935 54019935 48.54 48.54 0 53580742
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 65300 111293510 111293510 100.00 100.00 334 110854167

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 547039 0 547039 0.49 547039
SUMAN JAIN 1 523504 0 523504 0.47 523504
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
DEEPA BAJAJ 1 1000 0 1000 0.00 1000
GEETIKA BAJAJ 1 1000 0 1000 0.00 1000
KIRAN BAJAJ 1 1333 0 1333 0.00 1333
KRITI BAJAJ 1 1000 0 1000 0.00 1000
KUMUD BAJAJ 1 1000 0 1000 0.00 1000
MADHUR BAJAJ 1 1000 0 1000 0.00 1000
MINAL BAJAJ 1 1000 0 1000 0.00 1000
NEELIMA BAJAJ SWAMY 1 1000 0 1000 0.00 1000
NIMISHA JAIPURIA 1 1000 0 1000 0.00 1000
NIRAJ BAJAJ 1 1435 0 1435 0.00 1435
NIRAVNAYAN BAJAJ 1 1000 0 1000 0.00 1000
NIRVAAN KEJRIWAL 1 200 0 200 0.00 200
POOJA BAJAJ 1 333 0 333 0.00 333
RAJIVNAYAN BAJAJ 1 1000 0 1000 0.00 1000
RAJIVNAYAN BAJAJ HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
RISHABNAYAN BAJAJ 1 1200 0 1200 0.00 1200
SANJALI BAJAJ 1 1200 0 1200 0.00 1200
SANJIVNAYAN BAJAJ 1 1000 0 1000 0.00 1000
SANJIVNAYAN BAJAJ HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEFALI BAJAJ 1 1000 0 1000 0.00 1000
SHEKHAR BAJAJ 1 4500 0 4500 0.00 4500
SUNAINA KEJRIWAL 1 1000 0 1000 0.00 1000
VANRAJ BAJAJ 1 334 0 334 0.00 334
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 26 56725136 0 56725136 50.97 56724986
JAMNALAL SONS PVT LTD 1 20049515 0 20049515 18.01 20049515
NIRAJ BAJAJ Nirav Trust 1 5378257 0 5378257 4.83 5378257
SHEKHAR BAJAJ Anant Bajaj Trust 1 5153708 0 5153708 4.63 5153708
BACHHRAJ AND COMPANY PVT LIMITED 1 4196813 0 4196813 3.77 4196813
Sanjivnayan Bajaj Trust 1 4105234 0 4105234 3.69 4105234
Rajivnayan Bajaj Trust 1 4055137 0 4055137 3.64 4055137
BAJAJ SEVASHRAM PRIVATE LTD 1 3840648 0 3840648 3.45 3840648
BAJAJ AUTO LIMITED 1 3500000 0 3500000 3.14 3500000
SANRAJ NAYAN INVESTMENTS PVT LTD 1 2860318 0 2860318 2.57 2860318
BACHHRAJ FACTORIES PRIVATE LIMITED 1 1394754 0 1394754 1.25 1394754
BARODA INDUSTRIES PRIVATE LIMITED 1 1098440 0 1098440 0.99 1098440
HERCULES HOISTS LIMITED 1 415516 0 415516 0.37 415516
RUPA EQUITIES PRIVATE LIMITED 1 201150 0 201150 0.18 201000
RAHUL SECURITIES PVT LTD 1 178910 0 178910 0.16 178910
KAMALNAYAN INVESTMENT & TRADING PVT LTD 1 91600 0 91600 0.08 91600
MADHUR SECURITIES PVT LTD 1 73810 0 73810 0.07 73810
SHEKHAR HOLDINGS PVT LTD 1 63460 0 63460 0.06 63460
NIRAJ HOLDINGS PVT LTD 1 47200 0 47200 0.04 47200
THE HINDUSTAN HOUSING COMPANY LTD 1 15391 0 15391 0.01 15391
Aryaman Family Trust (Sunaina Kejriwal) 0 0 0 0 0.00 0
Aryaman Trust (Manish Kejriwal) 1 100 0 100 0.00 100
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 75 0 75 0.00 75
Bajaj International Pvt. Ltd. 0 0 0 0 0.00 0
Bajaj Trading Company 0 0 0 0 0.00 0
Clean NRG Technik Pvt Ltd. 0 0 0 0 0.00 0
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
Kriti Bajaj Family Trust 0 0 0 0 0.00 0
Kumud Neelima Family Trust 0 0 0 0 0.00 0
Kumud Nimisha Family Trust 0 0 0 0 0.00 0
Madhur Neelima Family Trust 0 0 0 0 0.00 0
Madhur Nimisha Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Swamy Family Trust 0 0 0 0 0.00 0
Nimisha Bajaj Family Trust 0 0 0 0 0.00 0
Nimisha Jaipuria Family Trust 0 0 0 0 0.00 0
Nimisha Trust (Madhur Bajaj) 0 0 0 0 0.00 0
NIRAJ BAJAJ Deepa Trust 1 1000 0 1000 0.00 1000
Niravnayan Bajaj Family Trust 0 0 0 0 0.00 0
Niravnayan Trust (Niraj Bajaj) 0 0 0 0 0.00 0
Nirvaan Family Trust (Sunaina Kejriwal) 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ Rishab Trust 1 1000 0 1000 0.00 1000
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust (Rajivnayan Bajaj) 0 0 0 0 0.00 0
Rose Realtors Pvt. Ltd. 0 0 0 0 0.00 0
Sanjali Family Trust (Sanjivnayan Trust) 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ Sanjali Trust 1 1000 0 1000 0.00 1000
SANJIVNAYAN BAJAJ Siddhant Trust 1 2000 0 2000 0.00 2000
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
Siddhant Family Trust (Sanjivnayan Trust) 0 0 0 0 0.00 0
SUNAINA KEJRIWAL Nirvaan Trust 1 100 0 100 0.00 100
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total485727217505727217551.4657272025
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1400 0 1400 0.00 1400
ARYAMAN KEJRIWAL 1 200 0 200 0.00 200
SIDDHANTNAYAN BAJAJ 1 1200 0 1200 0.00 1200
Sub Total21400014000.001400
Grand Total505727357505727357551.4657273425
Public Shareholding
Institutions
Mutual Funds 25 5738440 0 5738440 5.16 5738015
PARAG PARIKH FLEXI CAP FUND 1 5449152 0 5449152 4.90 5449152
Insurance Companies 13 1369144 0 1369144 1.23 1369144
Provident Funds/ Pension Funds 1 11356 0 11356 0.01 11356
Alternate Investment Funds 2 6359 0 6359 0.01 6359
NBFCs registered with RBI 1 1 0 1 0.00 1
Banks 6 16094 0 16094 0.01 15754
Foreign Portfolio Investors Category I 457 12104061 0 12104061 10.88 12104061
Foreign Portfolio Investors Category II 19 363526 0 363526 0.33 363526
Other Foreign Institutions 10 2705 0 2705 0.00 1400
Foreign Banks 5 1555 0 1555 0.00 1400
Foreign Institutional Investors 5 1150 0 1150 0.00 0
Sub Total5341961168601961168617.6319609616
Non-Institutions
Any Others (Specify) 1572 1469210 0 1469210 1.32 1469210
Trusts 17 945892 0 945892 0.85 945892
HUF 1552 521302 0 521302 0.47 521302
Clearing Members 3 2016 0 2016 0.00 2016
Bodies Corporate 540 7466905 0 7466905 6.71 7464905
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 5905401 0 5905401 5.31 5905401
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 60516 8515076 0 8515076 7.65 8153348
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 90 5152659 0 5152659 4.63 5086979
NIRAJ BAJAJ 1 1829958 0 1829958 1.64 1829958
Non Resident Indians (NRIs) 1968 963149 0 963149 0.87 955509
Foreign Companies 1 75 0 75 0.00 0
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 106726 0 106726 0.10 106726
Associate companies / Subsidiaries 1 3387036 0 3387036 3.04 3387036
MAHARASHTRA SCOOTERS LIMITED 1 3387036 0 3387036 3.04 3387036
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 7347033 0 7347033 6.60 7347033
Sub Total647153440796903440796930.9233970846
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 280 0 280 0.00 280
Sub Total128002800.00280
Grand Total652505401993505401993548.5553580742