KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Dec 20, 2024 >>  ABB India 6923.8  [ -5.79% ]  ACC 2064.45  [ -2.43% ]  Ambuja Cements 548.85  [ -2.53% ]  Asian Paints Ltd. 2283.05  [ -0.43% ]  Axis Bank Ltd. 1072.1  [ -3.28% ]  Bajaj Auto 8786.65  [ -2.09% ]  Bank of Baroda 240.3  [ -3.20% ]  Bharti Airtel 1578.25  [ -1.34% ]  Bharat Heavy Ele 235.25  [ -2.89% ]  Bharat Petroleum 288.95  [ -1.92% ]  Britannia Ind. 4700.9  [ -1.70% ]  Cipla 1472.45  [ -2.22% ]  Coal India 382.75  [ -2.43% ]  Colgate Palm. 2750.95  [ -1.06% ]  Dabur India 501.9  [ -0.42% ]  DLF Ltd. 830.75  [ -3.86% ]  Dr. Reddy's Labs 1342.45  [ 1.24% ]  GAIL (India) 192.45  [ -0.59% ]  Grasim Inds. 2493.85  [ -1.72% ]  HCL Technologies 1911.2  [ -1.15% ]  HDFC 2729.95  [ -0.62% ]  HDFC Bank 1772.05  [ -1.19% ]  Hero MotoCorp 4339.85  [ -1.53% ]  Hindustan Unilever L 2334.95  [ -1.06% ]  Hindalco Indus. 623.75  [ -0.91% ]  ICICI Bank 1285.7  [ -0.12% ]  IDFC L 108  [ -1.77% ]  Indian Hotels Co 854  [ -3.03% ]  IndusInd Bank 930  [ -3.53% ]  Infosys L 1922.05  [ -1.34% ]  ITC Ltd. 464.6  [ -0.38% ]  Jindal St & Pwr 908.1  [ -1.51% ]  Kotak Mahindra Bank 1743.55  [ -1.04% ]  L&T 3630.6  [ -2.22% ]  Lupin Ltd. 2147.55  [ -0.68% ]  Mahi. & Mahi 2906.4  [ -3.60% ]  Maruti Suzuki India 10904.75  [ -0.46% ]  MTNL 52.47  [ -3.49% ]  Nestle India 2163.85  [ 0.12% ]  NIIT Ltd. 186.15  [ -5.41% ]  NMDC Ltd. 213.35  [ -0.35% ]  NTPC 333.3  [ -1.29% ]  ONGC 237.3  [ -1.92% ]  Punj. NationlBak 100.7  [ -2.71% ]  Power Grid Corpo 315.75  [ -1.90% ]  Reliance Inds. 1206  [ -2.00% ]  SBI 812.5  [ -2.44% ]  Vedanta 477.5  [ -2.99% ]  Shipping Corpn. 211.75  [ -3.77% ]  Sun Pharma. 1808.5  [ -0.81% ]  Tata Chemicals 1028.25  [ -2.94% ]  Tata Consumer Produc 889.75  [ -1.86% ]  Tata Motors 724  [ -2.73% ]  Tata Steel 140.85  [ -1.71% ]  Tata Power Co. 401.25  [ -2.75% ]  Tata Consultancy 4168.05  [ -2.42% ]  Tech Mahindra 1685.2  [ -3.97% ]  UltraTech Cement 11424.7  [ -2.14% ]  United Spirits 1545.75  [ -1.58% ]  Wipro 305.15  [ -2.41% ]  Zee Entertainment En 125.05  [ -4.14% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

BAJAJ HOLDINGS & INVESTMENT LTD.

20 December 2024 | 12:00

Industry >> Holding Company

Select Another Company

ISIN No INE118A01012 BSE Code / NSE Code 500490 / BAJAJHLDNG Book Value (Rs.) 4,874.27 Face Value 10.00
Bookclosure 25/09/2024 52Week High 11546 EPS 652.98 P/E 16.46
Market Cap. 119604.35 Cr. 52Week Low 7620 P/BV / Div Yield (%) 2.20 / 1.22 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/09/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 50 57273575 57273575 51.46 51.46 334 57273425
(B) Public 65645 54019935 54019935 48.54 48.54 0 53588535
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 65695 111293510 111293510 100.00 100.00 334 110861960

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 547039 0 547039 0.49 547039
SUMAN JAIN 1 523504 0 523504 0.47 523504
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
DEEPA BAJAJ 1 1000 0 1000 0.00 1000
GEETIKA BAJAJ 1 1000 0 1000 0.00 1000
KIRAN BAJAJ 1 1333 0 1333 0.00 1333
KRITI BAJAJ 1 1000 0 1000 0.00 1000
KUMUD BAJAJ 1 1000 0 1000 0.00 1000
MADHUR BAJAJ 1 1000 0 1000 0.00 1000
MINAL BAJAJ 1 1000 0 1000 0.00 1000
NEELIMA BAJAJ SWAMY 1 1000 0 1000 0.00 1000
NIMISHA JAIPURIA 1 1000 0 1000 0.00 1000
NIRAJ BAJAJ 1 1435 0 1435 0.00 1435
NIRAVNAYAN BAJAJ 1 1000 0 1000 0.00 1000
NIRVAAN KEJRIWAL 1 200 0 200 0.00 200
POOJA BAJAJ 1 333 0 333 0.00 333
RAJIVNAYAN BAJAJ 1 1000 0 1000 0.00 1000
RAJIVNAYAN BAJAJ HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
RISHABNAYAN BAJAJ 1 1200 0 1200 0.00 1200
SANJALI BAJAJ 1 1200 0 1200 0.00 1200
SANJIVNAYAN BAJAJ 1 1000 0 1000 0.00 1000
SANJIVNAYAN BAJAJ HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEFALI BAJAJ 1 1000 0 1000 0.00 1000
SHEKHAR BAJAJ 1 4500 0 4500 0.00 4500
SUNAINA KEJRIWAL 1 1000 0 1000 0.00 1000
VANRAJ BAJAJ 1 334 0 334 0.00 334
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 26 56725136 0 56725136 50.97 56724986
JAMNALAL SONS PVT LTD 1 20049515 0 20049515 18.01 20049515
NIRAJ BAJAJ Nirav Trust 1 5378257 0 5378257 4.83 5378257
SHEKHAR BAJAJ Anant Bajaj Trust 1 5153708 0 5153708 4.63 5153708
BACHHRAJ AND COMPANY PVT LIMITED 1 4196813 0 4196813 3.77 4196813
Sanjivnayan Bajaj Trust 1 4105234 0 4105234 3.69 4105234
Rajivnayan Bajaj Trust 1 4055137 0 4055137 3.64 4055137
BAJAJ SEVASHRAM PRIVATE LTD 1 3840648 0 3840648 3.45 3840648
BAJAJ AUTO LIMITED 1 3500000 0 3500000 3.14 3500000
SANRAJ NAYAN INVESTMENTS PVT LTD 1 2860318 0 2860318 2.57 2860318
BACHHRAJ FACTORIES PRIVATE LIMITED 1 1394754 0 1394754 1.25 1394754
BARODA INDUSTRIES PRIVATE LIMITED 1 1098440 0 1098440 0.99 1098440
HERCULES HOISTS LIMITED 1 415516 0 415516 0.37 415516
RUPA EQUITIES PRIVATE LIMITED 1 201150 0 201150 0.18 201000
RAHUL SECURITIES PVT LTD 1 178910 0 178910 0.16 178910
KAMALNAYAN INVESTMENT & TRADING PVT LTD 1 91600 0 91600 0.08 91600
MADHUR SECURITIES PVT LTD 1 73810 0 73810 0.07 73810
SHEKHAR HOLDINGS PVT LTD 1 63460 0 63460 0.06 63460
NIRAJ HOLDINGS PVT LTD 1 47200 0 47200 0.04 47200
THE HINDUSTAN HOUSING COMPANY LTD 1 15391 0 15391 0.01 15391
Aryaman Family Trust (Sunaina Kejriwal) 0 0 0 0 0.00 0
Aryaman Trust (Manish Kejriwal) 1 100 0 100 0.00 100
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 75 0 75 0.00 75
Bajaj International Pvt. Ltd. 0 0 0 0 0.00 0
Bajaj Trading Company 0 0 0 0 0.00 0
Bajaj Vitality Pvt. Ltd. 0 0 0 0 0.00 0
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
Kriti Bajaj Family Trust 0 0 0 0 0.00 0
Kumud Neelima Family Trust 0 0 0 0 0.00 0
Kumud Nimisha Family Trust 0 0 0 0 0.00 0
Madhur Neelima Family Trust 0 0 0 0 0.00 0
Madhur Nimisha Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Swamy Family Trust 0 0 0 0 0.00 0
Nimisha Bajaj Family Trust 0 0 0 0 0.00 0
Nimisha Jaipuria Family Trust 0 0 0 0 0.00 0
Nimisha Trust (Madhur Bajaj) 0 0 0 0 0.00 0
NIRAJ BAJAJ Deepa Trust 1 1000 0 1000 0.00 1000
Niravnayan Bajaj Family Trust 0 0 0 0 0.00 0
Niravnayan Trust (Niraj Bajaj) 0 0 0 0 0.00 0
Nirvaan Family Trust (Sunaina Kejriwal) 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ Rishab Trust 1 1000 0 1000 0.00 1000
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust (Rajivnayan Bajaj) 0 0 0 0 0.00 0
Rose Realtors Pvt. Ltd. 0 0 0 0 0.00 0
Sanjali Family Trust (Sanjivnayan Trust) 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ Sanjali Trust 1 1000 0 1000 0.00 1000
SANJIVNAYAN BAJAJ Siddhant Trust 1 2000 0 2000 0.00 2000
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
Siddhant Family Trust (Sanjivnayan Trust) 0 0 0 0 0.00 0
SUNAINA KEJRIWAL Nirvaan Trust 1 100 0 100 0.00 100
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total485727217505727217551.4657272025
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1400 0 1400 0.00 1400
ARYAMAN KEJRIWAL 1 200 0 200 0.00 200
SIDDHANTNAYAN BAJAJ 1 1200 0 1200 0.00 1200
Sub Total21400014000.001400
Grand Total505727357505727357551.4657273425
Public Shareholding
Institutions
Mutual Funds 25 6015165 0 6015165 5.40 6014740
PARAG PARIKH FLEXI CAP FUND 1 5612177 0 5612177 5.04 5612177
Insurance Companies 11 1414824 0 1414824 1.27 1414824
Provident Funds/ Pension Funds 1 127410 0 127410 0.11 127410
Alternate Investment Funds 5 14670 0 14670 0.01 14670
Banks 5 6894 0 6894 0.01 6554
Foreign Portfolio Investors Category I 484 11793277 0 11793277 10.60 11793277
Foreign Portfolio Investors Category II 23 326660 0 326660 0.29 326660
Other Foreign Institutions 10 2705 0 2705 0.00 1400
Foreign Banks 5 1555 0 1555 0.00 1400
Foreign Institutional Investors 5 1150 0 1150 0.00 0
Sub Total5641970160501970160517.6919699535
Non-Institutions
Any Others (Specify) 1572 1493016 0 1493016 1.34 1493016
Trusts 19 947879 0 947879 0.85 947879
HUF 1548 540843 0 540843 0.49 540843
Clearing Members 5 4294 0 4294 0.00 4294
Bodies Corporate 543 7470843 0 7470843 6.71 7468843
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 5905401 0 5905401 5.31 5905401
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 60792 8417653 0 8417653 7.56 8063568
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 91 5139099 0 5139099 4.62 5073619
Non Resident Indians (NRIs) 2054 958099 0 958099 0.86 950409
Foreign Companies 1 75 0 75 0.00 0
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 105376 0 105376 0.09 105376
Associate companies / Subsidiaries 1 3387036 0 3387036 3.04 3387036
MAHARASHTRA SCOOTERS LIMITED 1 3387036 0 3387036 3.04 3387036
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 7347033 0 7347033 6.60 7347033
NIRAJ BAJAJ (as a Trustee of Yamuna Trust) 1 1829958 0 1829958 1.64 1829958
Sub Total650813431833003431833030.8233889000
Grand Total656455401993505401993548.5153588535