|
|
Individuals / Hindu Undivided Family | 4 | 1837535 | 0 | 1837535 | 14.65 | 1837535 |
BALASUBRAMANIAM S V | 1 | 1056232 | 0 | 1056232 | 8.42 | 1056232 |
SOUNDARAM B | 1 | 479349 | 0 | 479349 | 3.82 | 479349 |
SARAVANAN B | 1 | 175758 | 0 | 175758 | 1.40 | 175758 |
MURALI B - HUF | 1 | 126196 | 0 | 126196 | 1.01 | 126196 |
Any Other (specify) | 2 | 5522741 | 0 | 5522741 | 44.04 | 5522741 |
SVB HOLDINGS PRIVATE LIMITED | 1 | 5517841 | 0 | 5517841 | 44.00 | 5517841 |
KERALA ALCOHOLIC PRODUCTS PRIVATE LIMITED | 1 | 4900 | 0 | 4900 | 0.04 | 4900 |
ANNAMALLAI ENTERPRISE PRIVATE LIMIETD | 0 | 0 | 0 | 0 | 0.00 | 0 |
ANNAMALLAI ESTATES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
BANNARI AMMAN ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
BANNARI AMMAN EXPORTS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
BANNARI ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
BANNARIAMMAN FINANCE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
BIT TECHNO PRODUCTS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
GOLDMINE CORPORATE INVESTMENT PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
KANDIAMMAN ENTERPRISE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
KUMARAGURU ENTERPRISE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
MEHRU ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
MYLVAGANA ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
SHIVA CARGO MOVERS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
SHIVA DISTILLERIES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
SHIVA HI-TEC INFRASTRUCTURE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
SOUNDARAM ENTERPRISE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
SVB ENTERPRISE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
VELMURUGA ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 6 | 7360276 | 0 | 7360276 | 58.69 | 7360276 |
|
|
Banks | 1 | 114 | 0 | 114 | 0.00 | 114 |
Foreign Portfolio Investors Category I | 24 | 34077 | 0 | 34077 | 0.27 | 34077 |
Foreign Portfolio Investors Category II | 1 | 2 | 0 | 2 | 0.00 | 2 |
Sub Total | 26 | 34193 | 0 | 34193 | 0.27 | 34193 |
|
Any Others (Specify) | 189 | 408452 | 0 | 408452 | 3.26 | 407652 |
LLP | 11 | 268167 | 0 | 268167 | 2.14 | 268167 |
FORTRESS ADVISORS LLP | 1 | 197714 | 0 | 197714 | 1.58 | 197714 |
HUF | 177 | 138335 | 0 | 138335 | 1.10 | 137535 |
Unclaimed or Suspense or Escrow Account | 1 | 1950 | 0 | 1950 | 0.02 | 1950 |
Bodies Corporate | 76 | 1686586 | 0 | 1686586 | 13.45 | 1686364 |
GAGANDEEP CREDIT CAPITAL PVT
LTD | 1 | 692970 | 0 | 692970 | 5.53 | 692970 |
PRESCIENT WEALTH MANAGEMENT
PRIVATE LIMITED | 1 | 321673 | 0 | 321673 | 2.57 | 321673 |
SHAMYAK INVESTMENT PRIVATE
LIMITED | 1 | 290241 | 0 | 290241 | 2.31 | 290241 |
KOTAK MAHINDRA TRUSTEESHIP
SERVICES LIMITED | 1 | 163180 | 0 | 163180 | 1.30 | 163180 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 7737 | 892164 | 0 | 892164 | 7.11 | 810425 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 20 | 1978119 | 0 | 1978119 | 15.77 | 1977119 |
ANUJ ANANTRAI SHETH | 1 | 566244 | 0 | 566244 | 4.52 | 566244 |
NEMISH S SHAH | 1 | 325000 | 0 | 325000 | 2.59 | 325000 |
NILESH KISHOR SHAH | 1 | 238000 | 0 | 238000 | 1.90 | 238000 |
Non Resident Indians (NRIs) | 240 | 82458 | 0 | 82458 | 0.66 | 53403 |
Foreign Companies | 1 | 45000 | 0 | 45000 | 0.36 | 0 |
Key Managerial Personnel | 1 | 10 | 0 | 10 | 0.00 | 10 |
Investor Education and Protection Fund (IEPF) | 1 | 52442 | 0 | 52442 | 0.42 | 52442 |
Sub Total | 8265 | 5145231 | 0 | 5145231 | 41.03 | 4987415 |
|