KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Jan 15, 2025 >>  ABB India 6190.15  [ 0.64% ]  ACC 1972.3  [ 1.29% ]  Ambuja Cements 519.25  [ 0.78% ]  Asian Paints Ltd. 2228.6  [ -0.50% ]  Axis Bank Ltd. 1027.35  [ -2.14% ]  Bajaj Auto 8576.45  [ -0.46% ]  Bank of Baroda 221.95  [ -0.89% ]  Bharti Airtel 1607.95  [ 0.50% ]  Bharat Heavy Ele 202.25  [ 2.51% ]  Bharat Petroleum 267.15  [ -1.24% ]  Britannia Ind. 4874.05  [ 0.18% ]  Cipla 1446.9  [ -0.08% ]  Coal India 374.5  [ 1.39% ]  Colgate Palm. 2667.6  [ -1.57% ]  Dabur India 514.7  [ 0.34% ]  DLF Ltd. 735.25  [ 1.79% ]  Dr. Reddy's Labs 1339.2  [ 0.14% ]  GAIL (India) 178  [ 1.19% ]  Grasim Inds. 2315.7  [ 0.16% ]  HCL Technologies 1825.9  [ 0.66% ]  HDFC Bank 1642.75  [ -0.09% ]  Hero MotoCorp 4111.9  [ 0.15% ]  Hindustan Unilever L 2373.2  [ 0.23% ]  Hindalco Indus. 591.4  [ 0.06% ]  ICICI Bank 1238.45  [ -0.06% ]  IDFC L 108  [ -1.77% ]  Indian Hotels Co 811.75  [ 3.82% ]  IndusInd Bank 961.9  [ 0.09% ]  Infosys L 1949.8  [ 0.54% ]  ITC Ltd. 437.2  [ 0.11% ]  Jindal St & Pwr 910.25  [ 0.03% ]  Kotak Mahindra Bank 1789.3  [ 2.29% ]  L&T 3501.15  [ 1.03% ]  Lupin Ltd. 2128.15  [ -1.26% ]  Mahi. & Mahi 2960.05  [ -2.91% ]  Maruti Suzuki India 11940.6  [ 1.69% ]  MTNL 44.88  [ 0.20% ]  Nestle India 2200.55  [ -0.83% ]  NIIT Ltd. 159.6  [ -3.45% ]  NMDC Ltd. 63.21  [ -0.36% ]  NTPC 321.25  [ 3.35% ]  ONGC 258.15  [ -0.83% ]  Punj. NationlBak 98.25  [ -0.35% ]  Power Grid Corpo 298.65  [ 2.98% ]  Reliance Inds. 1252.3  [ 1.11% ]  SBI 754  [ 0.79% ]  Vedanta 435.2  [ 1.06% ]  Shipping Corpn. 193.25  [ -0.34% ]  Sun Pharma. 1756.85  [ -0.67% ]  Tata Chemicals 961.95  [ -0.34% ]  Tata Consumer Produc 955  [ -0.85% ]  Tata Motors 763.45  [ -0.93% ]  Tata Steel 126.55  [ -0.35% ]  Tata Power Co. 365.5  [ 2.34% ]  Tata Consultancy 4248.55  [ 0.35% ]  Tech Mahindra 1675.95  [ 1.74% ]  UltraTech Cement 10524.5  [ 0.42% ]  United Spirits 1411.85  [ 0.37% ]  Wipro 292.55  [ -0.12% ]  Zee Entertainment En 122.5  [ -1.65% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

BIO GREEN PAPERS LTD.

13 January 2025 | 12:00

Industry >> Paper & Paper Products

Select Another Company

ISIN No INE958L01026 BSE Code / NSE Code 534535 / BGPL Book Value (Rs.) 12.65 Face Value 10.00
Bookclosure 30/09/2024 52Week High 46 EPS 1.01 P/E 45.39
Market Cap. 490.84 Cr. 52Week Low 15 P/BV / Div Yield (%) 3.63 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/09/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 77 95189613 95189613 88.99 88.99 95189613 100.00 95189613
(B) Public 2380 11771253 11771253 11.01 11.01 0 0.00 11771253
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2457 106960866 106960866 100.00 100.00 95189613 88.99 106960866

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 69 80776782 0 80776782 75.52 80776782
Sri Matha Meenavalli 1 18390000 0 18390000 17.19 18390000
Meenavalli Krishna Mohan 1 13155346 0 13155346 12.30 13155346
Meenavalli Ganesh 1 9000000 0 9000000 8.41 9000000
Prasanna Sai Raghuveer Kandula 1 7959477 0 7959477 7.44 7959477
Santosh Reddy Samala 1 7666333 0 7666333 7.17 7666333
Rohit Reddy Samala 1 3166500 0 3166500 2.96 3166500
Sanjana Reddy Samala 1 3166500 0 3166500 2.96 3166500
P Murali Krishnam Raju 1 3041666 0 3041666 2.84 3041666
Althuru Sai Santosh 1 2250000 0 2250000 2.10 2250000
Byrraju Satyanarayana Raju 1 1999999 0 1999999 1.87 1999999
Ghanshyam Dass 1 900000 0 900000 0.84 900000
Yaralagadda Venkat Subba Rao 1 840000 0 840000 0.79 840000
Penumetcha Devi 1 666666 0 666666 0.62 666666
K S T Rajesh Sundar 1 600000 0 600000 0.56 600000
Mahesh Dosapalli 1 516000 0 516000 0.48 516000
Vishnumolakala Venkateswara Akshita 1 480000 0 480000 0.45 480000
Muppiri Chandra Sekhar 1 376083 0 376083 0.35 376083
Ravuri Mohana Chandra Vara Prasada Rao 1 375000 0 375000 0.35 375000
Kalidindi Swathi 1 333333 0 333333 0.31 333333
Nalla Madhavi 1 333333 0 333333 0.31 333333
Tarulata Latin Shah 1 300000 0 300000 0.28 300000
Tanmayee Mareddy 1 249600 0 249600 0.23 249600
Kanakamedala Sathakarni 1 240000 0 240000 0.22 240000
Tapan Jaykumar Mehta 1 240000 0 240000 0.22 240000
Usha Bharathi Lanka 1 225000 0 225000 0.21 225000
Lanka Divyabharathi 1 210000 0 210000 0.20 210000
Yarlagadda Vijaya Kuma 1 213552 0 213552 0.20 213552
Padma Veerapaneni 1 180000 0 180000 0.17 180000
Nagarajaeswaraiah Lavanya 1 166666 0 166666 0.16 166666
Arunrakesh Kanakamedala 1 150000 0 150000 0.14 150000
K Nirusha 1 150000 0 150000 0.14 150000
Balaji Velur Govindan 1 135000 0 135000 0.13 135000
Ghanshyam Daga 1 135000 0 135000 0.13 135000
Satvika Nanduri 1 135000 0 135000 0.13 135000
Charlakola Swaran 1 130200 0 130200 0.12 130200
Kanthi Jayalakshmi Appannagari 1 133333 0 133333 0.12 133333
Pendurthi Annapurna 1 124998 0 124998 0.12 124998
Jinali Saumil Choksi 1 120000 0 120000 0.11 120000
Nuance Jewel 1 120000 0 120000 0.11 120000
Saumil Ajaykumar Choksi 1 113166 0 113166 0.11 113166
Shanthi Pakalapati 1 120000 0 120000 0.11 120000
Anuraag Bangarraju Buddharaju 1 102000 0 102000 0.10 102000
Krishnam Raju Kalidindi 1 105000 0 105000 0.10 105000
Latha Reddy Althuru 1 96000 0 96000 0.09 96000
Sahini Reddy Althuru 1 96000 0 96000 0.09 96000
Tatipaka Srikanth 1 99799 0 99799 0.09 99799
Varshini 1 100000 0 100000 0.09 100000
Aditi Thakur 1 90000 0 90000 0.08 90000
Parag Kishorbhai Ajmera 1 90000 0 90000 0.08 90000
Srinivasaraju Jonnalagadda 1 90000 0 90000 0.08 90000
Dasigi Sailaja 1 75000 0 75000 0.07 75000
Mandava Ravindra 1 75000 0 75000 0.07 75000
Sai Aniesh Reddy Althuru 1 76800 0 76800 0.07 76800
Akkamhadevi Ravishankar Sarnaik 1 66666 0 66666 0.06 66666
Chintan Nitin Shah 1 60000 0 60000 0.06 60000
Choda Swetha 1 67200 0 67200 0.06 67200
Dasigi Prakash Rao 1 60000 0 60000 0.06 60000
Dinesh Pratap Singh 1 65400 0 65400 0.06 65400
Moksha Prasad Nagothi 1 66666 0 66666 0.06 66666
Neeru Nitin Shah 1 60000 0 60000 0.06 60000
Prashant Champaklal Shah 1 60000 0 60000 0.06 60000
Satya Srikanth Karaturi 1 66000 0 66000 0.06 66000
Shivang Garg 1 60000 0 60000 0.06 60000
Siddarth Ravishankar Sarnaik 1 66666 0 66666 0.06 66666
Vase K B Christ 1 60000 0 60000 0.06 60000
M Shiva Mallaiah 1 46387 0 46387 0.04 46387
M Usha Rani 1 46948 0 46948 0.04 46948
Sangeetha Anumolu 1 19999 0 19999 0.02 19999
Anuradha Ratakonda 1 1500 0 1500 0.00 1500
Any Other (specify) 8 14412831 0 14412831 13.47 14412831
Spacenet Enterprises 1 6666666 0 6666666 6.23 6666666
M/S Black Hawk Properties Private Limited 1 3779999 0 3779999 3.53 3779999
3.0 Verse Limited 1 1666666 0 1666666 1.56 1666666
Goldstone Trading Company Private Limited 1 600000 0 600000 0.56 600000
Realstone Trading Company Private Limited 1 600000 0 600000 0.56 600000
Srija Hotels & Properties Private Limited 1 499500 0 499500 0.47 499500
Martina Developers And Fincon Private Limited 1 300000 0 300000 0.28 300000
Meshuga Private Limited 1 300000 0 300000 0.28 300000
Grand Total779518961309518961388.9995189613
Public Shareholding
Non-Institutions
Any Others (Specify) 44 252595 0 252595 0.24 252595
HUF 42 251935 0 251935 0.24 251535
Bodies Corporate 1 460 0 460 0.00 460
Trusts 1 200 0 200 0.00 200
Bodies Corporate 23 1537205 0 1537205 1.44 1537205
Thalassa Enterprises Private Limited 1 1380000 0 1380000 1.29 1380000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2199 94864 0 94864 0.09 94864
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 99 9860808 0 9860808 9.22 9860808
Vinay Rajendrakumar Nagda 1 2080000 0 2080000 1.94 2080000
Non Resident Indians (NRIs) 15 25781 0 25781 0.02 25781
Sub Total23801177125301177125311.0111771253
Grand Total23801177125301177125311.0111771253