KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Feb 21, 2025 >>  ABB India 5287.2  [ -1.08% ]  ACC 1883.8  [ -0.16% ]  Ambuja Cements 481.7  [ -0.23% ]  Asian Paints Ltd. 2257.2  [ 0.35% ]  Axis Bank Ltd. 1008.6  [ -0.83% ]  Bajaj Auto 8504.55  [ -1.44% ]  Bank of Baroda 210.25  [ -1.61% ]  Bharti Airtel 1638.4  [ -0.41% ]  Bharat Heavy Ele 196.3  [ -1.92% ]  Bharat Petroleum 251.55  [ -2.73% ]  Britannia Ind. 4831.3  [ -0.04% ]  Cipla 1474.3  [ -0.37% ]  Coal India 369.9  [ 0.54% ]  Colgate Palm. 2458.45  [ -0.92% ]  Dabur India 508.35  [ -0.37% ]  DLF Ltd. 685.8  [ -1.33% ]  Dr. Reddy's Labs 1151.95  [ -1.62% ]  GAIL (India) 163.85  [ -1.92% ]  Grasim Inds. 2430.25  [ -0.98% ]  HCL Technologies 1700.85  [ 0.75% ]  HDFC Bank 1691.55  [ 0.31% ]  Hero MotoCorp 3853.5  [ -1.45% ]  Hindustan Unilever L 2241.6  [ -0.32% ]  Hindalco Indus. 653.6  [ 2.29% ]  ICICI Bank 1232.6  [ -1.41% ]  IDFC L 108  [ -1.77% ]  Indian Hotels Co 756.8  [ -0.53% ]  IndusInd Bank 1043.15  [ -0.43% ]  Infosys L 1815.15  [ -0.46% ]  ITC Ltd. 401  [ -0.30% ]  Jindal St & Pwr 879.9  [ 0.11% ]  Kotak Mahindra Bank 1953.05  [ -0.88% ]  L&T 3314.6  [ 1.20% ]  Lupin Ltd. 1906.15  [ -3.61% ]  Mahi. & Mahi 2667.8  [ -6.07% ]  Maruti Suzuki India 12320.15  [ -0.94% ]  MTNL 47.09  [ -0.53% ]  Nestle India 2215.05  [ 0.41% ]  NIIT Ltd. 125.55  [ -2.07% ]  NMDC Ltd. 67.72  [ 0.88% ]  NTPC 325.95  [ 0.25% ]  ONGC 239.9  [ -0.79% ]  Punj. NationlBak 94.3  [ -1.41% ]  Power Grid Corpo 261.75  [ -1.52% ]  Reliance Inds. 1227.7  [ -0.43% ]  SBI 721.55  [ -1.11% ]  Vedanta 438.05  [ 1.04% ]  Shipping Corpn. 161.55  [ -0.15% ]  Sun Pharma. 1643.05  [ -1.60% ]  Tata Chemicals 845.2  [ -1.12% ]  Tata Consumer Produc 1003.3  [ -0.58% ]  Tata Motors 672.9  [ -2.46% ]  Tata Steel 140.6  [ 1.88% ]  Tata Power Co. 357.4  [ -0.15% ]  Tata Consultancy 3785.75  [ 0.21% ]  Tech Mahindra 1649.35  [ -0.49% ]  UltraTech Cement 11158.25  [ -1.08% ]  United Spirits 1307.45  [ -2.83% ]  Wipro 306.25  [ -2.20% ]  Zee Entertainment En 97.8  [ -2.78% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

EMAMI LTD.

21 February 2025 | 12:00

Industry >> Personal Care

Select Another Company

ISIN No INE548C01032 BSE Code / NSE Code 531162 / EMAMILTD Book Value (Rs.) 60.22 Face Value 1.00
Bookclosure 04/02/2025 52Week High 860 EPS 16.58 P/E 33.58
Market Cap. 24297.77 Cr. 52Week Low 417 P/BV / Div Yield (%) 9.24 / 1.44 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 72 239393412 239393412 54.84 54.84 21935949 9.16 239393412
(B) Public 128653 197106588 197106588 45.16 45.16 0 0.00 196252244
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 128725 436500000 436500000 100.00 100.00 21935949 5.03 435645656

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 62 29334244 0 29334244 6.72 29334244
PRITI A SUREKA 1 15104702 0 15104702 3.46 15104702
AVISHI SUREKA 1 1400000 0 1400000 0.32 1400000
SACHIN GOENKA 1 717000 0 717000 0.16 717000
SHOBHANA AGARWAL 1 630000 0 630000 0.14 630000
ADVAY GOENKA 1 554000 0 554000 0.13 554000
DARSH GOENKA 1 565000 0 565000 0.13 565000
MANAN GOENKA 1 565000 0 565000 0.13 565000
SASHWAT GOENKA 1 580000 0 580000 0.13 580000
VIBHASH VARDHAN AGARWAL 1 573478 0 573478 0.13 573478
JYOTI AGARWAL 1 488000 0 488000 0.11 488000
RADHESHYAM GOENKA 1 415876 0 415876 0.10 415876
CHIKKY GOENKA 1 371700 0 371700 0.09 371700
DEVARSH GOENKA 1 407750 0 407750 0.09 407750
REYANSH GOENKA 1 407750 0 407750 0.09 407750
ASHISH GOENKA 1 284400 0 284400 0.07 284400
RACHANA GOENKA 1 317700 0 317700 0.07 317700
RAJKUMAR GOENKA 1 302364 0 302364 0.07 302364
INDU GOENKA 1 269700 0 269700 0.06 269700
NIMISHA GOENKA 1 244000 0 244000 0.06 244000
RACHNA BAGARIA 1 270000 0 270000 0.06 270000
ADITYA VARDHAN AGARWAL HUF 1 204278 0 204278 0.05 204278
REHA GOENKA 1 240000 0 240000 0.05 240000
SAROJ GOENKA 1 215240 0 215240 0.05 215240
SHREYA GOENKA 1 230000 0 230000 0.05 230000
HARSHA VARDHAN AGARWAL HUF 1 172000 0 172000 0.04 172000
JAYANT GOENKA 1 156254 0 156254 0.04 156254
MANISH GOENKA HUF 1 174000 0 174000 0.04 174000
MOHAN GOENKA HUF 1 174000 0 174000 0.04 174000
PRASHANT GOENKA 1 190000 0 190000 0.04 190000
PUJA GOENKA 1 169398 0 169398 0.04 169398
RADHESHYAM AGARWAL 1 195000 0 195000 0.04 195000
SHRUTI GOENKA 1 196130 0 196130 0.04 196130
SMRITI AGARWAL 1 184000 0 184000 0.04 184000
SUSHIL KUMAR GOENKA HUF 1 174000 0 174000 0.04 174000
USHA AGARWAL 1 173096 0 173096 0.04 173096
VIHAN VARDHAN AGARWAL 1 172000 0 172000 0.04 172000
ADITYA VARDHAN AGARWAL 1 134668 0 134668 0.03 134668
HARSHA VARDHAN AGARWAL 1 112116 0 112116 0.03 112116
MANISH GOENKA 1 142196 0 142196 0.03 142196
MANSI AGARWAL 1 150000 0 150000 0.03 150000
RASHMI GOENKA 1 121400 0 121400 0.03 121400
SANTOSH GOENKA 1 115640 0 115640 0.03 115640
SUSHIL KUMAR GOENKA 1 114300 0 114300 0.03 114300
ABHISHEK AGARWAL 1 84000 0 84000 0.02 84000
ASHISH GOENKA HUF 1 74000 0 74000 0.02 74000
JAYANT GOENKA HUF 1 74000 0 74000 0.02 74000
LAXMI DEVI BAJORIA 1 106000 0 106000 0.02 106000
PRASHANT GOENKA HUF 1 74000 0 74000 0.02 74000
RICHA AGARWAL 1 93222 0 93222 0.02 93222
VIDHISHREE AGARWAL 1 80000 0 80000 0.02 80000
VIDULA AGARWAL 1 80000 0 80000 0.02 80000
DIVYA AGARWAL 1 26000 0 26000 0.01 26000
JYOTI GOENKA 1 48776 0 48776 0.01 48776
KUSUM AGARWAL 1 34450 0 34450 0.01 34450
MOHAN GOENKA 1 61900 0 61900 0.01 61900
PRADIP KUMAR AGARWAL 1 31150 0 31150 0.01 31150
SANGITA AGARWAL 1 26000 0 26000 0.01 26000
SHUBHAM AGARWAL 1 24460 0 24460 0.01 24460
DHIRAJ AGARWAL 1 16750 0 16750 0.00 16750
ROHIN RAJ SUREKA 1 5000 0 5000 0.00 5000
SUMANGAL AGARWAL 1 8200 0 8200 0.00 8200
VISHAL AGARWAL 1 8200 0 8200 0.00 8200
Any Other (specify) 5 208448342 0 208448342 47.75 208448342
SURAJ FINVEST 1 105720226 0 105720226 24.22 105720226
DIWAKAR FINVEST 1 98667956 0 98667956 22.60 98667956
PAN EMAMI COSMED LIMITED 1 3117160 0 3117160 0.71 3117160
EMAMI PAPER MILLS LTD 1 933000 0 933000 0.21 933000
EMAMI FRANK ROSS LIMITED 1 10000 0 10000 0.00 10000
Sub Total67237782586023778258654.47237782586
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 1610826 0 1610826 0.37 1610826
Amitabh Goenka 1 571496 0 571496 0.13 571496
RITU GOENKA 1 454930 0 454930 0.10 454930
NIKUNJ GOENKA 1 265000 0 265000 0.06 265000
YOGESH GOENKA 1 245400 0 245400 0.06 245400
AMITABH GOENKA HUF 1 74000 0 74000 0.02 74000
Sub Total51610826016108260.371610826
Grand Total72239393412023939341254.84239393412
Public Shareholding
Institutions
Mutual Funds 28 84595322 0 84595322 19.38 84595322
DSP DYNAMIC ASSET ALLOCATION FUND 1 15589459 0 15589459 3.57 15589459
KOTAK EMERGING EQUITY SCHEME 1 14655525 0 14655525 3.36 14655525
HDFC LARGE AND MID CAP FUND 1 13775751 0 13775751 3.16 13775751
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY MIDCAP 150 1 9280734 0 9280734 2.13 9280734
FRANKLIN INDIA MULTI CAP FUND 1 7807005 0 7807005 1.79 7807005
SBI LARGE & MIDCAP FUND 1 7551473 0 7551473 1.73 7551473
UTI AGGRESSIVE HYBRID FUND 1 5338412 0 5338412 1.22 5338412
Insurance Companies 10 7710260 0 7710260 1.77 7710260
Alternate Investment Funds 20 2340809 0 2340809 0.54 2340809
NBFCs registered with RBI 2 2751 0 2751 0.00 2751
Banks 3 62938 0 62938 0.01 62938
Foreign Portfolio Investors Category I 261 58002174 0 58002174 13.29 58002174
GOVERNMENT PENSION FUND GLOBAL 1 6117107 0 6117107 1.40 6117107
PINEBRIDGE GLOBAL FUNDS-PINEBRIDGE INDIA EQUITY FUND 1 4999000 0 4999000 1.15 4999000
Foreign Portfolio Investors Category II 22 3580293 0 3580293 0.82 3580293
Sub Total346156294547015629454735.81156294547
Non-Institutions
Any Others (Specify) 1673 822157 0 822157 0.19 822157
Bodies Corporate 858 13794550 0 13794550 3.16 13787746
AVEES TRADING AND FINANCE PVT LTD 1 8721953 0 8721953 2.00 8721953
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 123062 21523573 0 21523573 4.93 20676285
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 2038168 0 2038168 0.47 2038168
Non Resident Indians (NRIs) 2706 2147782 0 2147782 0.49 2147530
Key Managerial Personnel 1 67476 0 67476 0.02 67476
Investor Education and Protection Fund (IEPF) 1 418335 0 418335 0.10 418335
Sub Total128307408120410408120419.3639957697
Grand Total128653197106588019710658845.17196252244