|
|
| Individuals / Hindu Undivided Family | 5 | 49374616 | 0 | 49374616 | 32.42 | 49374616 |
| ASHOK SOOTA | 1 | 49245787 | 0 | 49245787 | 32.34 | 49245787 |
| USHA SAMUEL | 1 | 74060 | 0 | 74060 | 0.05 | 74060 |
| DEEPAK SOOTA | 1 | 32442 | 0 | 32442 | 0.02 | 32442 |
| KUNKU SOOTA | 1 | 14274 | 0 | 14274 | 0.01 | 14274 |
| VEENA SOOTA | 1 | 8053 | 0 | 8053 | 0.01 | 8053 |
| Any Other (specify) | 1 | 17948784 | 0 | 17948784 | 11.79 | 17948784 |
| ASHOK SOOTA MEDICAL RESEARCH LLP | 1 | 17948784 | 0 | 17948784 | 11.79 | 17948784 |
| Grand Total | 6 | 67323400 | 0 | 67323400 | 44.21 | 67323400 |
|
|
| Mutual Funds | 16 | 11512573 | 0 | 11512573 | 7.56 | 11512573 |
| SBI SMALL CAP FUND | 1 | 10944794 | 0 | 10944794 | 7.19 | 10944794 |
| Insurance Companies | 5 | 3142688 | 0 | 3142688 | 2.06 | 3142688 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alternate Investment Funds | 1 | 67 | 0 | 67 | 0.00 | 67 |
| NBFCs registered with RBI | 3 | 3390 | 0 | 3390 | 0.00 | 3390 |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category I | 96 | 8588728 | 0 | 8588728 | 5.64 | 8588728 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 8 | 381161 | 0 | 381161 | 0.25 | 381161 |
| Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Foreign Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 129 | 23628607 | 0 | 23628607 | 15.51 | 23628607 |
|
| Any Others (Specify) | 6109 | 1018037 | 0 | 1018037 | 0.67 | 1018037 |
| HUF | 6102 | 1015347 | 0 | 1015347 | 0.67 | 1015347 |
| Clearing Members | 1 | 30 | 0 | 30 | 0.00 | 30 |
| Trusts | 6 | 2660 | 0 | 2660 | 0.00 | 2660 |
| Bodies Corporate | 837 | 1917509 | 0 | 1917509 | 1.26 | 1917509 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 635515 | 49184345 | 0 | 49184345 | 32.30 | 49143896 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 12 | 2596558 | 0 | 2596558 | 1.71 | 2596558 |
| Non Resident Indians (NRIs) | 8129 | 3298681 | 0 | 3298681 | 2.17 | 3169806 |
| Foreign Companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Key Managerial Personnel | 2 | 51750 | 0 | 51750 | 0.03 | 51750 |
| Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Directors and their relatives (excluding independent directors and nominee directors) | 6 | 972900 | 0 | 972900 | 0.64 | 972900 |
| Foreign Nationals | 2 | 239329 | 0 | 239329 | 0.16 | 239329 |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 650612 | 59279109 | 0 | 59279109 | 38.94 | 59109785 |
|
| Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
| State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Sub Total | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Grand Total | 650742 | 82907717 | 0 | 82907717 | 54.45 | 82738393 |
|
|
| Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Employee Benefit Trust | 1 | 2043694 | 0 | 2043694 | 1.34 | 2043694 |
| NUGGEHALLI KRISHNAMACHARYA
SRIRANGANARAYANAN | 1 | 2043694 | 0 | 2043694 | 1.34 | 2043694 |
| Sub Total | 1 | 2043694 | 0 | 2043694 | 1.34 | 2043694 |
|