KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Nov 21, 2024 - 3:59PM >>  ABB India 6767.15  [ 1.05% ]  ACC 2025.8  [ -7.29% ]  Ambuja Cements 483.75  [ -11.98% ]  Asian Paints Ltd. 2429.2  [ -2.17% ]  Axis Bank Ltd. 1139.1  [ 0.36% ]  Bajaj Auto 9522.8  [ -0.25% ]  Bank of Baroda 228.6  [ -3.63% ]  Bharti Airtel 1524.95  [ -0.07% ]  Bharat Heavy Ele 227.95  [ 0.84% ]  Bharat Petroleum 282.45  [ -1.77% ]  Britannia Ind. 4804.35  [ -1.83% ]  Cipla 1463  [ -0.57% ]  Coal India 406.15  [ -1.47% ]  Colgate Palm. 2690  [ -1.49% ]  Dabur India 505.8  [ -0.48% ]  DLF Ltd. 774.25  [ 1.41% ]  Dr. Reddy's Labs 1194.55  [ -1.60% ]  GAIL (India) 188.4  [ 0.99% ]  Grasim Inds. 2534  [ 1.21% ]  HCL Technologies 1836.1  [ 0.87% ]  HDFC 2729.95  [ -0.62% ]  HDFC Bank 1741.95  [ -0.02% ]  Hero MotoCorp 4753.85  [ -0.45% ]  Hindustan Unilever L 2383.25  [ -1.14% ]  Hindalco Indus. 647.7  [ 1.12% ]  ICICI Bank 1250.1  [ 0.11% ]  IDFC L 108  [ -1.77% ]  Indian Hotels Co 786.85  [ 4.44% ]  IndusInd Bank 981.7  [ -1.84% ]  Infosys L 1834.2  [ 0.47% ]  ITC Ltd. 457.15  [ -2.18% ]  Jindal St & Pwr 867.65  [ 0.24% ]  Kotak Mahindra Bank 1734.15  [ 0.43% ]  L&T 3482.5  [ -0.66% ]  Lupin Ltd. 2044.25  [ 0.35% ]  Mahi. & Mahi 2924  [ -0.82% ]  Maruti Suzuki India 10861.8  [ -0.97% ]  MTNL 42.54  [ -3.32% ]  Nestle India 2210.45  [ -0.38% ]  NIIT Ltd. 189.85  [ 0.72% ]  NMDC Ltd. 217.65  [ -1.58% ]  NTPC 356.1  [ -2.73% ]  ONGC 242.2  [ -2.30% ]  Punj. NationlBak 96.39  [ -4.48% ]  Power Grid Corpo 325.8  [ 3.41% ]  Reliance Inds. 1223.2  [ -1.46% ]  SBI 780.85  [ -2.64% ]  Vedanta 442.55  [ -0.16% ]  Shipping Corpn. 206.4  [ -1.99% ]  Sun Pharma. 1771.65  [ -0.20% ]  Tata Chemicals 1044.4  [ -2.18% ]  Tata Consumer Produc 912.2  [ -0.55% ]  Tata Motors 773.7  [ -1.24% ]  Tata Steel 140.25  [ 0.57% ]  Tata Power Co. 408.45  [ 0.09% ]  Tata Consultancy 4059.1  [ 0.49% ]  Tech Mahindra 1703.05  [ 0.23% ]  UltraTech Cement 10926  [ 1.41% ]  United Spirits 1492.15  [ 0.42% ]  Wipro 557.2  [ -0.79% ]  Zee Entertainment En 118.55  [ -3.34% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

HYUNDAI MOTOR INDIA LTD.

21 November 2024 | 03:58

Industry >> Auto - Cars & Jeeps

Select Another Company

ISIN No INE0V6F01027 BSE Code / NSE Code 544274 / HYUNDAI Book Value (Rs.) 131.26 Face Value 10.00
Bookclosure 52Week High 1970 EPS 74.58 P/E 24.48
Market Cap. 148333.44 Cr. 52Week Low 1689 P/BV / Div Yield (%) 13.91 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 19/10/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 670346400 670346400 82.50 82.50 670346400 100.00 670346400
(B) Public 1534463 142194700 142194700 17.50 17.50 42424890 29.84 142194700
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1534464 812541100 812541100 100.00 100.00 712771290 87.72 812541100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 670346400 0 670346400 82.50 670346400
HYUNDAI MOTOR COMPANY 1 670346400 0 670346400 82.50 670346400
42DOT INC. 0 0 0 0 0.00 0
AI ALLIANCE, LLC 0 0 0 0 0.00 0
AIRPLUG INC. 0 0 0 0 0.00 0
BEIJING HYUNDAI MOTOR COMPANY 0 0 0 0 0.00 0
BEIJING HYUNDAI TRANSYS TRANSMISSION CO.,LTD 0 0 0 0 0.00 0
BEIJING JINGXIAN MOTOR SAFEGUARD SERVICE CO., LTD. 0 0 0 0 0.00 0
BNSOFT CO.,LTD. 0 0 0 0 0.00 0
BOSTON DYNAMICS AI INSTITUTE 0 0 0 0 0.00 0
CHINA MILLENNIUM CORPORATION ?, LTD. 0 0 0 0 0.00 0
CHINA MOBILITY FUND, L.P. 0 0 0 0 0.00 0
GENESIS MOTOR EUROPE GMBH 0 0 0 0 0.00 0
GENESIS MOTOR SALES(SHANGHAI) CO. LTD. 0 0 0 0 0.00 0
HAEVICHI COUNTRY CLUB CO.,LTD. 0 0 0 0 0.00 0
HAEVICHI HOTELS & RESORTS CO., LTD. 0 0 0 0 0.00 0
HMG GLOBAL LLC 0 0 0 0 0.00 0
HMGS LTD 0 0 0 0 0.00 0
HTWO GUANGZHOU CO.,LTD 0 0 0 0 0.00 0
HYDROGEN ENERGY NETWORK CO. LTD. 0 0 0 0 0.00 0
HYDROGENIC ENERGY FUND 1,L.P 0 0 0 0 0.00 0
HYUNDAI AMERICA TECHNICAL CENTER, INC. 0 0 0 0 0.00 0
HYUNDAI ASSAN OTOMOTIV SANAYI VE TICARET AS. 0 0 0 0 0.00 0
HYUNDAI AUTOEVER CORP 0 0 0 0 0.00 0
HYUNDAI CAPITAL CANADA INC. 0 0 0 0 0.00 0
HYUNDAI CAPITAL SERVICES INC. 0 0 0 0 0.00 0
HYUNDAI CARD CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI COMMERCIAL INC. 0 0 0 0 0.00 0
HYUNDAI CONNECTED MOBILITY GMBH 0 0 0 0 0.00 0
HYUNDAI ENGINEERING AND CONSTRUCTION CO., LTD 0 0 0 0 0.00 0
HYUNDAI HYDROGEN MOBILITY AG 0 0 0 0 0.00 0
HYUNDAI KEFICO CORPORATION 0 0 0 0 0.00 0
HYUNDAI MOBILITY JAPAN CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOBILITY JAPAN R&D CENTER CO.,LTD 0 0 0 0 0.00 0
HYUNDAI MOBILITY MANUFACTURING (THAILAND) CO., LTD. 0 0 0 0 0.00 0
HYUNDAI MOBILITY THAILAND CO., LTD. 0 0 0 0 0.00 0
HYUNDAI MOBIS CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR AMERICA 0 0 0 0 0.00 0
HYUNDAI MOTOR BRASIL MONTADORA DE AUTOMOVEIS LTDA 0 0 0 0 0.00 0
HYUNDAI MOTOR BUSINESS SERVICES COMPANY 0 0 0 0 0.00 0
HYUNDAI MOTOR COMMONWEALTH OF INDEPENDENT STATES B.V 0 0 0 0 0.00 0
HYUNDAI MOTOR COMPANY AUSTRALIA PTY LIMITED 0 0 0 0 0.00 0
HYUNDAI MOTOR COMPANY ITALY S.R.L 0 0 0 0 0.00 0
HYUNDAI MOTOR CZECH S.R.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR DE MEXICO S DE RL DE CV 0 0 0 0 0.00 0
HYUNDAI MOTOR DEUTSCHLAND GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR ESPANA S.L.U 0 0 0 0 0.00 0
HYUNDAI MOTOR EUROPE GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR EUROPE TECHNICAL CENTER GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR FRANCE SAS 0 0 0 0 0.00 0
HYUNDAI MOTOR GROUP CHINA, LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR GROUP INNOVATION CENTER IN SINGAPORE PTE. LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR INVESTMENT, INC 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING CZECH, S.R.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING MIDDLE EAST 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING RUS LLC 0 0 0 0 0.00 0
HYUNDAI MOTOR MIDDLE EAST AND AFRICA L.L.C 0 0 0 0 0.00 0
HYUNDAI MOTOR NETHERLANDS B.V. 0 0 0 0 0.00 0
HYUNDAI MOTOR PHILIPPINES, INC. 0 0 0 0 0.00 0
HYUNDAI MOTOR POLAND SP. Z O.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR SECURITIES CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR SWEDEN AB 0 0 0 0 0.00 0
HYUNDAI MOTOR UK LIMITED 0 0 0 0 0.00 0
HYUNDAI NGV COMPANY LTD. 0 0 0 0 0.00 0
HYUNDAI PARTECS CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI ROTEM COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG COMMERCIAL VEHICLE JOINT STOCK COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG VIET NAM AUTO JOINT VENTURE JOINT STOCK COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG VIET NAM AUTO MANUFACTURING CORPORATION 0 0 0 0 0.00 0
HYUNDAI TRANSLEAD, INC. 0 0 0 0 0.00 0
HYUNDAI TRANSYS (SHANDONG) CO., LTD 0 0 0 0 0.00 0
HYUNDAI TRANSYS INC. 0 0 0 0 0.00 0
HYUNDAI TRUCK & BUS (CHINA) CO., LTD. 0 0 0 0 0.00 0
HYUNDAI WIA AUTOMOTIVE ENGINE COMPANY 0 0 0 0 0.00 0
HYUNDAI WIA CORPORATION 0 0 0 0 0.00 0
IGNITE CO., LTD. 0 0 0 0 0.00 0
ILJIN BEARING 0 0 0 0 0.00 0
JEONBUK HYUNDAI MOTORS FC CO.,LTD. 0 0 0 0 0.00 0
KIA CORPORATION 0 0 0 0 0.00 0
KOREA ELECTRIC VEHICLE CHARGING SERVICE CO.,LTD. 0 0 0 0 0.00 0
LIMITED LIABILITY COMPANY HYUNDAI TRUCK & BUS RUS 0 0 0 0 0.00 0
MANIV REVEL CO-INVESTMENT, LLC. 0 0 0 0 0.00 0
MOCEAN CO., LTD. 0 0 0 0 0.00 0
MOTIONAL AD LLC 0 0 0 0 0.00 0
PT HYUNDAI MOTOR MANUFACTURING INDONESIA 0 0 0 0 0.00 0
PT HYUNDAI MOTORS INDONESIA 0 0 0 0 0.00 0
SUPERNAL, LLC 0 0 0 0 0.00 0
THE KOREA ECONOMIC DAILY 0 0 0 0 0.00 0
Grand Total1670346400067034640082.50670346400
Public Shareholding
Institutions
Mutual Funds 21 31124603 0 31124603 3.83 31124603
HDFC MUTUAL FUND - HDFC CHILDRENS GIFT FUND 1 14050667 0 14050667 1.73 14050667
Insurance Companies 16 14162552 0 14162552 1.74 14162552
LIFE INSURANCE CORPORATION OF INDIA 1 9797961 0 9797961 1.21 9797961
Provident Funds/ Pension Funds 1 1078192 0 1078192 0.13 1078192
Alternate Investment Funds 7 478221 0 478221 0.06 478221
NBFCs registered with RBI 10 28468 0 28468 0.00 28468
Banks 3 52225 0 52225 0.01 52225
Foreign Portfolio Investors Category I 178 56351444 0 56351444 6.94 56351444
Foreign Portfolio Investors Category II 18 3415318 0 3415318 0.42 3415318
Other Foreign Institutions 1 25900 0 25900 0.00 25900
FOREIGN INSTITUTIONAL INVESTORS 1 25900 0 25900 0.00 25900
Sub Total255106716923010671692313.13106716923
Non-Institutions
Any Others (Specify) 17202 1537249 0 1537249 0.19 1537249
HUF 17199 1527134 0 1527134 0.19 1527134
Trusts 3 10115 0 10115 0.00 10115
Bodies Corporate 587 1621626 0 1621626 0.20 1621626
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1510509 31363717 0 31363717 3.86 31363717
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 581217 0 581217 0.07 581217
Non Resident Indians (NRIs) 5888 372540 0 372540 0.05 372540
Key Managerial Personnel 1 112 0 112 0.00 112
Directors and their relatives (excluding independent directors and nominee directors) 4 1316 0 1316 0.00 1316
Sub Total1534208354777770354777774.3735477777
Grand Total1534463142194700014219470017.50142194700