|
|
Any Others (Specify) | 1 | 670346400 | 0 | 670346400 | 82.50 | 670346400 |
HYUNDAI MOTOR COMPANY | 1 | 670346400 | 0 | 670346400 | 82.50 | 670346400 |
42DOT INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
AI ALLIANCE, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
AIRPLUG INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
BEIJING HYUNDAI MOTOR COMPANY | 0 | 0 | 0 | 0 | 0.00 | 0 |
BEIJING HYUNDAI TRANSYS TRANSMISSION CO.,LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
BEIJING JINGXIAN MOTOR SAFEGUARD SERVICE CO., LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
BNSOFT CO.,LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
BOSTON DYNAMICS AI INSTITUTE | 0 | 0 | 0 | 0 | 0.00 | 0 |
CHINA MILLENNIUM CORPORATION ?, LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
CHINA MOBILITY FUND, L.P. | 0 | 0 | 0 | 0 | 0.00 | 0 |
GENESIS MOTOR EUROPE GMBH | 0 | 0 | 0 | 0 | 0.00 | 0 |
GENESIS MOTOR SALES(SHANGHAI) CO. LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HAEVICHI COUNTRY CLUB CO.,LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HAEVICHI HOTELS & RESORTS CO., LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HMG GLOBAL LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
HMGS LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
HTWO GUANGZHOU CO.,LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYDROGEN ENERGY NETWORK CO. LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYDROGENIC ENERGY FUND 1,L.P | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI AMERICA TECHNICAL CENTER, INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI ASSAN OTOMOTIV SANAYI VE TICARET AS. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI AUTOEVER CORP | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI CAPITAL CANADA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI CAPITAL SERVICES INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI CARD CO.,LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI COMMERCIAL INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI CONNECTED MOBILITY GMBH | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI ENGINEERING AND CONSTRUCTION CO., LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI HYDROGEN MOBILITY AG | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI KEFICO CORPORATION | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOBILITY JAPAN CO.,LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOBILITY JAPAN R&D CENTER CO.,LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOBILITY MANUFACTURING (THAILAND) CO., LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOBILITY THAILAND CO., LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOBIS CO.,LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR AMERICA | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR BRASIL MONTADORA DE AUTOMOVEIS LTDA | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR BUSINESS SERVICES COMPANY | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR COMMONWEALTH OF INDEPENDENT STATES B.V | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR COMPANY AUSTRALIA PTY LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR COMPANY ITALY S.R.L | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR CZECH S.R.O. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR DE MEXICO S DE RL DE CV | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR DEUTSCHLAND GMBH | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR ESPANA S.L.U | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR EUROPE GMBH | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR EUROPE TECHNICAL CENTER GMBH | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR FRANCE SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR GROUP CHINA, LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR GROUP INNOVATION CENTER IN SINGAPORE PTE. LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR INVESTMENT, INC | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR MANUFACTURING CZECH, S.R.O. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR MANUFACTURING MIDDLE EAST | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR MANUFACTURING RUS LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR MIDDLE EAST AND AFRICA L.L.C | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR NETHERLANDS B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR PHILIPPINES, INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR POLAND SP. Z O.O. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR SECURITIES CO.,LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR SWEDEN AB | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI MOTOR UK LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI NGV COMPANY LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI PARTECS CO.,LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI ROTEM COMPANY | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI THANH CONG COMMERCIAL VEHICLE JOINT STOCK COMPANY | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI THANH CONG VIET NAM AUTO JOINT VENTURE JOINT STOCK
COMPANY | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI THANH CONG VIET NAM AUTO MANUFACTURING CORPORATION | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI TRANSLEAD, INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI TRANSYS (SHANDONG) CO., LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI TRANSYS INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI TRUCK & BUS (CHINA) CO., LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI WIA AUTOMOTIVE ENGINE COMPANY | 0 | 0 | 0 | 0 | 0.00 | 0 |
HYUNDAI WIA CORPORATION | 0 | 0 | 0 | 0 | 0.00 | 0 |
IGNITE CO., LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
ILJIN BEARING | 0 | 0 | 0 | 0 | 0.00 | 0 |
JEONBUK HYUNDAI MOTORS FC CO.,LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
KIA CORPORATION | 0 | 0 | 0 | 0 | 0.00 | 0 |
KOREA ELECTRIC VEHICLE CHARGING SERVICE CO.,LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
LIMITED LIABILITY COMPANY HYUNDAI TRUCK & BUS RUS | 0 | 0 | 0 | 0 | 0.00 | 0 |
MANIV REVEL CO-INVESTMENT, LLC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
MOCEAN CO., LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
MOTIONAL AD LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
PT HYUNDAI MOTOR MANUFACTURING INDONESIA | 0 | 0 | 0 | 0 | 0.00 | 0 |
PT HYUNDAI MOTORS INDONESIA | 0 | 0 | 0 | 0 | 0.00 | 0 |
SUPERNAL, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
THE KOREA ECONOMIC DAILY | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 1 | 670346400 | 0 | 670346400 | 82.50 | 670346400 |
|
|
Mutual Funds | 21 | 31124603 | 0 | 31124603 | 3.83 | 31124603 |
HDFC MUTUAL FUND - HDFC CHILDRENS GIFT FUND | 1 | 14050667 | 0 | 14050667 | 1.73 | 14050667 |
Insurance Companies | 16 | 14162552 | 0 | 14162552 | 1.74 | 14162552 |
LIFE INSURANCE CORPORATION OF INDIA | 1 | 9797961 | 0 | 9797961 | 1.21 | 9797961 |
Provident Funds/ Pension Funds | 1 | 1078192 | 0 | 1078192 | 0.13 | 1078192 |
Alternate Investment Funds | 7 | 478221 | 0 | 478221 | 0.06 | 478221 |
NBFCs registered with RBI | 10 | 28468 | 0 | 28468 | 0.00 | 28468 |
Banks | 3 | 52225 | 0 | 52225 | 0.01 | 52225 |
Foreign Portfolio Investors Category I | 178 | 56351444 | 0 | 56351444 | 6.94 | 56351444 |
Foreign Portfolio Investors Category II | 18 | 3415318 | 0 | 3415318 | 0.42 | 3415318 |
Other Foreign Institutions | 1 | 25900 | 0 | 25900 | 0.00 | 25900 |
FOREIGN INSTITUTIONAL INVESTORS | 1 | 25900 | 0 | 25900 | 0.00 | 25900 |
Sub Total | 255 | 106716923 | 0 | 106716923 | 13.13 | 106716923 |
|
Any Others (Specify) | 17202 | 1537249 | 0 | 1537249 | 0.19 | 1537249 |
HUF | 17199 | 1527134 | 0 | 1527134 | 0.19 | 1527134 |
Trusts | 3 | 10115 | 0 | 10115 | 0.00 | 10115 |
Bodies Corporate | 587 | 1621626 | 0 | 1621626 | 0.20 | 1621626 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1510509 | 31363717 | 0 | 31363717 | 3.86 | 31363717 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 17 | 581217 | 0 | 581217 | 0.07 | 581217 |
Non Resident Indians (NRIs) | 5888 | 372540 | 0 | 372540 | 0.05 | 372540 |
Key Managerial Personnel | 1 | 112 | 0 | 112 | 0.00 | 112 |
Directors and their relatives (excluding independent directors and nominee directors) | 4 | 1316 | 0 | 1316 | 0.00 | 1316 |
Sub Total | 1534208 | 35477777 | 0 | 35477777 | 4.37 | 35477777 |
|