Share Holding Pattern as on
13/11/2024
|
(A) Promoter & Promoter Group | 7 | 17645237 | 17645237 | 31.72 | 9539038 | 41.71 | 11705267 | 66.34 | 13850486 | 78.49 | 17645237 |
(B) Public | 32802 | 37983725 | 37983725 | 68.28 | 0 | 58.29 | 0 | 0.00 | 0 | 0.00 | 37946670 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 6 | 14145237 | 0 | 14145237 | 25.43 | 14145237 |
ANUPAMA MANISHKUMAR KIRI | 1 | 6782990 | 0 | 6782990 | 12.19 | 6782990 |
MANISHKUMAR P KIRI | 1 | 2782165 | 0 | 2782165 | 5.00 | 2782165 |
LATE PRAVINBHAI AMRATLAL KIRI | 1 | 2436288 | 0 | 2436288 | 4.38 | 2436288 |
ARUNABEN PRAVINBHAI KIRI | 1 | 1230163 | 0 | 1230163 | 2.21 | 1230163 |
HEMIL MANISHKUMAR KIRI | 1 | 909949 | 0 | 909949 | 1.64 | 909949 |
KIRI PRAVINBHAI AMRATLAL HUF | 1 | 3682 | 0 | 3682 | 0.01 | 3682 |
AMISHA PRAVINKUMAR KIRI | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 1 | 3500000 | 0 | 3500000 | 6.29 | 3500000 |
EQUINAIRE CHEMTECH LLP | 1 | 3500000 | 0 | 3500000 | 6.29 | 3500000 |
CHEMHUB TRADELINK PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
CLARONEX CHEMICALS & PETROCHEMICALS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
INDOCHIN DEVELOPMENT PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
KIRI CARBON PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
KIRI COSMETICS LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
KIRI GLOBE INK PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
KIRI INFRASTRUCTURE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
KIRI LABORATORIES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
KIRI PEROXIDE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
PARKIN AUTO ACCESSORIES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
SAPTAK BUILDCON PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 7 | 17645237 | 0 | 17645237 | 31.72 | 17645237 |
|
|
Alternate Investment Funds | 2 | 551797 | 0 | 551797 | 0.99 | 551797 |
Foreign Portfolio Investors Category I | 38 | 14396770 | 0 | 14396770 | 25.88 | 14396770 |
GRIFFIN GROWTH FUND VCC | 1 | 4823956 | 0 | 4823956 | 8.67 | 4823956 |
VIKASA INDIA EIF I FUND | 1 | 3606013 | 0 | 3606013 | 6.48 | 3606013 |
CRESTA FUND LTD | 1 | 3243451 | 0 | 3243451 | 5.83 | 3243451 |
INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY | 1 | 1813170 | 0 | 1813170 | 3.26 | 1813170 |
Other Financial Institutions | 1 | 99114 | 0 | 99114 | 0.18 | 99114 |
Foreign Portfolio Investors Category II | 5 | 593977 | 0 | 593977 | 1.07 | 593977 |
Sub Total | 46 | 15641658 | 0 | 15641658 | 28.12 | 15641658 |
|
Any Others (Specify) | 1119 | 1482142 | 0 | 1482142 | 2.66 | 1482142 |
HUF | 1081 | 1320204 | 0 | 1320204 | 2.37 | 1320204 |
LLP | 35 | 121398 | 0 | 121398 | 0.22 | 121398 |
Trusts | 3 | 40450 | 0 | 40450 | 0.07 | 40450 |
Bodies Corporate | 316 | 3805250 | 0 | 3805250 | 6.84 | 3805250 |
PEABERRY LANGUAGE PRIVATE LIMITED | 1 | 611327 | 0 | 611327 | 1.10 | 611327 |
SWAPNALOK MEDIA AND TECHNOLOGY
PRIVATE LIMITED | 1 | 586008 | 0 | 586008 | 1.05 | 586008 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 30629 | 10081996 | 0 | 10081996 | 18.12 | 10081843 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 102 | 4969481 | 0 | 4969481 | 8.93 | 4969481 |
Non Resident Indians (NRIs) | 583 | 1594713 | 0 | 1594713 | 2.87 | 1594713 |
RAGHAV AGARWALLA | 1 | 856617 | 0 | 856617 | 1.54 | 856617 |
Key Managerial Personnel | 3 | 370874 | 0 | 370874 | 0.67 | 370874 |
Foreign Nationals | 4 | 37611 | 0 | 37611 | 0.07 | 709 |
Sub Total | 32756 | 22342067 | 0 | 22342067 | 40.16 | 22305012 |
|