Share Holding Pattern as on
31/12/2024
|
(A) Promoter & Promoter Group | 19 | 21799431 | 13846154 | 21799431 | 49.22 | 13846154 | 61.31 | 14489165 | 66.47 | 14489000 | 66.47 | 21799431 |
(B) Public | 28783 | 22490099 | 0 | 22490099 | 50.78 | 0 | 38.69 | 0 | 0.00 | 0 | 0.00 | 21217922 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 17 | 7210266 | 0 | 7210266 | 16.28 | 7210266 |
K BARGHAVI | 1 | 671000 | 0 | 671000 | 1.52 | 671000 |
K GAYATRI DEVI | 1 | 671000 | 0 | 671000 | 1.52 | 671000 |
B.USHASHREE | 1 | 624000 | 0 | 624000 | 1.41 | 624000 |
K.SEEMANTHINI | 1 | 624000 | 0 | 624000 | 1.41 | 624000 |
SATYA SREE KAMINENI | 1 | 624000 | 0 | 624000 | 1.41 | 624000 |
B SRI ADITYA | 1 | 499000 | 0 | 499000 | 1.13 | 499000 |
B SRI PAVANI | 1 | 499000 | 0 | 499000 | 1.13 | 499000 |
K INDIRA DEVI | 1 | 499000 | 0 | 499000 | 1.13 | 499000 |
K SAI SURYA KIRAN | 1 | 499000 | 0 | 499000 | 1.13 | 499000 |
K SIVA SURYA TEJA | 1 | 499000 | 0 | 499000 | 1.13 | 499000 |
SRI PUJA KAMINENI | 1 | 499000 | 0 | 499000 | 1.13 | 499000 |
SRI VAISHNAVI MAKKENA | 1 | 499000 | 0 | 499000 | 1.13 | 499000 |
DR.K.VASUNDHARA | 1 | 280000 | 0 | 280000 | 0.63 | 280000 |
K.INDIRA | 1 | 210000 | 0 | 210000 | 0.47 | 210000 |
K SASHIDHAR | 1 | 5000 | 0 | 5000 | 0.01 | 5000 |
K.SRIDHAR | 1 | 4666 | 0 | 4666 | 0.01 | 4666 |
K.SURYANARAYANA | 1 | 3600 | 0 | 3600 | 0.01 | 3600 |
Any Other (specify) | 2 | 14589165 | 13846154 | 14589165 | 32.94 | 14589165 |
UNITED STEEL ALLIED INDUSTRIES PRIVATE LIMITED | 1 | 14489165 | 13846154 | 14489165 | 32.71 | 14489165 |
KAMINENI HEALTH SERVICES PRIVATE
LIMITED | 1 | 100000 | 0 | 100000 | 0.23 | 100000 |
Grand Total | 19 | 21799431 | 13846154 | 21799431 | 49.22 | 21799431 |
|
|
Mutual Funds | 5 | 24330 | 0 | 24330 | 0.05 | 2930 |
Banks | 7 | 27100 | 0 | 27100 | 0.06 | 1400 |
Foreign Portfolio Investors Category I | 1 | 5400 | 0 | 5400 | 0.01 | 5400 |
Sub Total | 13 | 56830 | 0 | 56830 | 0.12 | 9730 |
|
Any Others (Specify) | 288 | 510789 | 0 | 510789 | 1.15 | 510789 |
HUF | 285 | 509129 | 0 | 509129 | 1.15 | 509129 |
Clearing Members | 2 | 1550 | 0 | 1550 | 0.00 | 1550 |
Trusts | 1 | 110 | 0 | 110 | 0.00 | 110 |
Bodies Corporate | 143 | 431188 | 0 | 431188 | 0.97 | 421207 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 27923 | 7876918 | 0 | 7876918 | 17.79 | 6747372 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 70 | 11038531 | 0 | 11038531 | 24.92 | 11038531 |
RAJAGIRIDHAR KUMAR NIMMAGADDA | 1 | 1741200 | 0 | 1741200 | 3.93 | 1741200 |
GUTTIKONDA VARA LAKSHMI | 1 | 1224864 | 0 | 1224864 | 2.77 | 1224864 |
GHANSHAM DAS GILADA | 1 | 902508 | 0 | 902508 | 2.04 | 902508 |
RANJANA AGRAWAL | 1 | 573917 | 0 | 573917 | 1.30 | 573917 |
DHRUV KAKANI | 1 | 511000 | 0 | 511000 | 1.15 | 511000 |
GUTTIKONDA RAJASEKHAR | 1 | 506409 | 0 | 506409 | 1.14 | 506409 |
SRINIVASULU GONUGUNTLA | 1 | 470030 | 0 | 470030 | 1.06 | 470030 |
Non Resident Indians (NRIs) | 344 | 312339 | 0 | 312339 | 0.71 | 226789 |
Investor Education and Protection Fund (IEPF) | 1 | 2263294 | 0 | 2263294 | 5.11 | 2263294 |
Sub Total | 28769 | 22433059 | 0 | 22433059 | 50.65 | 21207982 |
|
Central Government / President of India | 1 | 210 | 0 | 210 | 0.00 | 210 |
Sub Total | 1 | 210 | 0 | 210 | 0.00 | 210 |
|