Share Holding Pattern as on
16/12/2024
|
(A) Promoter & Promoter Group | 4 | 19560928 | 19560928 | 25.18 | 25.18 | 19560928 | 100.00 | 19560928 |
(B) Public | 46047 | 58125385 | 58125385 | 74.82 | 74.82 | 43758137 | 75.28 | 58125385 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 2 | 19200961 | 0 | 19200961 | 24.72 | 19200961 |
Bipin Preet Singh | 1 | 11430478 | 0 | 11430478 | 14.71 | 11430478 |
Upasana Rupkrishan Taku | 1 | 7770483 | 0 | 7770483 | 10.00 | 7770483 |
Cazmir Singh Taku | 0 | 0 | 0 | 0 | 0.00 | 0 |
Navjot Singh | 0 | 0 | 0 | 0 | 0.00 | 0 |
Navsharan | 0 | 0 | 0 | 0 | 0.00 | 0 |
Surjit Kaur | 0 | 0 | 0 | 0 | 0.00 | 0 |
Usha Taku | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 2 | 359967 | 0 | 359967 | 0.46 | 359967 |
Narinder Singh Family Trust | 1 | 210762 | 0 | 210762 | 0.27 | 210762 |
Koshur Family Trust | 1 | 149205 | 0 | 149205 | 0.19 | 149205 |
Sub Total | 4 | 19560928 | 0 | 19560928 | 25.18 | 19560928 |
|
Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Qava Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Utma Taku | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 4 | 19560928 | 0 | 19560928 | 25.18 | 19560928 |
|
|
Mutual Funds | 8 | 5402785 | 0 | 5402785 | 6.95 | 5402785 |
Quant Mutual Fund - Quant Mult | 1 | 1568823 | 0 | 1568823 | 2.02 | 1568823 |
Sbi Magnum Children'S Benefit | 1 | 1565762 | 0 | 1565762 | 2.02 | 1565762 |
Hdfc Mutual Fund - Hdfc Non Cy | 1 | 1164993 | 0 | 1164993 | 1.50 | 1164993 |
Insurance Companies | 9 | 396293 | 0 | 396293 | 0.51 | 396293 |
Foreign Venture Capital Investors | 1 | 2183208 | 0 | 2183208 | 2.81 | 2183208 |
Peak XV Partners Investment Holdings
III | 1 | 2183208 | 0 | 2183208 | 2.81 | 2183208 |
Alternate Investment Funds | 42 | 1929275 | 0 | 1929275 | 2.48 | 1929275 |
NBFCs registered with RBI | 21 | 1050512 | 0 | 1050512 | 1.35 | 1050512 |
Banks | 34 | 2320226 | 0 | 2320226 | 2.99 | 2320226 |
Foreign Portfolio Investors Category I | 54 | 4809387 | 0 | 4809387 | 6.19 | 4809387 |
Foreign Portfolio Investors Category II | 1 | 8389 | 0 | 8389 | 0.01 | 8389 |
Sub Total | 170 | 18100075 | 0 | 18100075 | 23.29 | 18100075 |
|
Any Others (Specify) | 75 | 288127 | 0 | 288127 | 0.37 | 288127 |
Bodies Corporate | 120 | 10745442 | 0 | 10745442 | 13.83 | 10745442 |
Bajaj Finance Limited | 1 | 7979440 | 0 | 7979440 | 10.27 | 7979440 |
Times Internet Limited | 1 | 1505078 | 0 | 1505078 | 1.94 | 1505078 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 45534 | 6793246 | 0 | 6793246 | 8.74 | 6793246 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4 | 845477 | 0 | 845477 | 1.09 | 845477 |
Non Resident Indians (NRIs) | 132 | 203497 | 0 | 203497 | 0.26 | 203497 |
Foreign Companies | 10 | 21043921 | 0 | 21043921 | 27.09 | 21043921 |
Peak XV Partners Investments IV | 1 | 7749321 | 0 | 7749321 | 9.98 | 7749321 |
Net 1 Applied Technologies Netherlands B.V. | 1 | 6215620 | 0 | 6215620 | 8.00 | 6215620 |
Tree Line Asia Master Fund (Singapore) Pte Ltd | 1 | 2311220 | 0 | 2311220 | 2.98 | 2311220 |
Abu Dhabi Investment Authority | 1 | 1663320 | 0 | 1663320 | 2.14 | 1663320 |
Cisco Systems (Usa) Pte Ltd | 1 | 1200760 | 0 | 1200760 | 1.55 | 1200760 |
American Express Travel Related Services Company, Inc | 1 | 1043740 | 0 | 1043740 | 1.34 | 1043740 |
Foreign Nationals | 2 | 105600 | 0 | 105600 | 0.14 | 105600 |
Sub Total | 45877 | 40025310 | 0 | 40025310 | 51.52 | 40025310 |
|