Share Holding Pattern as on
30/09/2024
|
(A) Promoter & Promoter Group | 8 | 36832074 | 36832074 | 70.95 | 70.95 | 36832074 |
(B) Public | 8849 | 15081270 | 15081270 | 29.05 | 29.05 | 15080848 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 8 | 36832074 | 0 | 36832074 | 70.95 | 36832074 |
M RAVINDRAN | 1 | 5856000 | 0 | 5856000 | 11.28 | 5856000 |
M RAAJHENDHRAN | 1 | 5831355 | 0 | 5831355 | 11.23 | 5831355 |
RAJARATHNAM M | 1 | 5826509 | 0 | 5826509 | 11.22 | 5826509 |
RAGHUNATHAN M | 1 | 5687990 | 0 | 5687990 | 10.96 | 5687990 |
AMUDHA R | 1 | 3543284 | 0 | 3543284 | 6.83 | 3543284 |
ARUNA R | 1 | 3543268 | 0 | 3543268 | 6.83 | 3543268 |
USHA RANI R | 1 | 3543268 | 0 | 3543268 | 6.83 | 3543268 |
R VIJAYALAKSHMI | 1 | 3000400 | 0 | 3000400 | 5.78 | 3000400 |
Grand Total | 8 | 36832074 | 0 | 36832074 | 70.95 | 36832074 |
|
|
Foreign Portfolio Investors Category I | 1 | 25000 | 0 | 25000 | 0.05 | 25000 |
Sub Total | 1 | 25000 | 0 | 25000 | 0.05 | 25000 |
|
Any Others (Specify) | 187 | 80120 | 0 | 80120 | 0.15 | 80120 |
HUF | 184 | 79654 | 0 | 79654 | 0.15 | 79654 |
Escrow Account | 1 | 464 | 0 | 464 | 0.00 | 464 |
LLP | 2 | 2 | 0 | 2 | 0.00 | 2 |
Bodies Corporate | 28 | 18712 | 0 | 18712 | 0.04 | 18712 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 8576 | 2423182 | 0 | 2423182 | 4.67 | 2422760 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8 | 11966925 | 0 | 11966925 | 23.05 | 11966925 |
MOOLCHAND KIRAN KUMAR JAIN | 1 | 10384242 | 0 | 10384242 | 20.00 | 10384242 |
HEMAA KIRAN KUMAR JAIN . | 1 | 910000 | 0 | 910000 | 1.75 | 910000 |
Non Resident Indians (NRIs) | 48 | 29895 | 0 | 29895 | 0.06 | 29895 |
Investor Education and Protection Fund (IEPF) | 1 | 537436 | 0 | 537436 | 1.04 | 537436 |
INVESTOR EDUCATION AND
PROTECTION FUND AUTHORITY
MINISTRY OF CORPORATE AFFAIRS | 1 | 537436 | 0 | 537436 | 1.04 | 537436 |
Sub Total | 8848 | 15056270 | 0 | 15056270 | 29.01 | 15055848 |
|