Share Holding Pattern as on
30/09/2024
|
(A) Promoter & Promoter Group | 17 | 19839750 | 19839750 | 53.44 | 53.44 | 1459854 | 7.36 | 19839750 |
(B) Public | 32488 | 17288998 | 17288998 | 46.56 | 46.56 | 0 | 0.00 | 17199857 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 9 | 5992736 | 0 | 5992736 | 16.14 | 5992736 |
P R VENKETRAMA RAJA | 1 | 4813220 | 0 | 4813220 | 12.96 | 4813220 |
NALINA RAMALAKSHMI | 1 | 322649 | 0 | 322649 | 0.87 | 322649 |
R SUDARSANAM | 1 | 290615 | 0 | 290615 | 0.78 | 290615 |
SARADHA DEEPA | 1 | 237576 | 0 | 237576 | 0.64 | 237576 |
BYRRAJU SRISANDHYA RAJU | 1 | 110670 | 0 | 110670 | 0.30 | 110670 |
P V ABINAV RAMASUBRAMANIAM RAJA | 1 | 110332 | 0 | 110332 | 0.30 | 110332 |
SETHULAKSHMI JAYARAMAN | 1 | 48845 | 0 | 48845 | 0.13 | 48845 |
ALAGARAJA RAMALAKSHMI | 1 | 40927 | 0 | 40927 | 0.11 | 40927 |
P V NIRMALA | 1 | 17902 | 0 | 17902 | 0.05 | 17902 |
Any Other (specify) | 8 | 13847014 | 0 | 13847014 | 37.29 | 13847014 |
RAMCO INDUSTRIES LIMITED | 1 | 7109711 | 0 | 7109711 | 19.15 | 7109711 |
THE RAMCO CEMENTS LIMITED | 1 | 5417810 | 0 | 5417810 | 14.59 | 5417810 |
RAJAPALAYAM MILLS LIMITED | 1 | 733531 | 0 | 733531 | 1.98 | 733531 |
RAMCO INDUSTRIAL AND TECHNOLOGY SERVICES LIMITED | 1 | 567822 | 0 | 567822 | 1.53 | 567822 |
THE RAMARAJU SURGICAL COTTON MILLS LIMITED | 1 | 12739 | 0 | 12739 | 0.03 | 12739 |
RAMCO PRIVATE LIMITED | 1 | 3713 | 0 | 3713 | 0.01 | 3713 |
RAMCO AGENCIES PRIVATE LIMITED | 1 | 1388 | 0 | 1388 | 0.00 | 1388 |
RAMCO MANAGEMENT PRIVATE LIMITED | 1 | 300 | 0 | 300 | 0.00 | 300 |
Grand Total | 17 | 19839750 | 0 | 19839750 | 53.43 | 19839750 |
|
|
Mutual Funds | 3 | 2070133 | 0 | 2070133 | 5.58 | 2069833 |
HDFC TRUSTEE COMPANY LIMITED HDFC FLEXI CAP FUND | 1 | 2069833 | 0 | 2069833 | 5.57 | 2069833 |
Banks | 5 | 25000 | 0 | 25000 | 0.07 | 24850 |
Foreign Portfolio Investors Category I | 20 | 3316945 | 0 | 3316945 | 8.93 | 3316945 |
ATYANT CAPITAL INDIA FUND I | 1 | 1368613 | 0 | 1368613 | 3.69 | 1368613 |
VANDERBILT UNIVERSITY ATYANT
CAPITAL MANAGEMENT LIMITED | 1 | 1368613 | 0 | 1368613 | 3.69 | 1368613 |
GOTHIC CORPORATION | 1 | 430771 | 0 | 430771 | 1.16 | 430771 |
Foreign Portfolio Investors Category II | 3 | 265816 | 0 | 265816 | 0.72 | 265816 |
Sub Total | 31 | 5677894 | 0 | 5677894 | 15.30 | 5677444 |
|
Any Others (Specify) | 716 | 477535 | 0 | 477535 | 1.29 | 477535 |
HUF | 697 | 448047 | 0 | 448047 | 1.21 | 448047 |
LLP | 16 | 28455 | 0 | 28455 | 0.08 | 28455 |
Clearing Members | 3 | 1033 | 0 | 1033 | 0.00 | 1033 |
Bodies Corporate | 178 | 896427 | 0 | 896427 | 2.41 | 895868 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 30960 | 6316201 | 0 | 6316201 | 17.01 | 6232369 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 46 | 3209976 | 0 | 3209976 | 8.65 | 3209976 |
RAVIKUMAR RAMKISHORE SANWALKA | 1 | 535000 | 0 | 535000 | 1.44 | 535000 |
Non Resident Indians (NRIs) | 550 | 440364 | 0 | 440364 | 1.19 | 440164 |
Key Managerial Personnel | 1 | 56205 | 0 | 56205 | 0.15 | 56205 |
Directors and their relatives (excluding independent directors and nominee directors) | 2 | 200118 | 0 | 200118 | 0.54 | 200118 |
Foreign Nationals | 4 | 14278 | 0 | 14278 | 0.04 | 10178 |
Sub Total | 32457 | 11611104 | 0 | 11611104 | 31.28 | 11522413 |
|