Share Holding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 13 | 4439902 | 4439902 | 71.04 | 71.04 | 4437202 |
(B) Public | 3161 | 1810105 | 1810105 | 28.96 | 28.96 | 1532831 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 12 | 3599902 | 0 | 3599902 | 57.60 | 3597202 |
VINODH KUMAR S | 1 | 1448601 | 0 | 1448601 | 23.18 | 1448601 |
PRASAN CHAND JAIN S | 1 | 949485 | 0 | 949485 | 15.19 | 948185 |
MAHESH B CHANDAK | 1 | 354001 | 0 | 354001 | 5.66 | 354001 |
DWARKADAS CHANDAK | 1 | 310001 | 0 | 310001 | 4.96 | 310001 |
PRAMOD JAIN | 1 | 309210 | 0 | 309210 | 4.95 | 308110 |
PRASANCHAND AND SONS HUF | 1 | 148801 | 0 | 148801 | 2.38 | 148801 |
SUGALCHAND PRASANCHAND (HUF) | 1 | 54000 | 0 | 54000 | 0.86 | 54000 |
MEENA CHANDAK | 1 | 10000 | 0 | 10000 | 0.16 | 10000 |
BHAGWANDAS CHANDAK | 1 | 8501 | 0 | 8501 | 0.14 | 8501 |
V. KALAVATHY | 1 | 7201 | 0 | 7201 | 0.12 | 7001 |
NIRMALA P | 1 | 100 | 0 | 100 | 0.00 | 0 |
VINODH KUMAR ( HUF ) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Any Other (specify) | 1 | 840000 | 0 | 840000 | 13.44 | 840000 |
SPATIUM DEVELOPERS PRIVATE
LIMITED | 1 | 840000 | 0 | 840000 | 13.44 | 840000 |
Grand Total | 13 | 4439902 | 0 | 4439902 | 71.04 | 4437202 |
|
|
Any Others (Specify) | 64 | 37071 | 0 | 37071 | 0.59 | 37071 |
HUF | 63 | 36358 | 0 | 36358 | 0.58 | 36358 |
LLP | 1 | 713 | 0 | 713 | 0.01 | 713 |
Bodies Corporate | 28 | 161192 | 0 | 161192 | 2.58 | 155992 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 3050 | 893325 | 0 | 893325 | 14.29 | 679751 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 9 | 447832 | 0 | 447832 | 7.17 | 419332 |
LALITH CHANDAK | 1 | 143550 | 0 | 143550 | 2.30 | 143550 |
VALLABH CHANDAK | 1 | 87092 | 0 | 87092 | 1.39 | 87092 |
PRANABA KUMAR NAYAK | 1 | 68055 | 0 | 68055 | 1.09 | 68055 |
Non Resident Indians (NRIs) | 9 | 32433 | 0 | 32433 | 0.52 | 2433 |
Investor Education and Protection Fund (IEPF) | 1 | 238252 | 0 | 238252 | 3.81 | 238252 |
Sub Total | 3161 | 1810105 | 0 | 1810105 | 28.96 | 1532831 |
|