Share Holding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 3 | 9047582 | 9047582 | 47.71 | 47.71 | 9047582 |
(B) Public | 23253 | 9916118 | 9916118 | 52.29 | 52.29 | 2014050 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 0 | 0 | 0 | 0 | 0.00 | 0 |
ARADHANA SOMANI | 0 | 0 | 0 | 0 | 0.00 | 0 |
SHANTADEVI SOMANI | 0 | 0 | 0 | 0 | 0.00 | 0 |
SHREENIWAS SOMANI | 0 | 0 | 0 | 0 | 0.00 | 0 |
SHRIKANT SHREENIWAS SOMANI | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
CHEMO PHARMA LABORATORIES LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
CITRIC INDIA LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
INDIA ENER-GEN PRIVATE LTD FORMERLY TECIL FINANCE LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
Individuals (Non-Resident Individuals/ Foreign Individuals) | 3 | 9047582 | 0 | 9047582 | 47.71 | 9047582 |
VARGHESE KURIAN | 1 | 8815092 | 0 | 8815092 | 46.48 | 8815092 |
LIZHYAMMA KURIAN | 1 | 167980 | 0 | 167980 | 0.89 | 167980 |
JEEBEN VARGHESE KURIAN | 1 | 64510 | 0 | 64510 | 0.34 | 64510 |
Grand Total | 3 | 9047582 | 0 | 9047582 | 47.71 | 9047582 |
|
|
Mutual Funds | 4 | 11930 | 0 | 11930 | 0.06 | 0 |
Insurance Companies | 2 | 119760 | 0 | 119760 | 0.63 | 54440 |
Banks | 8 | 1043640 | 0 | 1043640 | 5.50 | 900000 |
CANARA BANK | 1 | 900000 | 0 | 900000 | 4.75 | 900000 |
Sub Total | 14 | 1175330 | 0 | 1175330 | 6.19 | 954440 |
|
Any Others (Specify) | 21 | 6916 | 0 | 6916 | 0.04 | 6916 |
HUF | 12 | 6409 | 0 | 6409 | 0.03 | 6409 |
Director or Director's Relatives | 8 | 420 | 0 | 420 | 0.00 | 420 |
LLP | 1 | 87 | 0 | 87 | 0.00 | 87 |
Bodies Corporate | 43 | 247713 | 0 | 247713 | 1.31 | 91768 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 23139 | 7111380 | 0 | 7111380 | 37.50 | 523607 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 9 | 688974 | 0 | 688974 | 3.63 | 210164 |
KANTA CHOWDHARY | 1 | 189810 | 0 | 189810 | 1.00 | 189810 |
Non Resident Indians (NRIs) | 20 | 47126 | 0 | 47126 | 0.25 | 25696 |
Foreign Companies | 1 | 750 | 0 | 750 | 0.00 | 0 |
Key Managerial Personnel | 2 | 200 | 0 | 200 | 0.00 | 0 |
Directors and their relatives (excluding independent directors and nominee directors) | 2 | 201459 | 0 | 201459 | 1.06 | 201459 |
SHAJI K MATHEW | 1 | 201404 | 0 | 201404 | 1.06 | 201404 |
Sub Total | 23237 | 8304518 | 0 | 8304518 | 43.79 | 1059610 |
|
Central Government / President of India | 1 | 140000 | 0 | 140000 | 0.74 | 0 |
State Government / Governor | 1 | 296270 | 0 | 296270 | 1.56 | 0 |
KERALA STATE INDUSTRIAL
DEVELOPMENT | 1 | 296270 | 0 | 296270 | 1.56 | 0 |
Sub Total | 2 | 436270 | 0 | 436270 | 2.30 | 0 |
|