Performance Comparision
Top 5 Categories | 3 Mth. Rtn. |
Gold Fund | 19.18 |
Equity - Banking | 9.89 |
Debt - Gilt Short Term | 4.67 |
Debt - Gilt Medium & Long Term | 4.29 |
Debt - Dynamic Bond | 3.98 |
Top 5 Categories | 1 Yr. Rtn. |
Gold Fund | 27.53 |
Equity - Pharma | 16.60 |
Equity - Banking | 15.33 |
Equity - International Funds | 13.54 |
Debt - Gilt Short Term | 12.49 |
Compare two different schemes across/within fund house/s
SCHEME 1
SELECT FUND
*
SELECT SCHEME
*
SCHEME 2
SELECT FUND
*
SELECT SCHEME
*