Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
ICICI Bank Ltd. | Finance - Banks - Private Sector | 155.07 | 1.54 |
State Bank of India | Finance - Banks - Public Sector | 143.54 | 1.42 |
Infosys Ltd. | IT Consulting & Software | 130.04 | 1.29 |
Aavas Financiers Ltd. | Finance - Housing | 108.72 | 1.08 |
Thangamayil Jewellery Ltd. | Gems, Jewellery & Precious Metals | 94.66 | 0.94 |
Tega Industries Ltd. | Engineering - General | 90.21 | 0.90 |
G R Infra projects Ltd. | Infrastructure - General | 89.06 | 0.88 |
Aether Industries Ltd. | Chemicals - Speciality | 87.87 | 0.87 |
Tata Consultancy Services Ltd. | IT Consulting & Software | 79.37 | 0.79 |
HDFC Asset Management Co. Ltd. | Finance - Mutual Funds | 78.25 | 0.78 |
Finolex Industries Ltd. | Plastics - Pipes & Fittings | 75.11 | 0.75 |
Grindwell Norton Ltd. | Abrasives And Grinding Wheels | 69.43 | 0.69 |
Balrampur Chini Mills Ltd. | Sugar | 69.06 | 0.69 |
Carborundum Universal Ltd. | Abrasives And Grinding Wheels | 64.81 | 0.64 |
Graphite India Ltd. | Electrodes - Graphite | 58.29 | 0.58 |
ZF Commercial Vehicle Control Systems India Ltd. | Auto Ancl - Susp. & Braking - Others | 54.61 | 0.54 |
Page Industries Ltd. | Textiles - Readymade Apparels | 53.72 | 0.53 |
Gland Pharma Ltd. | Pharmaceuticals | 52.64 | 0.52 |
Sona Blw Precision Forgings Ltd. | Forgings | 51.72 | 0.51 |
Godrej Consumer Products Ltd. | Personal Care | 51.07 | 0.51 |
Reliance Industries Ltd. | Refineries | 49.29 | 0.49 |
Aptus Value Housing Finance India Ltd. | Finance - Housing | 48.78 | 0.48 |
Jubilant Foodworks Ltd. | Hotels, Resorts & Restaurants | 47.81 | 0.47 |
HDFC Bank Ltd. | Finance - Banks - Private Sector | 45.13 | 0.45 |
Hatsun Agro Product Ltd. | Milk & Milk Products | 43.24 | 0.43 |
GE T&D India Ltd. | Power - Transmission/Equipment | 40.54 | 0.40 |
Akums Drugs & Pharmaceuticals Ltd. | Pharmaceuticals | 40.25 | 0.40 |
ITC Ltd. | Cigarettes & Tobacco Products | 36.17 | 0.36 |
VRL Logistics Ltd. | Logistics - Warehousing/Supply Chain/Others | 32.11 | 0.32 |
Avanti Feeds Ltd. | Animal/Shrimp Feed | 30.08 | 0.30 |
Grasim Industries Ltd. | Cement | 29.65 | 0.29 |
SBI Life Insurance Co. Ltd. | Finance - Life Insurance | 28.30 | 0.28 |
Sundram Fasteners Ltd. | Auto Ancl - Engine Parts | 26.90 | 0.27 |
Sheela Foam Ltd. | Furniture, Furnishing & Flooring | 26.49 | 0.26 |
Nuvoco Vistas Corporation Ltd. | Cement | 26.47 | 0.26 |
ESAB India Ltd. | Welding Equipments | 25.07 | 0.25 |
Chemplast Sanmar Ltd. | Petrochemicals - Polymers | 22.51 | 0.22 |
Indian Energy Exchange Ltd. | Exchange Platform | 21.99 | 0.22 |
Garware Technical Fibres Ltd. | Textiles - General | 17.39 | 0.17 |
Equity |
ICICI Lombard General Insurance Company Ltd. | Finance - Non Life Insurance | 13.10 | 0.13 |
Infopark Properties Ltd. | | 301.04 | 2.99 |
Tata Power Renewable Energy Ltd. (Guaranteed by Tata Power Ltd.) | | 300.92 | 2.99 |
Aditya Birla Renewables Ltd. | Power - Generation/Distribution | 300.61 | 2.98 |
Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 251.47 | 2.50 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 201.82 | 2.00 |
Tata Communications Ltd. | Telecom Services | 200.51 | 1.99 |
Godrej Properties Ltd. | Realty | 199.68 | 1.98 |
Tata Projects Ltd. | Construction, Contracting & Engineering | 174.96 | 1.74 |
Avanse Financial Services Ltd. | Finance & Investments | 174.45 | 1.73 |
LIC Housing Finance Ltd. | Finance - Housing | 152.09 | 1.51 |
Mahindra Rural Housing Finance Ltd. | Finance & Investments | 150.92 | 1.50 |
Mahindra Rural Housing Finance Ltd. | Finance & Investments | 150.03 | 1.49 |
Summit Digitel Infrastructure Pvt. Ltd. | | 147.49 | 1.46 |
Mahanagar Telephone Nigam Ltd. | Telecom Services | 146.79 | 1.46 |
ONGC Petro Additions Ltd. | Oil Drilling And Exploration | 140.66 | 1.40 |
SMFG India Home Finance Co. Ltd. | | 135.51 | 1.34 |
LIC Housing Finance Ltd. | Finance - Housing | 130.53 | 1.30 |
ONGC Petro Additions Ltd. | Oil Drilling And Exploration | 125.79 | 1.25 |
Cube Highways Trust | Investment Trust | 111.67 | 1.11 |
Torrent Power Ltd. | Power - Generation/Distribution | 104.26 | 1.03 |
Torrent Power Ltd. | Power - Generation/Distribution | 104.26 | 1.03 |
Jamnagar Utilities & Power Pvt. Ltd. | Miscellaneous | 101.05 | 1.00 |
India Grid Trust | Investment Trust | 101.03 | 1.00 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 100.16 | 0.99 |
SMFG India Credit Company Ltd. | | 100.09 | 0.99 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 100.02 | 0.99 |
Summit Digitel Infrastructure Pvt. Ltd. | | 99.97 | 0.99 |
HDB Financial Services Ltd. | Finance & Investments | 99.12 | 0.98 |
Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 97.50 | 0.97 |
Tata Projects Ltd. | Construction, Contracting & Engineering | 95.51 | 0.95 |
State Bank of India( Tier II Bond under Basel III ) | | 95.29 | 0.95 |
Punjab National Bank( AT1 Bond under Basel III ) | | 90.03 | 0.89 |
State Bank of India( AT1 Bond under Basel III ) | | 86.93 | 0.86 |
Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 75.99 | 0.75 |
Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 75.04 | 0.74 |
India Grid Trust | Investment Trust | 74.66 | 0.74 |
Aadhar Housing Finance Ltd. | Finance - Housing | 70.20 | 0.70 |
Avanse Financial Services Ltd. | Finance & Investments | 65.07 | 0.65 |
Mahanagar Telephone Nigam Ltd. | Telecom Services | 59.18 | 0.59 |
Pipeline Infrastructure Pvt Ltd. | | 51.01 | 0.51 |
Bajaj Housing Finance Ltd. | Finance - Housing | 50.99 | 0.51 |
Bajaj Housing Finance Ltd. | Finance - Housing | 50.67 | 0.50 |
India Grid Trust | Investment Trust | 50.52 | 0.50 |
Bank of India( AT1 Bond Under Basel III ) | | 33.10 | 0.33 |
Union Bank of India( AT1 Bond under Basel III ) | | 30.22 | 0.30 |
SMFG India Credit Company Ltd. | | 25.02 | 0.25 |
Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 24.92 | 0.25 |
Union Bank of India( AT1 Bond under Basel III ) | | 18.99 | 0.19 |
Debt |
Union Bank of India( AT1 Bond under Basel III ) | | 1.00 | 0.01 |
7.34% CGL 2064 | | 417.80 | 4.15 |
7.30% CGL 2053 | | 364.04 | 3.61 |
7.15% State Government of West Bengal 2045 | | 199.29 | 1.98 |
7.23% CGL 2039 | | 188.39 | 1.87 |
7.32% CGL 2030 | | 102.50 | 1.02 |
7.62% State Government of Bihar 2031 | | 92.84 | 0.92 |
7.12% State Government of Madhya Pradesh 2036 | | 92.62 | 0.92 |
7.38% CGL 2027 | | 76.13 | 0.76 |
7.70% State Government of Bihar 2031 | | 31.12 | 0.31 |
7.10% CGL 2034 | | 25.44 | 0.25 |
Government Securities |
7.74% State Government of Rajasthan 2033 | | 3.19 | 0.03 |
Net Receivables/(Payables) |
Net Receivable / Payable | | 160.92 | 1.60 |
Cube Highways Trust | Investment Trust | 75.00 | 0.74 |
Others |
Corporate Debt Market Development Fund-A2 | | 25.96 | 0.26 |
TREPS | | 283.66 | 2.82 |
| Total | 10076.16 | 100.00 |