Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Debt |
8.25% JSW Steel Limited (23/12/2027) | | 54.95 | 5.71 |
8.10% Aditya Birla Real Estate Ltd. (25/04/2026) | | 49.83 | 5.18 |
8.40% Narayana Hrudayalaya Limited (15/02/2030) | | 30.00 | 3.12 |
8.85% Hinduja Housing Finance Ltd (01/02/2027) | | 29.12 | 3.03 |
8.40% Godrej Industries Limited (27/08/2027) | | 25.11 | 2.61 |
8.29% ONGC Petro Additions Limited (25/01/2027) | | 25.10 | 2.61 |
9.90% Arka Fincap Limited (13/03/2026) | | 25.09 | 2.61 |
8.50% DLF Home Developers Ltd (30/04/2027) | | 25.07 | 2.61 |
8.599289% Adani Airport Holdings Ltd (08/09/2028) | | 25.02 | 2.60 |
9.52% Delhi International Airport Ltd (22/06/2027) | | 25.01 | 2.60 |
8.30% Nirma Limited (24/02/2025) | | 25.00 | 2.60 |
8.35% Tata Projects Limited (22/07/2027) | | 25.00 | 2.60 |
8.85% Yes Bank Limited (24/02/2025) | | 25.00 | 2.60 |
9.5221% Avanse Financial Services Ltd (29/06/2026) | | 24.96 | 2.59 |
9.25% Sk Finance Ltd (09/05/2027) | | 24.83 | 2.58 |
5.00% GMR Airport Ltd (22/11/2026) | | 24.77 | 2.57 |
9.10% CreditAccess Grameen Limited (07/09/2025) | Microfinance Institutions | 20.64 | 2.14 |
8.80% JM Financial Products Limited (23/12/2025) | | 19.98 | 2.08 |
9.60% Avanse Financial Services Ltd (30/04/2027) | | 19.89 | 2.07 |
9.75% Nuvama Wealth Finance Ltd (16/04/2027) | | 14.96 | 1.55 |
8.73% Eris Lifesciences Limited (07/06/2027) | | 13.55 | 1.41 |
8.73% Eris Lifesciences Limited (07/12/2026) | | 13.54 | 1.41 |
7.4715% Phillips Carbon Black Ltd (29/01/2029) | | 12.75 | 1.33 |
8.67% Power Finance Corporation Limited (18/11/2028) | Finance - Term Lending Institutions | 1.15 | 0.12 |
6.88% REC Limited (20/03/2025) | | 0.50 | 0.05 |
Debt |
3.396% NTPC Limited (25/03/2025) | Power - Generation/Distribution | 0.03 | 0.00 |
8.35% Piramal Capital & Housing Finance Limited (21/02/2025) (FRN) | | 27.00 | 2.81 |
9.54% DME Development Limited (16/03/2037) (FRN) | | 4.29 | 0.45 |
9.54% DME Development Limited (16/03/2036) (FRN) | | 4.26 | 0.44 |
9.54% DME Development Limited (16/03/2033) (FRN) | | 4.26 | 0.44 |
9.54% DME Development Limited (16/03/2034) (FRN) | | 4.24 | 0.44 |
9.54% DME Development Limited (16/03/2035) (FRN) | | 4.24 | 0.44 |
9.54% DME Development Limited (16/03/2032) (FRN) | | 4.23 | 0.44 |
9.54% DME Development Limited (15/03/2031) (FRN) | | 4.21 | 0.44 |
9.54% DME Development Limited (16/03/2030) (FRN) | | 4.19 | 0.44 |
9.54% DME Development Limited (16/03/2029) (FRN) | | 4.15 | 0.43 |
Floating Rate Notes |
9.54% DME Development Limited (16/03/2028) (FRN) | | 4.13 | 0.43 |
Government of India (15/04/2039) | | 56.77 | 5.90 |
Government of India (24/07/2037) | | 51.28 | 5.33 |
Government of India (14/08/2033) | | 43.09 | 4.48 |
Government of India (07/10/2034) | | 15.09 | 1.57 |
Government Securities |
Government of India (08/04/2034) | | 10.23 | 1.06 |
Net Receivables/(Payables) |
Net Receivables / (Payables) | | -1.21 | -0.13 |
NEXUS SELECT TRUST | Real Estate Investment Trusts (REIT) | 24.14 | 2.51 |
INDUS INFRA TRUST | Investment Trust | 20.04 | 2.08 |
India Grid Trust | Investment Trust | 15.81 | 1.64 |
EMBASSY OFFICE PARKS REIT | Real Estate Investment Trusts (REIT) | 10.70 | 1.11 |
IRB InvIT Fund | Investment Trust | 5.20 | 0.54 |
Others |
SBI - Corporate Debt Market Development Fund - A2 Units | | 3.29 | 0.34 |
0% GOI - 15JUN26 STRIPS | | 9.16 | 0.95 |
Treasury Bill |
0% GOI - 15DEC26 STRIPS | | 8.86 | 0.92 |
Clearing Corporation of India Limited | | 39.60 | 4.12 |
| Total | 962.10 | 100.00 |