Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
COFORGE LTD | IT Consulting & Software | 321.20 | 2.67 |
PERSISTENT SYSTEMS LTD. | IT Consulting & Software | 265.54 | 2.21 |
PHOENIX MILLS LTD | Realty | 260.30 | 2.16 |
POLYCAB INDIA LTD | Cables - Power/Others | 253.10 | 2.10 |
PB FINTECH LTD | Financial Technologies (Fintech) | 244.92 | 2.04 |
ALKEM LABORATORIES LTD | Pharmaceuticals | 228.58 | 1.90 |
AJANTA PHARMA LTD. | Pharmaceuticals | 220.88 | 1.84 |
BHARAT FORGE LTD. | Forgings | 215.88 | 1.79 |
TUBE INVESTMENTS OF INDIA LTD | Cycles & Accessories | 208.57 | 1.73 |
VOLTAS LTD. | Consumer Electronics | 204.21 | 1.70 |
MAX FINANCIAL SERVICES LTD. | Finance - Life Insurance | 203.56 | 1.69 |
SOLAR INDUSTRIES INDIA LTD. | Industrial Explosives | 200.96 | 1.67 |
SUPREME INDUSTRIES LTD. | Plastics - Plastic & Plastic Products | 198.51 | 1.65 |
INDIAN BANK | Finance - Banks - Public Sector | 192.79 | 1.60 |
FEDERAL BANK LTD. | Finance - Banks - Private Sector | 189.65 | 1.58 |
SYNGENE INTERNATIONAL LTD. | Medical Research Services | 189.50 | 1.58 |
JUBILANT FOODWORKS LTD. | Hotels, Resorts & Restaurants | 184.70 | 1.54 |
DIXON TECHNOLOGIES (INDIA) LTD | Consumer Electronics | 178.06 | 1.48 |
COROMANDEL INTERNATIONAL LTD. | Fertilisers | 174.45 | 1.45 |
SCHAEFFLER INDIA LTD | Bearings | 172.64 | 1.44 |
ASTRAL LTD. | Plastics - Pipes & Fittings | 170.83 | 1.42 |
BHARTI HEXACOM LTD | Telecom Services | 170.65 | 1.42 |
WHIRLPOOL OF INDIA LTD. | Consumer Electronics | 169.95 | 1.41 |
MUTHOOT FINANCE LTD. | Non-Banking Financial Company (NBFC) | 159.70 | 1.33 |
J.K.CEMENT LTD | Cement | 155.70 | 1.29 |
MPHASIS LTD | IT Consulting & Software | 150.55 | 1.25 |
COMPUTER AGE MANAGEMENT SERV | Finance & Investments | 150.47 | 1.25 |
SONA BLW PRECISION FORGING LTD | Forgings | 145.76 | 1.21 |
UNITED BREWERIES LTD. | Beverages & Distilleries | 145.70 | 1.21 |
NMDC LTD. | Mining/Minerals | 144.73 | 1.20 |
KARUR VYSYA BANK LTD. | Finance - Banks - Private Sector | 144.40 | 1.20 |
DALMIA BHARAT LTD | Cement | 142.84 | 1.19 |
HERO MOTOCORP LTD. | Auto - 2 & 3 Wheelers | 137.36 | 1.14 |
ORACLE FINANCIAL SERVICES SOFT | IT Consulting & Software | 136.02 | 1.13 |
BHARAT ELECTRONICS LTD. | Aerospace & Defense | 132.15 | 1.10 |
CROMPTON GREAVES CONSUMER ELEC | Domestic Appliances | 130.36 | 1.08 |
VEDANT FASHIONS LTD | Retail - Apparel/Accessories | 129.73 | 1.08 |
INFO-EDGE (INDIA) LTD. | Internet & Catalogue Retail | 127.84 | 1.06 |
APL APOLLO TUBES LTD | Steel - Tubes/Pipes | 127.64 | 1.06 |
P I INDUSTRIES LTD | Agro Chemicals/Pesticides | 127.27 | 1.06 |
SUZLON ENERGY LTD. | Engineering - Heavy | 124.25 | 1.03 |
ERIS LIFESCIENCES LTD | Pharmaceuticals | 122.02 | 1.01 |
L&T TECHNOLOGY SERVICES LTD | IT Enabled Services | 120.53 | 1.00 |
APOLLO HOSPITALS ENTERPRISE LT | Hospitals & Medical Services | 119.81 | 1.00 |
ENDURANCE TECHNOLOGIES LTD | Auto Ancl - Others | 117.78 | 0.98 |
CESC LTD. | Power - Generation/Distribution | 117.19 | 0.97 |
360 ONE WAM LIMITED | Finance & Investments | 117.13 | 0.97 |
DR LAL PATHLABS LTD. | Hospitals & Medical Services | 117.03 | 0.97 |
PAGE INDUSTRIES | Textiles - Readymade Apparels | 116.66 | 0.97 |
FSN E-COMMERCE VENTURES(NYKAA) | E-Commerce/E-Retail | 115.50 | 0.96 |
PFIZER LIMITED | Pharmaceuticals | 115.35 | 0.96 |
ICICI LOMBARD GENERAL INSURANC | Finance - Non Life Insurance | 114.99 | 0.96 |
BALKRISHNA INDUSTRIES LTD. | Tyres & Tubes | 114.37 | 0.95 |
VOLTAMP TRANSFORMERS LTD. | Power - Transmission/Equipment | 113.36 | 0.94 |
EMAMI LTD. | Personal Care | 112.78 | 0.94 |
LIC HOUSING FINANCE LTD. | Finance - Housing | 110.86 | 0.92 |
MOTHERSON SUMI WIRING INDIA LT | Cables - Power/Others | 110.21 | 0.92 |
PRAJ INDUSRIES LTD. | Engineering - Heavy | 110.10 | 0.92 |
GRINDWELL NORTON LTD. | Abrasives And Grinding Wheels | 109.86 | 0.91 |
SONATA SOFTWARE LTD | IT Consulting & Software | 108.10 | 0.90 |
SUNDRAM FASTENERS LTD. | Auto Ancl - Engine Parts | 108.09 | 0.90 |
AAVAS FINANCIERS LTD. | Finance - Housing | 105.92 | 0.88 |
SHRIRAM FINANCE LTD | Non-Banking Financial Company (NBFC) | 105.63 | 0.88 |
CHOLAMANDALAM INVESTMENT & FIN | Non-Banking Financial Company (NBFC) | 102.64 | 0.85 |
TIMKEN INDIA LTD. | Bearings | 101.75 | 0.85 |
METRO BRANDS LTD | Footwears | 101.66 | 0.85 |
LUPIN LTD. | Pharmaceuticals | 100.90 | 0.84 |
INDUSIND BANK | Finance - Banks - Private Sector | 99.80 | 0.83 |
TATA COMMUNICATIONS LTD. | Telecom Services | 98.29 | 0.82 |
IFB INDUS. LTD. | Domestic Appliances | 96.71 | 0.80 |
KAJARIA CERAMICS LTD. | Ceramics/Tiles/Sanitaryware | 93.93 | 0.78 |
GUJARAT GAS LTD | Gas Transmission/Marketing | 92.19 | 0.77 |
REC LTD | Finance - Term Lending Institutions | 89.01 | 0.74 |
TEAMLEASE SERVICES LTD. . | Services - Others | 84.31 | 0.70 |
ONE 97 COMMUNICATIONS LTD | Financial Technologies (Fintech) | 84.09 | 0.70 |
CONTAINER CORP. OF INDIA LTD | Logistics - Warehousing/Supply Chain/Others | 80.33 | 0.67 |
CIE AUTOMOTIVE INDIA LTD | Forgings | 74.67 | 0.62 |
DELHIVERY LTD. | Logistics - Warehousing/Supply Chain/Others | 71.00 | 0.59 |
GLAND PHARMA LTD. | Pharmaceuticals | 69.05 | 0.57 |
CREDITACCESS GRAMEEN LTD | Microfinance Institutions | 65.58 | 0.55 |
LA-OPALA RG LTD. | Glass & Glass Products | 61.02 | 0.51 |
AARTI INDUSTRIES LTD. | Chemicals - Speciality | 60.12 | 0.50 |
BHARAT HEAVY ELECTRICALS LTD. | Engineering - Heavy | 48.91 | 0.41 |
PNC INFRATECH LTD | Construction, Contracting & Engineering | 43.13 | 0.36 |
OIL INDIA LTD. | Oil Drilling And Exploration | 26.09 | 0.22 |
Equity |
WAAREE ENERGIES LIMITED | Electric Equipment - General | 3.61 | 0.03 |
Current Assets |
NET CURRENT ASSETS | | 426.78 | 3.55 |
Short Term Deposits |
CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | | 1.47 | 0.01 |
364 DAYS T - BILL- 06/02/2025 | | 16.80 | 0.14 |
| Total | 12029.01 | 100.01 |