Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
LT Foods Limited | Agricultural Products | 242.26 | 2.62 |
PCBL Limited | Carbon Black | 235.80 | 2.55 |
Cholamandalam Financial Holdings Limited | Finance & Investments | 181.24 | 1.96 |
Sobha Limited | Realty | 165.73 | 1.79 |
Arvind Limited | Textiles - Denim | 162.56 | 1.76 |
The South Indian Bank Limited | Finance - Banks - Private Sector | 148.20 | 1.60 |
Shaily Engineering Plastics Limited | Plastics - Plastic & Plastic Products | 142.97 | 1.55 |
Apar Industries Limited | Chemicals - Speciality | 138.68 | 1.50 |
The Karnataka Bank Limited | Finance - Banks - Private Sector | 134.51 | 1.45 |
Rashi Peripherals Limited | IT Equipments & Peripherals | 131.02 | 1.42 |
REC Limited | Finance - Term Lending Institutions | 118.49 | 1.28 |
Motilal Oswal Financial Services Limited | Finance & Investments | 117.02 | 1.27 |
Nitin Spinners Limited | Textiles - Spinning - Cotton Blended | 113.12 | 1.22 |
TVS Holdings Limited | Auto Parts & Accessories | 109.10 | 1.18 |
IndusInd Bank Limited | Finance - Banks - Private Sector | 107.97 | 1.17 |
eClerx Services Limited | IT Enabled Services | 100.58 | 1.09 |
Manappuram Finance Limited | Non-Banking Financial Company (NBFC) | 99.71 | 1.08 |
Shilpa Medicare Limited | Pharmaceuticals | 99.46 | 1.08 |
Inox Wind Energy Limited | Power - Generation/Distribution | 98.33 | 1.06 |
Angel One Limited | Finance & Investments | 92.23 | 1.00 |
GE Vernova T&D India Limited | Power - Transmission/Equipment | 87.81 | 0.95 |
Vedanta Limited | Mining/Minerals | 86.21 | 0.93 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 86.18 | 0.93 |
Kolte - Patil Developers Limited | Realty | 84.49 | 0.91 |
Stove Kraft Limited | Domestic Appliances | 84.49 | 0.91 |
Kirloskar Ferrous Industries Limited | Steel - Pig Iron | 79.51 | 0.86 |
Kirloskar Oil Engines Limited | Engines | 79.06 | 0.85 |
Godawari Power And Ispat limited | Steel - Sponge Iron | 77.39 | 0.84 |
Inox Wind Limited | Engineering - Heavy | 75.94 | 0.82 |
PNB Housing Finance Limited | Finance - Housing | 74.92 | 0.81 |
Prestige Estates Projects Limited | Realty | 73.68 | 0.80 |
Jupiter Wagons Limited | Engineering - Heavy | 72.98 | 0.79 |
Glenmark Pharmaceuticals Limited | Pharmaceuticals | 72.18 | 0.78 |
Wockhardt Limited | Pharmaceuticals | 70.15 | 0.76 |
Spicejet Limited | Airlines | 68.87 | 0.74 |
Piramal Pharma Limited | Pharmaceuticals | 67.37 | 0.73 |
Aster DM Healthcare Limited | Hospitals & Medical Services | 67.37 | 0.73 |
Amara Raja Energy & Mobility Ltd | Auto Ancl - Batteries | 67.05 | 0.73 |
Varun Beverages Limited | Non-Alcoholic Beverages | 67.04 | 0.72 |
Cyient Limited | IT Consulting & Software | 66.16 | 0.72 |
Birlasoft Limited | IT Consulting & Software | 65.23 | 0.71 |
Eris Lifesciences Limited | Pharmaceuticals | 65.01 | 0.70 |
Fedbank Financial Services Limited | Non-Banking Financial Company (NBFC) | 64.55 | 0.70 |
Updater Services Limited | Services - Others | 64.39 | 0.70 |
Radico Khaitan Limited | Beverages & Distilleries | 64.20 | 0.69 |
TARC Limited | Realty | 64.19 | 0.69 |
Repco Home Finance Limited | Finance - Housing | 63.12 | 0.68 |
Quess Corp Limited | Services - Others | 62.62 | 0.68 |
Jubilant Pharmova Limited | Pharmaceuticals | 61.09 | 0.66 |
Punjab National Bank | Finance - Banks - Public Sector | 60.57 | 0.65 |
NCC Limited | Construction, Contracting & Engineering | 60.22 | 0.65 |
The Great Eastern Shipping Company Limited | Shipping | 57.28 | 0.62 |
Kewal Kiran Clothing Limited | Retail - Apparel/Accessories | 57.04 | 0.62 |
Strides Pharma Science Limited | Pharmaceuticals | 56.11 | 0.61 |
ETHOS LTD. | Watches | 55.27 | 0.60 |
S H Kelkar and Company Limited | Personal Care | 55.05 | 0.60 |
Sansera Engineering Limited | Engineering - General | 54.71 | 0.59 |
Neuland Laboratories Limited | Pharmaceuticals | 54.12 | 0.59 |
360 One WAM Limited | Finance & Investments | 53.30 | 0.58 |
Hi-Tech Pipes Limited | Steel - Tubes/Pipes | 52.54 | 0.57 |
Computer Age Management Services Limited | Finance & Investments | 52.35 | 0.57 |
Sunteck Realty Limited | Realty | 52.32 | 0.57 |
Multi Commodity Exchange of India Limited | Exchange Platform | 51.68 | 0.56 |
Bank of Baroda | Finance - Banks - Public Sector | 49.98 | 0.54 |
SignatureGlobal (India) Limited | Realty | 48.50 | 0.52 |
Zomato Limited | E-Commerce/E-Retail | 47.42 | 0.51 |
Electronics Mart India Limited | Consumer Electronics | 47.19 | 0.51 |
Marksans Pharma Limited | Pharmaceuticals | 46.25 | 0.50 |
NLC India Limited | Power - Generation/Distribution | 45.70 | 0.49 |
Baazar Style Retail Ltd | Retail - Apparel/Accessories | 45.29 | 0.49 |
Triveni Engineering & Industries Limited | Sugar | 44.89 | 0.49 |
Aurobindo Pharma Limited | Pharmaceuticals | 44.76 | 0.48 |
Blue Star Limited | Air Conditioners | 43.81 | 0.47 |
Sapphire Foods India Limited | Hotels, Resorts & Restaurants | 43.78 | 0.47 |
Yatharth Hospital And Trauma Care Services Limited | Hospitals & Medical Services | 43.10 | 0.47 |
Power Mech Projects Limited | Project Consultancy/Turnkey | 41.38 | 0.45 |
Epigral Limited | Agro Chemicals/Pesticides | 41.08 | 0.44 |
Godrej Industries Limited | Personal Care | 40.93 | 0.44 |
National Aluminium Company Limited | Aluminium | 40.92 | 0.44 |
Krsnaa Diagnostics Limited | Hospitals & Medical Services | 40.57 | 0.44 |
SBI Cards and Payment Services Limited | Non-Banking Financial Company (NBFC) | 40.16 | 0.43 |
Tilaknagar Industries Limited | Beverages & Distilleries | 38.93 | 0.42 |
Ecos India Mobility And Hospitality Ltd | Tours & Travels | 38.66 | 0.42 |
Kaynes Technology India Limited | Electronics - Equipment/Components | 38.53 | 0.42 |
Reliance Industries Limited | Refineries | 38.25 | 0.41 |
KFin Technologies Limited | Finance & Investments | 37.30 | 0.40 |
Bombay Burmah Trading Corporation Limited | Tea & Coffee | 36.86 | 0.40 |
CESC Limited | Power - Generation/Distribution | 35.31 | 0.38 |
Eureka Forbes Ltd | Domestic Appliances | 35.09 | 0.38 |
Sobha Limited | Realty | 34.88 | 0.38 |
Krishna Institute Of Medical Sciences Limited | Hospitals & Medical Services | 34.53 | 0.37 |
UPL Limited | Agro Chemicals/Pesticides | 34.47 | 0.37 |
Greenply Industries Limited | Plywood/Laminates | 34.01 | 0.37 |
MedPlus Health Services Limited | Pharmaceuticals | 33.61 | 0.36 |
Vishnu Chemicals Limited | Chemicals - Inorganic - Others | 33.42 | 0.36 |
Aditya Birla Sun Life AMC Limited | Finance - Mutual Funds | 32.95 | 0.36 |
Arvind SmartSpaces Limited | Realty | 31.10 | 0.34 |
Jubilant Ingrevia Limited | Agricultural Products | 30.99 | 0.34 |
AstraZeneca Pharma India Limited | Pharmaceuticals | 30.38 | 0.33 |
Samvardhana Motherson International Limited | Auto Ancl - Electrical | 30.25 | 0.33 |
Lumax Auto Technologies Limited | Auto Ancl - Others | 29.62 | 0.32 |
Alicon Castalloy Limited | Castings/Foundry | 29.13 | 0.31 |
Cochin Shipyard Limited | Ship - Docks/Breaking/Repairs | 28.87 | 0.31 |
RHI Magnesita India Limited | Refractories | 28.80 | 0.31 |
Innova Captab Limited | Pharmaceuticals | 28.52 | 0.31 |
Affle (India) Limited | Entertainment & Media | 28.29 | 0.31 |
Emcure Pharmaceuticals Limited | Pharmaceuticals | 28.04 | 0.30 |
Bharat Dynamics Limited | Aerospace & Defense | 27.92 | 0.30 |
Sterlite Technologies Limited | Telecom Cables | 27.83 | 0.30 |
Garware Hi-Tech Films Limited | Packaging & Containers | 27.37 | 0.30 |
GPT Healthcare Limited | Hospitals & Medical Services | 26.99 | 0.29 |
Inox Green Energy Services Limited | Miscellaneous | 26.86 | 0.29 |
EFC (I) Limited | Realty | 26.79 | 0.29 |
Akums Drugs and Pharmaceuticals Limited | Pharmaceuticals | 26.33 | 0.28 |
Exide Industries Limited | Auto Ancl - Batteries | 25.89 | 0.28 |
Orchid Pharma Limited | Pharmaceuticals | 25.45 | 0.28 |
Juniper Hotels Limited | Hotels, Resorts & Restaurants | 24.48 | 0.26 |
Indus Towers Limited | Telecom Equipment | 24.45 | 0.26 |
Senco Gold Limited | Gems, Jewellery & Precious Metals | 24.07 | 0.26 |
Emami Limited | Personal Care | 24.03 | 0.26 |
Bansal Wire Industries Limited | Steel - Wires | 23.66 | 0.26 |
JK Lakshmi Cement Limited | Cement | 23.56 | 0.25 |
Archean Chemical Industries Limited | Chemicals - Inorganic - Others | 23.37 | 0.25 |
Apeejay Surrendra Park Hotels Limited | Hotels, Resorts & Restaurants | 23.22 | 0.25 |
P N Gadgil Jewellers Limited | Gems, Jewellery & Precious Metals | 23.20 | 0.25 |
Keystone Realtors Limited | Construction, Contracting & Engineering | 23.19 | 0.25 |
Greenpanel Industries Limited | Plywood/Laminates | 23.09 | 0.25 |
FDC Limited | Pharmaceuticals | 22.84 | 0.25 |
DCB Bank Limited | Finance - Banks - Private Sector | 22.77 | 0.25 |
Jyothy Labs Limited | Personal Care | 22.49 | 0.24 |
Satin Creditcare Network Limited | Microfinance Institutions | 22.36 | 0.24 |
Crompton Greaves Consumer Electricals Limited | Domestic Appliances | 21.94 | 0.24 |
Gulf Oil Lubricants India Limited | Lubricants | 21.34 | 0.23 |
GMM Pfaudler Limited | Engineering - Heavy | 21.30 | 0.23 |
KEC International Limited | Power - Transmission/Equipment | 20.81 | 0.23 |
JB Chemicals & Pharmaceuticals Limited | Pharmaceuticals | 20.69 | 0.22 |
Ujjivan Small Finance Bank Limited | Finance - Banks - Private Sector | 20.57 | 0.22 |
Artemis Medicare Services Limited | Hospitals & Medical Services | 19.65 | 0.21 |
Abbott India Limited | Pharmaceuticals | 19.46 | 0.21 |
Bank of India | Finance - Banks - Public Sector | 19.24 | 0.21 |
Orient Cement Limited | Cement | 18.86 | 0.20 |
VRL Logistics Limited | Logistics - Warehousing/Supply Chain/Others | 18.73 | 0.20 |
KRN Heat Exchanger And Refrigeration Limited | Copper/Copper Alloys Products | 17.99 | 0.19 |
Rane Holdings Limited | Holding Company | 17.79 | 0.19 |
Heritage Foods Limited | Milk & Milk Products | 17.63 | 0.19 |
Religare Enterprises Limited | Finance & Investments | 17.48 | 0.19 |
Mayur Uniquoters Limited | Leather/Synthetic Products | 16.42 | 0.18 |
Suzlon Energy Limited | Engineering - Heavy | 15.60 | 0.17 |
Landmark Cars Limited | Auto - Dealers/Servicing | 14.19 | 0.15 |
DCX Systems Limited | Aerospace & Defense | 13.49 | 0.15 |
Chemplast Sanmar Limited | Petrochemicals - Polymers | 13.39 | 0.14 |
IRM Energy Ltd | LPG/CNG/PNG/LNG Bottling/Distribution | 11.91 | 0.13 |
Yatra Online Limited | Tours & Travels | 11.57 | 0.13 |
Minda Corporation Limited | Auto Ancl - Others | 11.04 | 0.12 |
Steel Strips Wheels Limited | Auto Ancl - Dr. Trans & Steer - Wheels | 11.01 | 0.12 |
Gujarat State Petronet Limited | Gas Transmission/Marketing | 10.05 | 0.11 |
Hitachi Energy India Limited | Electric Equipment - Switchgear/Circuit Breaker | 9.31 | 0.10 |
Godavari Biorefineries Limited | Chemicals - Organic - Others | 9.04 | 0.10 |
MOIL Limited | Mining/Minerals | 8.78 | 0.09 |
EID Parry India Limited | Fertilisers | 8.76 | 0.09 |
Craftsman Automation Limited | Engineering - General | 8.46 | 0.09 |
Indiamart Intermesh Limited | Internet & Catalogue Retail | 8.44 | 0.09 |
Rishabh Instruments Ltd | Electric Equipment - General | 6.64 | 0.07 |
Zen Technologies Limited | Aerospace & Defense | 6.64 | 0.07 |
JK Tyre & Industries Limited | Tyres & Tubes | 6.64 | 0.07 |
Saregama India Limited | Entertainment & Media | 5.86 | 0.06 |
Vintage Coffee And Beverages Limited | Trading & Distributors | 5.70 | 0.06 |
Waaree Energies Limited | Electric Equipment - General | 5.56 | 0.06 |
GNA Axles Limited | Auto Ancl - Engine Parts | 4.54 | 0.05 |
Ami Organics Limited | Pharmaceuticals | 4.27 | 0.05 |
CCL Products (India) Limited | Tea & Coffee | 4.25 | 0.05 |
Butterfly Gandhimathi Appliances Limited | Domestic Appliances | 3.90 | 0.04 |
Kalpataru Projects International Limited | Power - Transmission/Equipment | 3.85 | 0.04 |
Brigade Enterprises Limited | Realty | 3.59 | 0.04 |
Pearl Global Industries Limited | Textiles - Readymade Apparels | 2.57 | 0.03 |
Thangamayil Jewellery Limited | Gems, Jewellery & Precious Metals | 2.25 | 0.02 |
Kirloskar Brothers Limited | Pumps | 1.79 | 0.02 |
Equity |
UPL Limited | Agro Chemicals/Pesticides | 1.46 | 0.02 |
Cash Margin - CCIL | | 4.62 | 0.05 |
Cash Margin - Derivatives | | 2.00 | 0.02 |
Cash |
Cash / Bank Balance | | 0.40 | 0.00 |
Net Receivables/(Payables) |
Net Receivables/Payables | | 13.43 | 0.17 |
Triparty Repo TRP_021224 | | 839.95 | 9.08 |
| Total | 9248.28 | 100.00 |