Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
ICICI Bank Ltd. | Finance - Banks - Private Sector | 1898.15 | 7.85 |
HDFC Bank Ltd. | Finance - Banks - Private Sector | 1695.47 | 7.01 |
Larsen and Toubro Ltd. | Construction, Contracting & Engineering | 1168.50 | 4.83 |
Bharti Airtel Ltd. | Telecom Services | 976.29 | 4.04 |
Infosys Limited | IT Consulting & Software | 970.42 | 4.01 |
Reliance Industries Ltd. | Refineries | 949.77 | 3.93 |
State Bank of India | Finance - Banks - Public Sector | 940.30 | 3.89 |
ITC LIMITED | Cigarettes & Tobacco Products | 892.21 | 3.69 |
Axis Bank Ltd. | Finance - Banks - Private Sector | 570.99 | 2.36 |
SKF India Ltd. | Bearings | 472.15 | 1.95 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 451.46 | 1.87 |
Hindustan Petroleum Corp. Ltd. | Refineries | 430.99 | 1.78 |
KEC International Ltd. | Power - Transmission/Equipment | 429.38 | 1.78 |
Zensar Technologies Ltd. | IT Consulting & Software | 421.36 | 1.74 |
United Spirits Limited | Beverages & Distilleries | 368.62 | 1.52 |
Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 329.40 | 1.36 |
Redington Ltd. | Mining/Minerals | 320.44 | 1.32 |
Eris Lifesciences Ltd | Pharmaceuticals | 320.28 | 1.32 |
Aurobindo Pharma Ltd. | Pharmaceuticals | 301.36 | 1.25 |
Mahindra Holidays & Resorts Ind Ltd. | Hotels, Resorts & Restaurants | 259.63 | 1.07 |
Krishna Institute Of Medical Sciences Limited | Hospitals & Medical Services | 257.52 | 1.06 |
Godrej Consumer Products Ltd. | Personal Care | 229.25 | 0.95 |
PNC Infratech Ltd. | Construction, Contracting & Engineering | 217.82 | 0.90 |
Dabur India Ltd. | Personal Care | 193.52 | 0.80 |
Vardhman Textiles Ltd. | Textiles - Spinning - Cotton Blended | 171.18 | 0.71 |
GMM Pfaudler Limited | Engineering - Heavy | 143.77 | 0.59 |
JK Tyre & Industries Limited | Tyres & Tubes | 134.79 | 0.56 |
Metropolis Healthcare Ltd. | Hospitals & Medical Services | 131.25 | 0.54 |
Gland Pharma Ltd. | Pharmaceuticals | 94.51 | 0.39 |
Sharda Cropchem Ltd. | Agro Chemicals/Pesticides | 92.36 | 0.38 |
Kalpataru Projects International Ltd | Power - Transmission/Equipment | 87.81 | 0.36 |
CIE Automotive India Ltd | Forgings | 79.25 | 0.33 |
Dr. Lal Path Labs Ltd | Hospitals & Medical Services | 72.96 | 0.30 |
Blue Dart Express Ltd. | Couriers | 65.08 | 0.27 |
MM Forgings Ltd. | Forgings | 60.80 | 0.25 |
Hyundai Motor India Limited | Auto - Cars & Jeeps | 59.03 | 0.24 |
Ola Electric Mobility Limited | Auto - 2 & 3 Wheelers | 49.45 | 0.20 |
Jagran Prakashan Ltd. | Printing/Publishing/Stationery | 20.62 | 0.09 |
AkzoNobel India Ltd. | Paints/Varnishes | 17.81 | 0.07 |
Equity |
Sadbhav Engineering Ltd. | Construction, Contracting & Engineering | 13.46 | 0.06 |
Current Assets |
Net Current Assets | | 196.94 | 0.85 |
Debentures |
Cholamandalam Investment & Finance Co. Ltd. | Non-Banking Financial Company (NBFC) | 128.12 | 0.53 |
7.09% GOI MAT 050854 | | 554.86 | 2.29 |
7.34% GOI MAT 220464 | | 520.17 | 2.15 |
7.73% Uttar Pradesh SDL Mat 081133 | | 103.44 | 0.43 |
7.66% RAJASTHAN SDL Mat 310133 | | 92.57 | 0.38 |
7.64% Gujarat SDL ISD 170124 MAT 170133 | | 87.35 | 0.36 |
7.72% Uttar Pradesh SDL Mat 081134 | | 77.80 | 0.32 |
7.64% % Gujarat SDL ISD 170124 Mat 170134 | | 77.38 | 0.32 |
7.68% Jharkhand SDL ISD 240124 Mat 240132 | | 70.97 | 0.29 |
7.66% RAJASTHAN SDL Mat 310134 | | 67.17 | 0.28 |
7.63% Gujarat SDL ISD 240124 Mat 240133 | | 66.76 | 0.28 |
7.63% Gujarat SDL ISD 240124 Mat 240134 | | 51.56 | 0.21 |
7.68% Chattisgarh SDL ISD 170124 MAT 170132 | | 51.43 | 0.21 |
7.67% Chhattisgarh SDL ISD 240124 Mat 240131 | | 51.20 | 0.21 |
7.67% Rajasthan ISD 24012024 Mat 240134 | | 41.36 | 0.17 |
7.36% Maharashtra SDL ISD 120423 Mat 120428 | | 40.46 | 0.17 |
7.67% Uttarakhand SDL ISD 271223 MAT 271233 | | 36.03 | 0.15 |
7.47% Uttarakhand SDL ISD 200324 MAT 200334 | | 31.31 | 0.13 |
7.67% Chattisgarh SDL ISD 170124 MAT 170133 | | 26.95 | 0.11 |
7.72% Rajasthan SDL - Mat 081133 | | 25.86 | 0.11 |
7.42% Tamil Nadu SDL ISD 030424 MAT 030434 | | 25.45 | 0.11 |
6.92% GOI MAT 181139 | | 25.14 | 0.10 |
7.66% RAJASTHAN SDL ISD 240124 Mat 240131 | | 20.49 | 0.08 |
8.13% GOI MAT 220645 | Others - Not Mentioned | 16.89 | 0.07 |
7.47% Chhattisgarh SDL ISD 200324 MAT 200333 | | 15.20 | 0.06 |
7.1% GOI MAT 270128 | | 15.15 | 0.06 |
Government Securities |
7.09% GOI MAT 251174 | | 10.09 | 0.04 |
Mutual Fund Units |
HDFC NIFTY 50 ETF | Finance - Mutual Funds | 343.96 | 1.42 |
7.58 National Bank for Agri & Rural Dev. | | 384.68 | 1.59 |
7.75 HDFC Bank Ltd. | | 254.36 | 1.05 |
7.7 LIC Housing Finance Ltd. | | 250.41 | 1.04 |
7.97 HDFC Bank Ltd. | Finance - Banks - Private Sector | 206.07 | 0.85 |
7.43 National Bank for Financing Infrastructure and Development | | 202.11 | 0.84 |
7.33 State Bank of India (Tier 2 - Basel III) | | 199.49 | 0.82 |
9.65 The Tata Power Company Ltd. | | 158.45 | 0.66 |
7.55 DME Development Ltd | | 154.65 | 0.64 |
7.988 HDB Financial Services Ltd. | | 145.00 | 0.60 |
8.78 Muthoot Finance Ltd. | | 119.79 | 0.50 |
7.7 Power Grid Corporation of India Ltd. | | 114.45 | 0.47 |
7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 102.03 | 0.42 |
7.83 Small Industries Development Bank | | 101.33 | 0.42 |
9.1 Cholamandalam Investment & Finance Co. Ltd. | | 100.93 | 0.42 |
8.2185 Kotak Mahindra Investments Ltd. | | 100.62 | 0.42 |
7.77 LIC Housing Finance Ltd. | | 100.41 | 0.42 |
7.62 National Bank for Agri & Rural Dev. | | 100.40 | 0.42 |
7.42 State Bank of India (Tier 2 - Basel III) | | 100.40 | 0.42 |
8.1379 Kotak Mahindra Investments Ltd. | | 100.35 | 0.41 |
7.54 Small Industries Development Bank | | 99.85 | 0.41 |
8 Mahanagar Telephone Nigam Ltd. (Corporate guarantee from Govt of India) | | 98.69 | 0.41 |
7.7 National Bank for Agri & Rural Dev. | | 98.60 | 0.41 |
7.4 Power Grid Corporation of India Ltd. | | 83.50 | 0.35 |
7.57 National Bank for Agri & Rural Dev. | | 74.84 | 0.31 |
7.47 Indian Railways Finance Corp. Ltd. | | 62.03 | 0.26 |
7.1 Power Finance Corporation Ltd. | | 59.75 | 0.25 |
7.54 State Bank of India | | 51.42 | 0.21 |
7.65 Indian Railways Finance Corp. Ltd. | | 51.32 | 0.21 |
7.57 Power Finance Corporation Ltd. | | 50.78 | 0.21 |
7.45 Indian Railways Finance Corp. Ltd. | | 50.30 | 0.21 |
7.46 REC Limited. | | 50.12 | 0.21 |
7.95 HDFC Bank Ltd. | Finance - Banks - Private Sector | 50.11 | 0.21 |
8.9 Muthoot Finance Ltd. | | 50.04 | 0.21 |
7.9 Kotak Mahindra Prime Ltd. | | 50.01 | 0.21 |
7.47 Small Industries Development Bank | | 49.98 | 0.21 |
7.6 REC Limited. | | 49.97 | 0.21 |
7.49 National Bank for Agri & Rural Dev. | | 49.92 | 0.21 |
8.7 LIC Housing Finance Ltd. | Finance - Housing | 25.95 | 0.11 |
7.55 Nuclear Power Corporation of India Ltd. | | 25.50 | 0.11 |
7.57 Indian Railways Finance Corp. Ltd. | | 25.30 | 0.10 |
7.64 National Bank for Agri & Rural Dev. | | 25.19 | 0.10 |
7.79 Small Industries Development Bank | | 25.14 | 0.10 |
7.8 National Bank for Agri & Rural Dev. | | 25.12 | 0.10 |
7.83 National Bank for Agri & Rural Dev. | | 25.12 | 0.10 |
7.68 Housing and Urban Development Corporation Ltd. | | 25.05 | 0.10 |
7.64 REC Limited. | | 25.02 | 0.10 |
7.54 Housing and Urban Development Corporation Ltd. | | 24.98 | 0.10 |
7.44 REC Limited. | | 24.96 | 0.10 |
7.44 Small Industries Development Bank | | 24.93 | 0.10 |
7.7 State Bank of India | | 15.62 | 0.06 |
7.59 REC Limited. | | 15.03 | 0.06 |
Non Convertible Debentures |
8.94 Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 8.35 | 0.03 |
BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate Investment Trusts (REIT) | 188.27 | 0.78 |
Others |
POWERGRID Infrastructure Investment Trust | Investment Trust | 51.42 | 0.21 |
Treps/Reverse Repo |
TREPS - Tri-party Repo | | 79.54 | 0.33 |
TMF Holdings Ltd. (Subsidiary of Tata Motors Ltd.) | | 121.70 | 0.50 |
Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 44.06 | 0.18 |
| Total | 24184.79 | 100.00 |