Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
Reliance Industries Ltd. | Refineries | 1767.20 | 18.49 |
Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 739.97 | 7.74 |
NTPC Ltd. | Power - Generation/Distribution | 718.06 | 7.51 |
Bharat Petroleum Corporation Ltd. | Refineries | 475.18 | 4.97 |
Hindustan Petroleum Corporation Ltd. | Refineries | 414.78 | 4.34 |
Power Grid Corporation Of India Ltd. | Power - Transmission/Equipment | 399.43 | 4.18 |
Coal India Ltd. | Mining/Minerals | 357.44 | 3.74 |
Tata Power Company Ltd. | Power - Generation/Distribution | 344.73 | 3.61 |
Indian Oil Corporation Ltd. | Refineries | 309.13 | 3.23 |
GAIL (India) Ltd. | Gas Transmission/Marketing | 295.15 | 3.09 |
Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 275.87 | 2.89 |
Cummins India Ltd. | Engines | 253.47 | 2.65 |
Oil India Ltd. | Oil Drilling And Exploration | 215.33 | 2.25 |
NLC India Ltd. | Power - Generation/Distribution | 145.25 | 1.52 |
Ge Vernova T&D India Ltd. | Power - Transmission/Equipment | 142.26 | 1.49 |
Gujarat State Petronet Ltd. | Gas Transmission/Marketing | 128.10 | 1.34 |
Siemens Ltd. | Instrumentation & Process Control | 116.58 | 1.22 |
Mangalore Refinery and Petrochemicals Ltd. | Refineries | 95.65 | 1.00 |
Indian Energy Exchange Ltd. | Exchange Platform | 94.44 | 0.99 |
KSB Ltd. | Pumps | 92.03 | 0.96 |
Chemplast Sanmar Ltd | Petrochemicals - Polymers | 91.96 | 0.96 |
Bharat Heavy Electricals Ltd. | Engineering - Heavy | 91.68 | 0.96 |
Kalpataru Projects International Ltd | Power - Transmission/Equipment | 90.60 | 0.95 |
Inox Wind Ltd | Power - Generation/Distribution | 86.54 | 0.91 |
Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 79.87 | 0.84 |
Chennai Petroleum Corporation Ltd. | Refineries | 68.38 | 0.72 |
Axis Bank Ltd. | Finance - Banks - Private Sector | 67.20 | 0.70 |
Universal Cables Ltd | Cables - Power/Others | 63.65 | 0.67 |
INOX India Ltd | Engineering - General | 58.08 | 0.61 |
RR Kabel Ltd. | Cables - Power/Others | 54.70 | 0.57 |
Gujarat Gas Ltd. | Gas Transmission/Marketing | 49.87 | 0.52 |
KEI Industries Ltd. | Cables - Power/Others | 47.20 | 0.49 |
Sarda Energy & Minerals Ltd. | Steel - Sponge Iron | 36.98 | 0.39 |
NTPC Green Energy Ltd | Power - Generation/Distribution | 36.43 | 0.38 |
Power Mech Projects Ltd | Project Consultancy/Turnkey | 35.64 | 0.37 |
CESC Ltd. | Power - Generation/Distribution | 35.33 | 0.37 |
V-Guard Industries Ltd. | Domestic Appliances | 29.58 | 0.31 |
Transrail Lighting Ltd | Power - Transmission/Equipment | 28.76 | 0.30 |
Ingersoll - Rand (India) Ltd | Compressors | 26.98 | 0.28 |
WAAREE Energies Ltd | Electric Equipment - General | 26.59 | 0.28 |
Techno Electric & Engineering Company Ltd. | Engineering - Heavy | 15.71 | 0.16 |
Equity |
Gulf Oil Lubricants India Ltd. | Lubricants | 14.17 | 0.15 |
Cash |
Cash Margin - Derivatives | | 60.00 | 0.63 |
Current Assets |
Net Current Assets | | -138.25 | -1.45 |
Power Grid Corporation Of India Ltd. (Covered call) | | -0.71 | -0.01 |
Larsen & Toubro Ltd. (Covered call) | | -1.06 | -0.01 |
Power Grid Corporation Of India Ltd. (Covered call) | | -1.25 | -0.01 |
Coal India Ltd. (Covered call) | | -1.35 | -0.01 |
NTPC Ltd. (Covered call) | | -1.66 | -0.02 |
Reliance Industries Ltd. (Covered call) | | -3.67 | -0.04 |
Derivatives |
Reliance Industries Ltd. (Covered call) | | -8.24 | -0.09 |
182 Days Treasury Bills | | 149.58 | 1.57 |
364 Days Treasury Bills | | 99.74 | 1.04 |
182 Days Treasury Bills | | 49.99 | 0.52 |
364 Days Treasury Bills | | 26.83 | 0.28 |
182 Days Treasury Bills | | 24.84 | 0.26 |
91 Days Treasury Bills | | 2.98 | 0.03 |
Treasury Bill |
364 Days Treasury Bills | | 1.00 | 0.01 |
TREPS | | 782.12 | 8.18 |
| Total | 9556.82 | 100.00 |