Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
HDFC Bank Ltd. | Finance - Banks - Private Sector | 1333.53 | 5.33 |
Reliance Industries Ltd. | Refineries | 718.17 | 2.87 |
Tata Motors Ltd. | Auto - LCVs/HCVs | 637.03 | 2.55 |
Tata Consultancy Services Ltd. | IT Consulting & Software | 540.79 | 2.16 |
Adani Enterprises Ltd. | Trading & Distributors | 523.34 | 2.09 |
Vedanta Ltd. | Mining/Minerals | 477.62 | 1.91 |
Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 448.75 | 1.80 |
Hindustan Aeronautics Ltd. | Aerospace & Defense | 446.80 | 1.79 |
Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 417.90 | 1.67 |
Bank Of Baroda | Finance - Banks - Public Sector | 417.02 | 1.67 |
Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 414.49 | 1.66 |
Bharti Airtel Ltd. | Telecom Services | 404.44 | 1.62 |
Infosys Ltd. | IT Consulting & Software | 379.21 | 1.52 |
Bharat Electronics Ltd. | Aerospace & Defense | 337.45 | 1.35 |
Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 335.62 | 1.34 |
NTPC Ltd. | Power - Generation/Distribution | 303.30 | 1.21 |
Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 293.82 | 1.18 |
Adani Ports and Special Economic Zone Ltd. | Port & Port Services | 284.71 | 1.14 |
ITC Ltd. | Cigarettes & Tobacco Products | 283.58 | 1.13 |
Hindustan Unilever Ltd. | Personal Care | 257.96 | 1.03 |
GMR Infrastructure Ltd. | Airport & Airport Services | 238.88 | 0.96 |
Axis Bank Ltd. | Finance - Banks - Private Sector | 231.69 | 0.93 |
Vodafone Idea Ltd. | Telecom Services | 226.29 | 0.91 |
Interglobe Aviation Ltd. | Airlines | 220.29 | 0.88 |
Polycab India Ltd. | Cables - Power/Others | 207.94 | 0.83 |
Coal India Ltd. | Mining/Minerals | 197.46 | 0.79 |
Jindal Steel & Power Ltd. | Steel - Sponge Iron | 195.61 | 0.78 |
Britannia Industries Ltd. | Food Processing & Packaging | 194.37 | 0.78 |
Hindalco Industries Ltd. | Aluminium | 185.85 | 0.74 |
Titan Company Ltd. | Gems, Jewellery & Precious Metals | 179.52 | 0.72 |
DLF Ltd. | Realty | 179.24 | 0.72 |
Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 178.76 | 0.72 |
IndusInd Bank Ltd. | Finance - Banks - Private Sector | 175.07 | 0.70 |
Indus Towers Ltd. | Telecom Equipment | 168.93 | 0.68 |
Tata Power Company Ltd. | Power - Generation/Distribution | 168.00 | 0.67 |
State Bank Of India | Finance - Banks - Public Sector | 167.32 | 0.67 |
Ambuja Cements Ltd. | Cement | 167.30 | 0.67 |
Aurobindo Pharma Ltd. | Pharmaceuticals | 158.15 | 0.63 |
Power Grid Corporation Of India Ltd. | Power - Transmission/Equipment | 157.64 | 0.63 |
Aditya Birla Capital Ltd. | Finance & Investments | 145.08 | 0.58 |
Steel Authority Of India Ltd. | Iron & Steel | 143.62 | 0.57 |
Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 133.15 | 0.53 |
Container Corporation Of India Ltd. | Logistics - Warehousing/Supply Chain/Others | 129.61 | 0.52 |
Rural Electrification Corporation Ltd. | Finance - Term Lending Institutions | 128.98 | 0.52 |
Godrej Properties Ltd. | Realty | 128.31 | 0.51 |
HCL Technologies Ltd. | IT Consulting & Software | 124.67 | 0.50 |
Bharat Petroleum Corporation Ltd. | Refineries | 122.50 | 0.49 |
Ultratech Cement Ltd. | Cement | 118.40 | 0.47 |
Oberoi Realty Ltd. | Realty | 114.82 | 0.46 |
LIC Housing Finance Ltd. | Finance - Housing | 112.33 | 0.45 |
Bandhan Bank Ltd. | Finance - Banks - Private Sector | 106.99 | 0.43 |
Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 106.56 | 0.43 |
Bharat Heavy Electricals Ltd. | Engineering - Heavy | 106.40 | 0.43 |
Zydus Lifesciences Ltd. | Pharmaceuticals | 97.77 | 0.39 |
Biocon Ltd. | Pharmaceuticals | 97.28 | 0.39 |
Lupin Ltd. | Pharmaceuticals | 93.97 | 0.38 |
Punjab National Bank | Finance - Banks - Public Sector | 90.07 | 0.36 |
Indian Railway Catering and Tourism Corporation Ltd. | Tours & Travels | 87.75 | 0.35 |
Cipla Ltd. | Pharmaceuticals | 83.01 | 0.33 |
Canara Bank | Finance - Banks - Public Sector | 82.32 | 0.33 |
Multi Commodity Exchange Of India Ltd. | Exchange Platform | 81.97 | 0.33 |
HDFC Asset Management Company Ltd. | Finance - Mutual Funds | 80.49 | 0.32 |
Aditya Birla Fashion and Retail Ltd. | Retail - Apparel/Accessories | 79.64 | 0.32 |
Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 79.12 | 0.32 |
National Aluminium Company Ltd. | Aluminium | 78.68 | 0.31 |
TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 78.64 | 0.31 |
NMDC Ltd. | Mining/Minerals | 74.28 | 0.30 |
Larsen & Toubro Infotech Ltd. | IT Consulting & Software | 73.07 | 0.29 |
Aarti Industries Ltd. | Chemicals - Speciality | 70.86 | 0.28 |
Dixon Technologies (India) Ltd. | Consumer Electronics | 68.76 | 0.28 |
Tata Steel Ltd. | Iron & Steel | 68.31 | 0.27 |
Hindustan Copper Ltd. | Copper/Copper Alloys Products | 68.14 | 0.27 |
ACC Ltd. | Cement | 67.66 | 0.27 |
City Union Bank Ltd. | Finance - Banks - Private Sector | 67.66 | 0.27 |
Colgate - Palmolive (India) Ltd. | Personal Care | 63.88 | 0.26 |
L&T Finance Ltd. | Finance & Investments | 58.76 | 0.24 |
Manappuram Finance Ltd. | Non-Banking Financial Company (NBFC) | 58.38 | 0.23 |
ICICI Bank Ltd. | Finance - Banks - Private Sector | 57.98 | 0.23 |
Hero Motocorp Ltd. | Auto - 2 & 3 Wheelers | 57.93 | 0.23 |
Tata Consumer Products Ltd. | Tea & Coffee | 55.91 | 0.22 |
Max Financial Services Ltd. | Finance - Life Insurance | 55.73 | 0.22 |
Grasim Industries Ltd. | Cement | 55.60 | 0.22 |
Indian Energy Exchange Ltd. | Exchange Platform | 55.53 | 0.22 |
SBI Life Insurance Company Ltd. | Finance - Life Insurance | 54.38 | 0.22 |
Tata Communications Ltd. | Telecom Services | 52.88 | 0.21 |
Godrej Consumer Products Ltd. | Personal Care | 52.16 | 0.21 |
UPL Ltd. | Agro Chemicals/Pesticides | 51.39 | 0.21 |
Granules India Ltd. | Pharmaceuticals | 50.92 | 0.20 |
Bharat Forge Ltd. | Forgings | 50.55 | 0.20 |
HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 50.46 | 0.20 |
Exide Industries Ltd. | Auto Ancl - Batteries | 48.86 | 0.20 |
Crompton Greaves Consumer Electricals Ltd. | Domestic Appliances | 46.59 | 0.19 |
Apollo Hospitals Enterprise Ltd. | Hospitals & Medical Services | 46.17 | 0.18 |
Havells India Ltd. | Consumer Electronics | 44.24 | 0.18 |
JSW Steel Ltd. | Iron & Steel | 42.35 | 0.17 |
Trent Ltd. | Retail - Apparel/Accessories | 41.20 | 0.16 |
Birlasoft Ltd. | IT Consulting & Software | 40.54 | 0.16 |
Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 40.46 | 0.16 |
Mphasis Ltd. | IT Consulting & Software | 39.20 | 0.16 |
Chambal Fertilisers & Chemicals Ltd. | Fertilisers | 38.78 | 0.16 |
PI Industries Ltd. | Agro Chemicals/Pesticides | 38.38 | 0.15 |
Persistent Systems Ltd. | IT Consulting & Software | 38.25 | 0.15 |
Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 36.23 | 0.14 |
Cholamandalam Investment And Finance Company Ltd. | Non-Banking Financial Company (NBFC) | 33.57 | 0.13 |
Wipro Ltd. | IT Consulting & Software | 33.52 | 0.13 |
Divi's Laboratories Ltd. | Pharmaceuticals | 32.63 | 0.13 |
The Indian Hotels Company Ltd. | Hotels, Resorts & Restaurants | 32.48 | 0.13 |
The Federal Bank Ltd. | Finance - Banks - Private Sector | 32.12 | 0.13 |
Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 32.03 | 0.13 |
United Spirits Ltd. | Beverages & Distilleries | 30.13 | 0.12 |
Pidilite Industries Ltd. | Chemicals - Speciality | 28.47 | 0.11 |
Cummins India Ltd. | Engines | 28.35 | 0.11 |
Alkem Laboratories Ltd. | Pharmaceuticals | 28.03 | 0.11 |
Indian Oil Corporation Ltd. | Refineries | 26.77 | 0.11 |
Atul Ltd. | Agro Chemicals/Pesticides | 26.43 | 0.11 |
Page Industries Ltd. | Textiles - Readymade Apparels | 23.76 | 0.10 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 22.71 | 0.09 |
GAIL (India) Ltd. | Gas Transmission/Marketing | 22.69 | 0.09 |
MRF Ltd. | Tyres & Tubes | 21.50 | 0.09 |
Nestle India Ltd. | Food Processing & Packaging | 21.50 | 0.09 |
SRF Ltd. | Chemicals - Others | 20.61 | 0.08 |
Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 20.58 | 0.08 |
Hindustan Petroleum Corporation Ltd. | Refineries | 19.82 | 0.08 |
ABB India Ltd. | Electric Equipment - General | 18.57 | 0.07 |
Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | Fertilisers | 18.29 | 0.07 |
Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 17.33 | 0.07 |
Syngene International Ltd. | Medical Research Services | 16.86 | 0.07 |
Escorts Kubota Ltd | Auto - Tractors | 15.45 | 0.06 |
Piramal Enterprises Ltd. | Non-Banking Financial Company (NBFC) | 15.36 | 0.06 |
Laurus Labs Ltd. | Pharmaceuticals | 14.53 | 0.06 |
IPCA Laboratories Ltd. | Pharmaceuticals | 13.53 | 0.05 |
Bajaj Finserv Ltd. | Holding Company | 13.13 | 0.05 |
Marico Ltd. | Edible Oils & Solvent Extraction | 12.36 | 0.05 |
RBL Bank Ltd. | Finance - Banks - Private Sector | 12.26 | 0.05 |
Dabur India Ltd. | Personal Care | 11.34 | 0.05 |
Dr. Reddy's Laboratories Ltd. | Pharmaceuticals | 11.07 | 0.04 |
Tata Chemicals Ltd. | Chemicals - Inorganic - Caustic Soda/Soda Ash | 11.06 | 0.04 |
COFORGE Ltd. | IT Consulting & Software | 8.12 | 0.03 |
Indiamart Intermesh Ltd. | Internet & Catalogue Retail | 7.88 | 0.03 |
Abbott India Ltd. | Pharmaceuticals | 7.82 | 0.03 |
Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 7.75 | 0.03 |
Astral Ltd. | Plastics - Pipes & Fittings | 7.41 | 0.03 |
Tech Mahindra Ltd. | IT Consulting & Software | 7.05 | 0.03 |
Navin Fluorine International Ltd. | Chemicals - Others | 6.70 | 0.03 |
Siemens Ltd. | Instrumentation & Process Control | 6.70 | 0.03 |
Voltas Ltd. | Consumer Electronics | 4.85 | 0.02 |
Oracle Financial Services Software Ltd. | IT Consulting & Software | 3.81 | 0.02 |
Info Edge (India) Ltd. | Internet & Catalogue Retail | 2.79 | 0.01 |
ICICI Prudential Life Insurance Company Ltd. | Finance - Life Insurance | 2.00 | 0.01 |
Asian Paints Ltd. | Paints/Varnishes | 2.00 | 0.01 |
Ashok Leyland Ltd. | Auto - LCVs/HCVs | 1.46 | 0.01 |
Metropolis Healthcare Ltd. | Hospitals & Medical Services | 0.77 | 0.00 |
Gujarat Gas Ltd. | Gas Transmission/Marketing | 0.58 | 0.00 |
PVR Ltd. | Entertainment & Media | 0.32 | 0.00 |
Equity |
Deepak Nitrite Ltd. | Chemicals - Inorganic - Others | 0.24 | 0.00 |
Canara Bank | Finance - Banks - Public Sector | 244.23 | 0.98 |
Export-Import Bank Of India | | 243.05 | 0.97 |
HDFC Bank Ltd. | Finance - Banks - Private Sector | 170.98 | 0.68 |
Small Industries Development Bank Of India. | | 146.56 | 0.59 |
IndusInd Bank Ltd. | Finance - Banks - Private Sector | 146.09 | 0.58 |
Union Bank Of India | Finance - Banks - Public Sector | 145.93 | 0.58 |
Punjab National Bank | Finance - Banks - Public Sector | 131.58 | 0.53 |
Small Industries Development Bank Of India. | | 98.09 | 0.39 |
Union Bank Of India | Finance - Banks - Public Sector | 97.32 | 0.39 |
NABARD | Finance - Banks - Public Sector | 73.88 | 0.30 |
Punjab National Bank | Finance - Banks - Public Sector | 73.68 | 0.29 |
Punjab National Bank | Finance - Banks - Public Sector | 73.57 | 0.29 |
HDFC Bank Ltd. | Finance - Banks - Private Sector | 73.17 | 0.29 |
Bank Of Baroda | Finance - Banks - Public Sector | 49.05 | 0.20 |
Bank Of Baroda | Finance - Banks - Public Sector | 48.75 | 0.20 |
Certificate of Deposits |
Punjab National Bank | Finance - Banks - Public Sector | 24.53 | 0.10 |
Current Assets |
Net Current Assets | | 504.43 | 2.02 |
ICICI Prudential Money Market fund - Direct Plan - Growth Option | | 2725.23 | 10.90 |
Mutual Fund Units |
ICICI Prudential Savings Fund - Direct - Growth | | 861.62 | 3.45 |
Non Convertible Debentures |
7.8955 Kotak Mahindra Prime Ltd. | | 49.98 | 0.20 |
TREPS | | 530.01 | 2.12 |
| Total | 24997.26 | 99.99 |