Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
HDFC Bank Limited | Finance - Banks - Private Sector | 3779.30 | 9.55 |
ICICI Bank Limited | Finance - Banks - Private Sector | 2901.35 | 7.34 |
Infosys Limited | IT Consulting & Software | 2447.53 | 6.19 |
Axis Bank Limited | Finance - Banks - Private Sector | 1697.60 | 4.29 |
Tata Consultancy Services Limited | IT Consulting & Software | 1587.83 | 4.01 |
Larsen & Toubro Limited | Construction, Contracting & Engineering | 1573.62 | 3.98 |
Reliance Industries Limited | Refineries | 1544.48 | 3.90 |
Bharti Airtel Limited | Telecom Services | 1487.80 | 3.76 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 1153.11 | 2.92 |
State Bank of India | Finance - Banks - Public Sector | 1149.86 | 2.91 |
ITC Limited | Cigarettes & Tobacco Products | 941.77 | 2.38 |
Zomato Limited | E-Commerce/E-Retail | 711.44 | 1.80 |
Maruti Suzuki India Limited | Auto - Cars & Jeeps | 697.26 | 1.76 |
Asian Paints Limited | Paints/Varnishes | 624.40 | 1.58 |
Ambuja Cements Limited | Cement | 602.78 | 1.52 |
One 97 Communications Limited | Financial Technologies (Fintech) | 588.31 | 1.49 |
Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 531.49 | 1.34 |
Vedanta Limited | Mining/Minerals | 509.38 | 1.29 |
JSW Energy Limited | Power - Generation/Distribution | 498.11 | 1.26 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 492.45 | 1.24 |
NTPC Limited | Power - Generation/Distribution | 488.30 | 1.23 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals | 455.89 | 1.15 |
IndusInd Bank Limited | Finance - Banks - Private Sector | 435.81 | 1.10 |
Jindal Steel & Power Limited | Steel - Sponge Iron | 435.36 | 1.10 |
SBI Life Insurance Company Limited | Finance - Life Insurance | 429.62 | 1.09 |
FSN E-Commerce Ventures Limited | E-Commerce/E-Retail | 423.74 | 1.07 |
Shriram Finance Limited | Non-Banking Financial Company (NBFC) | 409.68 | 1.04 |
Apollo Hospitals Enterprise Limited | Hospitals & Medical Services | 393.49 | 0.99 |
Titan Company Limited | Gems, Jewellery & Precious Metals | 379.63 | 0.96 |
Gland Pharma Limited | Pharmaceuticals | 372.91 | 0.94 |
Hindustan Unilever Limited | Personal Care | 366.49 | 0.93 |
Sona BLW Precision Forgings Limited | Forgings | 347.58 | 0.88 |
Wipro Limited | IT Consulting & Software | 336.72 | 0.85 |
SRF Limited | Chemicals - Others | 328.32 | 0.83 |
Avenue Supermarts Limited | Retail - Departmental Stores | 327.81 | 0.83 |
Kajaria Ceramics Limited | Ceramics/Tiles/Sanitaryware | 320.02 | 0.81 |
GAIL (India) Limited | Gas Transmission/Marketing | 309.32 | 0.78 |
InterGlobe Aviation Limited | Airlines | 308.73 | 0.78 |
Aurobindo Pharma Limited | Pharmaceuticals | 308.38 | 0.78 |
Adani Ports and Special Economic Zone Limited | Port & Port Services | 306.48 | 0.77 |
Tata Steel Limited | Iron & Steel | 305.32 | 0.77 |
Indian Energy Exchange Limited | Exchange Platform | 304.82 | 0.77 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 297.17 | 0.75 |
HCL Technologies Limited | IT Consulting & Software | 291.23 | 0.74 |
LTIMindtree Limited | IT Consulting & Software | 288.86 | 0.73 |
Macrotech Developers Limited | Realty | 274.00 | 0.69 |
Bharat Electronics Limited | Aerospace & Defense | 273.16 | 0.69 |
Timken India Limited | Bearings | 251.26 | 0.64 |
Crompton Greaves Consumer Electricals Limited | Domestic Appliances | 250.89 | 0.63 |
Varun Beverages Limited | Non-Alcoholic Beverages | 249.25 | 0.63 |
EPL Limited | Packaging & Containers | 247.48 | 0.63 |
UPL Limited | Agro Chemicals/Pesticides | 245.31 | 0.62 |
L&T Finance Limited | Finance & Investments | 238.84 | 0.60 |
Tata Motors Limited | Auto - LCVs/HCVs | 234.71 | 0.59 |
Max Financial Services Limited | Finance - Life Insurance | 228.04 | 0.58 |
Oil & Natural Gas Corporation Limited | Oil Drilling And Exploration | 221.39 | 0.56 |
NMDC Limited | Mining/Minerals | 212.59 | 0.54 |
Go Digit General Insurance Limited | Finance - Non Life Insurance | 200.00 | 0.51 |
Vinati Organics Limited | Chemicals - Organic - Benzene Based | 168.87 | 0.43 |
Titagarh Rail Systems Limited | Railway Wagons and Wans | 164.88 | 0.42 |
Pidilite Industries Limited | Chemicals - Speciality | 155.59 | 0.39 |
General Insurance Corporation of India | Finance - Reinsurance | 143.72 | 0.36 |
SBI Cards and Payment Services Limited | Non-Banking Financial Company (NBFC) | 135.73 | 0.34 |
Chemplast Sanmar Limited | Petrochemicals - Polymers | 134.01 | 0.34 |
Hyundai Motor India Ltd | Auto - Cars & Jeeps | 123.15 | 0.31 |
Biocon Limited | Pharmaceuticals | 123.08 | 0.31 |
R R Kabel Limited | Cables - Power/Others | 118.87 | 0.30 |
Sobha Limited | Realty | 96.77 | 0.24 |
Restaurant Brands Asia Limited | Hotels, Resorts & Restaurants | 93.34 | 0.24 |
Gujarat State Petronet Limited | Gas Transmission/Marketing | 88.01 | 0.22 |
Kalpataru Projects International Limited | Power - Transmission/Equipment | 62.39 | 0.16 |
Swiggy Limited | E-Commerce/E-Retail | 50.74 | 0.13 |
Waaree Energies Limited | Electric Equipment - General | 29.73 | 0.08 |
UPL Limited -Rights | Agro Chemicals/Pesticides | 10.41 | 0.03 |
UltraTech Cement Limited | Cement | 4.03 | 0.01 |
Balkrishna Industries Limited | Tyres & Tubes | 0.62 | 0.00 |
Cipla Limited | Pharmaceuticals | 0.22 | 0.00 |
Eicher Motors Limited | Auto - 2 & 3 Wheelers | 0.04 | 0.00 |
Havells India Limited | Consumer Electronics | 0.04 | 0.00 |
Samvardhana Motherson International Limited | Auto Ancl - Electrical | 0.00 | 0.00 |
Torrent Pharmaceuticals Limited | Pharmaceuticals | 0.00 | 0.00 |
Kalyan Jewellers India Limited | Gems, Jewellery & Precious Metals | 0.00 | 0.00 |
Equity |
Dabur India Limited | Personal Care | 0.00 | 0.00 |
Mutual Fund Units |
Mirae Asset Liquid Fund - Direct Growth | | 1.44 | 0.00 |
Net Receivables/(Payables) |
Net Receivables / (Payables) | | 4.01 | 0.01 |
TREPS | | 226.58 | 0.57 |
| Total | 39554.76 | 100.00 |