Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
HDFC Bank Limited | Finance - Banks - Private Sector | 2565.16 | 7.13 |
ICICI Bank Limited | Finance - Banks - Private Sector | 1666.42 | 4.63 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 1400.30 | 3.89 |
Bharti Airtel Limited | Telecom Services | 1395.24 | 3.88 |
Tata Consultancy Services Limited | IT Consulting & Software | 1338.83 | 3.72 |
Torrent Power Limited | Power - Generation/Distribution | 1324.28 | 3.68 |
Infosys Limited | IT Consulting & Software | 1002.68 | 2.79 |
Zomato Limited | E-Commerce/E-Retail | 964.63 | 2.68 |
Divi's Laboratories Limited | Pharmaceuticals | 899.07 | 2.50 |
Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 898.69 | 2.50 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals | 759.08 | 2.11 |
Pidilite Industries Limited | Chemicals - Speciality | 733.10 | 2.04 |
UltraTech Cement Limited | Cement | 703.73 | 1.96 |
Info Edge (India) Limited | Internet & Catalogue Retail | 693.55 | 1.93 |
Larsen & Toubro Limited | Construction, Contracting & Engineering | 659.39 | 1.83 |
CG Power and Industrial Solutions Limited | Electric Equipment - General | 637.05 | 1.77 |
The Indian Hotels Company Limited | Hotels, Resorts & Restaurants | 636.50 | 1.77 |
PI Industries Limited | Agro Chemicals/Pesticides | 634.96 | 1.77 |
Cholamandalam Investment and Finance Company Ltd | Non-Banking Financial Company (NBFC) | 602.21 | 1.67 |
Avenue Supermarts Limited | Retail - Departmental Stores | 594.02 | 1.65 |
InterGlobe Aviation Limited | Airlines | 592.70 | 1.65 |
State Bank of India | Finance - Banks - Public Sector | 582.93 | 1.62 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 515.30 | 1.43 |
TVS Motor Company Limited | Auto - 2 & 3 Wheelers | 434.91 | 1.21 |
PB Fintech Limited | Financial Technologies (Fintech) | 405.94 | 1.13 |
Sona BLW Precision Forgings Limited | Forgings | 405.90 | 1.13 |
Lupin Limited | Pharmaceuticals | 390.82 | 1.09 |
Persistent Systems Limited | IT Consulting & Software | 390.01 | 1.08 |
Mankind Pharma Limited | Pharmaceuticals | 383.36 | 1.07 |
Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 381.06 | 1.06 |
The Federal Bank Limited | Finance - Banks - Private Sector | 372.11 | 1.03 |
Nestle India Limited | Food Processing & Packaging | 342.43 | 0.95 |
Astral Limited | Plastics - Pipes & Fittings | 341.80 | 0.95 |
Reliance Industries Limited | Refineries | 334.19 | 0.93 |
Apollo Hospitals Enterprise Limited | Hospitals & Medical Services | 328.87 | 0.91 |
United Spirits Limited | Beverages & Distilleries | 311.43 | 0.87 |
Cipla Limited | Pharmaceuticals | 304.10 | 0.85 |
HDFC Life Insurance Company Limited | Finance - Life Insurance | 291.68 | 0.81 |
Fortis Healthcare Limited | Hospitals & Medical Services | 288.21 | 0.80 |
Cummins India Limited | Engines | 282.59 | 0.79 |
Max Healthcare Institute Limited | Hospitals & Medical Services | 258.58 | 0.72 |
Varun Beverages Limited | Non-Alcoholic Beverages | 256.54 | 0.71 |
Trent Limited | Retail - Apparel/Accessories | 243.66 | 0.68 |
Sundaram Finance Limited | Non-Banking Financial Company (NBFC) | 234.79 | 0.65 |
Bharat Electronics Limited | Aerospace & Defense | 228.45 | 0.64 |
REC Limited | Finance - Term Lending Institutions | 224.97 | 0.63 |
Apar Industries Limited | Chemicals - Speciality | 220.55 | 0.61 |
ICICI Prudential Life Insurance Company Limited | Finance - Life Insurance | 218.55 | 0.61 |
Vishal Mega Mart Limited | Retail - Departmental Stores | 213.69 | 0.59 |
Tech Mahindra Limited | IT Consulting & Software | 213.17 | 0.59 |
SBI Life Insurance Company Limited | Finance - Life Insurance | 200.83 | 0.56 |
Multi Commodity Exchange of India Limited | Exchange Platform | 191.77 | 0.53 |
Dixon Technologies (India) Limited | Consumer Electronics | 185.20 | 0.52 |
ICICI Lombard General Insurance Company Limited | Finance - Non Life Insurance | 177.66 | 0.49 |
Crompton Greaves Consumer Electricals Limited | Domestic Appliances | 176.80 | 0.49 |
Karur Vysya Bank Limited | Finance - Banks - Private Sector | 174.02 | 0.48 |
Hyundai Motor India Ltd | Auto - Cars & Jeeps | 173.91 | 0.48 |
KEI Industries Limited | Cables - Power/Others | 173.20 | 0.48 |
Hindustan Unilever Limited | Personal Care | 171.39 | 0.48 |
Tata Steel Limited | Iron & Steel | 164.90 | 0.46 |
Tata Motors Limited | Auto - LCVs/HCVs | 162.08 | 0.45 |
Prestige Estates Projects Limited | Realty | 159.91 | 0.44 |
The Phoenix Mills Limited | Realty | 158.36 | 0.44 |
Schaeffler India Limited | Bearings | 157.40 | 0.44 |
Titan Company Limited | Gems, Jewellery & Precious Metals | 139.52 | 0.39 |
Godrej Properties Limited | Realty | 128.70 | 0.36 |
Havells India Limited | Consumer Electronics | 114.18 | 0.32 |
Siemens Limited | Instrumentation & Process Control | 111.15 | 0.31 |
Coromandel International Limited | Fertilisers | 108.87 | 0.30 |
Clean Science and Technology Limited | Chemicals - Speciality | 106.43 | 0.30 |
JB Chemicals & Pharmaceuticals Limited | Pharmaceuticals | 106.26 | 0.30 |
Samvardhana Motherson International Limited | Auto Ancl - Electrical | 96.69 | 0.27 |
Navin Fluorine International Limited | Chemicals - Others | 88.30 | 0.25 |
Hindalco Industries Limited | Aluminium | 85.12 | 0.24 |
Krishna Institute Of Medical Sciences Limited | Hospitals & Medical Services | 84.93 | 0.24 |
Britannia Industries Limited | Food Processing & Packaging | 84.72 | 0.24 |
Eicher Motors Limited | Auto - 2 & 3 Wheelers | 83.13 | 0.23 |
Godrej Consumer Products Limited | Personal Care | 81.52 | 0.23 |
Godrej Agrovet Limited | Animal/Shrimp Feed | 74.60 | 0.21 |
Jyoti CNC Automation Ltd | Engineering - Heavy | 74.54 | 0.21 |
Brigade Enterprises Limited | Realty | 63.46 | 0.18 |
Mas Financial Services Limited | Non-Banking Financial Company (NBFC) | 48.53 | 0.13 |
Aditya Birla Real Estate Limited | Paper & Paper Products | 26.44 | 0.07 |
Blue Star Limited | Air Conditioners | 18.88 | 0.05 |
Equity |
Hitachi Energy India Limited | Electric Equipment - Switchgear/Circuit Breaker | 2.30 | 0.01 |
Net Receivables/(Payables) |
Net Receivables / (Payables) | | -31.54 | -0.08 |
Clearing Corporation of India Ltd | | 1227.51 | 3.41 |
Clearing Corporation of India Ltd | | 374.93 | 1.04 |
Clearing Corporation of India Ltd | | 124.95 | 0.35 |
| Total | 35953.73 | 99.99 |